View Single Post
  #53   Spotlight this post!  
Unread 18-04-2014, 19:11
stingray27's Avatar
stingray27 stingray27 is offline
Registered User
AKA: Michael Ray
FRC #0027 (Team RUSH)
Team Role: Alumni
 
Join Date: Mar 2011
Rookie Year: 2010
Location: Clarkston, MI
Posts: 209
stingray27 is a name known to allstingray27 is a name known to allstingray27 is a name known to allstingray27 is a name known to allstingray27 is a name known to allstingray27 is a name known to all
Re: Archimedes 2014!

Predicted rankings based on preliminary match schedule (based on max OPR):

Code:
Team	Wins	Losses	Assists	Auton	Teleop	Truss/Catch
1477	9	1	772	575	709	240
27	9	1	645	629	576	252
2056	9	1	583	641	747	417
2485	9	1	537	561	847	295
357	9	1	497	606	729	308
399	8	2	591	606	484	271
1089	8	2	571	609	519	330
2180	8	2	568	599	525	285
195	8	2	479	550	668	368
2175	8	2	457	555	651	383
503	8	2	452	466	591	321
1625	8	2	429	653	760	448
1538	8	2	426	558	689	367
1540	8	1	384	529	484	284
2137	7	3	648	653	547	326
33	7	3	618	630	582	258
4925	7	3	561	376	360	195
2959	7	3	559	543	616	295
2590	7	3	546	730	519	275
2834	7	3	542	553	514	267
548	7	3	510	542	584	295
781	7	3	499	479	636	301
378	7	3	451	584	524	237
3158	7	3	434	511	443	325
484	7	3	409	568	465	278
4911	7	2	396	546	662	344
175	7	3	394	501	694	391
639	7	3	369	473	495	330
5196	7	3	337	446	438	220
1918	6	4	574	558	637	240
3467	6	4	539	643	562	350
4914	6	4	515	480	460	395
3393	6	4	509	491	741	365
2907	6	4	504	568	453	334
2067	6	4	491	520	478	287
329	6	4	472	430	412	378
51	6	4	466	552	607	232
4946	6	4	460	438	545	367
457	6	4	423	455	484	190
3318	6	4	407	443	520	351
900	6	4	400	508	313	401
334	6	3	365	384	568	254
2557	6	4	349	448	504	327
2607	6	4	318	561	469	292
5041	6	4	317	369	469	251
932	6	4	308	601	387	233
4077	5	5	431	452	647	293
1086	5	5	417	442	540	230
1816	5	5	415	497	463	359
1519	5	5	411	531	459	334
20	5	5	391	390	678	259
5030	5	5	381	338	736	308
2500	5	5	377	435	471	203
2341	5	5	351	430	628	280
3354	5	5	218	378	444	278
319	4	6	517	350	562	299
4296	4	6	461	426	422	245
4547	4	6	442	437	226	209
2655	4	6	433	434	430	239
422	4	6	432	414	321	246
5006	4	6	397	377	655	167
3525	4	6	385	495	416	276
1939	4	5	361	367	350	211
4583	4	6	348	418	286	213
1671	4	6	341	486	675	286
2158	4	6	327	480	537	304
2444	4	6	298	426	356	204
527	4	6	284	487	433	252
103	4	6	283	477	292	289
2502	4	6	217	445	451	235
2576	4	6	183	462	344	214
2996	3	7	464	535	460	261
4265	3	7	408	480	468	290
3492	3	7	396	371	286	210
3620	3	7	391	446	676	199
2202	3	7	384	543	221	344
2198	3	7	357	466	564	240
4499	3	8	351	515	298	175
5123	3	8	331	446	446	216
2626	3	7	319	368	300	191
3211	3	7	309	494	343	226
4013	3	7	263	396	464	177
229	3	6	233	340	229	162
4010	3	7	224	355	95	131
4930	2	8	448	512	182	262
3997	2	8	431	305	275	152
5019	2	8	376	331	254	219
3959	2	8	296	424	473	284
3616	2	8	290	463	328	289
4778	2	8	277	507	446	272
4933	2	8	261	424	328	189
1662	2	8	231	410	401	230
4531	2	8	215	460	376	199
5288	2	8	202	352	322	167
4944	1	9	443	414	628	191
4950	1	9	304	329	330	124
5134	1	9	262	265	224	210
5299	1	9	236	347	300	188
2978	1	8	209	347	255	182
4707	1	9	196	394	176	214
__________________
Michael Ray
Team RUSH 27

Driving Record: 93-64-0 Best Finish: Finalist (x4 FiM Districts)
Coaching Record: 16-7-0 Best Finish: Winner (Kettering Invitationa)l


Last edited by stingray27 : 18-04-2014 at 19:21. Reason: Clarified OPR data