Thread: Galileo 2014
View Single Post
  #13   Spotlight this post!  
Unread 18-04-2014, 19:44
stingray27's Avatar
stingray27 stingray27 is offline
Registered User
AKA: Michael Ray
FRC #0027 (Team RUSH)
Team Role: Alumni
 
Join Date: Mar 2011
Rookie Year: 2010
Location: Clarkston, MI
Posts: 209
stingray27 is a name known to allstingray27 is a name known to allstingray27 is a name known to allstingray27 is a name known to allstingray27 is a name known to allstingray27 is a name known to all
Re: Galileo 2014

Predicted rankings based on max OPR:

Code:
Team	Wins	Losses	Assists	Auton	Teleop	Truss/Catch
3098	10	0	672	557	569	349
3683	10	0	581	445	821	397
494	9	1	634	645	490	383
1108	9	1	615	621	606	340
1318	9	1	548	685	620	299
4488	9	1	542	680	784	287
67	8	2	690	599	786	283
1610	8	2	634	537	648	279
1310	8	2	465	477	582	308
45	8	2	458	554	487	291
3309	8	2	458	558	376	420
2337	7	3	725	465	448	266
2052	7	3	718	514	431	377
558	7	3	707	579	255	282
148	7	3	696	513	630	264
1023	7	3	673	528	519	352
1730	7	3	664	506	498	345
1756	7	3	659	584	636	389
3937	7	3	614	567	748	339
365	7	3	596	517	501	320
973	7	3	589	473	575	381
862	7	3	587	459	897	241
857	7	3	564	517	481	341
3138	7	3	552	545	569	277
176	7	3	550	605	594	305
126	7	3	529	515	469	375
836	7	3	505	622	511	311
1218	7	3	501	488	745	301
70	7	4	467	503	791	386
1683	7	3	465	572	618	211
2481	6	4	686	538	525	241
2363	6	4	577	594	562	362
4967	6	4	573	600	517	204
1885	6	4	557	577	356	314
2122	6	4	555	582	393	437
1717	6	4	550	425	519	166
3504	6	4	517	517	427	274
353	6	5	510	413	613	286
1334	6	4	461	449	684	347
2471	6	4	424	489	485	301
4982	6	4	392	518	504	212
384	6	4	370	534	752	181
2642	6	4	347	530	458	290
3360	6	4	298	589	698	277
188	5	5	831	595	271	174
1775	5	5	712	524	426	377
193	5	5	675	583	349	253
488	5	5	579	525	464	243
79	5	5	579	444	603	272
217	5	5	571	536	436	216
2974	5	5	523	467	498	263
225	5	5	499	625	544	366
3008	5	5	456	453	401	167
4719	5	5	392	528	462	291
228	5	5	352	473	609	190
2980	5	5	351	481	510	262
1153	4	6	570	525	499	251
604	4	6	552	345	455	240
303	4	6	505	537	268	338
5145	4	6	501	404	413	300
4945	4	6	471	393	370	224
4060	4	6	463	295	341	162
4256	4	6	460	529	476	252
5012	4	6	456	410	405	195
955	4	6	453	551	508	272
3316	4	6	438	527	482	258
1266	4	6	425	449	541	210
2177	4	6	423	541	469	259
869	4	6	422	562	564	207
337	4	6	369	484	400	302
4965	4	6	331	386	372	209
2665	3	7	586	372	323	231
179	3	7	577	486	394	282
3103	3	7	563	466	460	269
4991	3	7	495	330	324	212
4476	3	7	487	399	581	242
3310	3	7	457	539	565	256
1515	3	7	456	548	307	294
4940	3	7	432	406	360	205
4063	3	7	426	534	378	331
4917	3	7	388	526	455	312
4176	3	7	379	430	453	219
2135	3	7	363	332	547	151
5137	3	7	361	337	397	261
4985	3	7	355	333	229	192
2424	3	7	326	519	285	231
1011	2	8	494	489	261	268
714	2	8	417	385	276	186
5122	2	8	411	517	368	282
766	2	8	380	330	391	127
5320	2	8	344	365	361	171
3191	2	8	330	351	340	145
3480	2	8	307	453	421	214
5148	2	8	288	403	431	240
4979	2	8	201	468	399	189
4536	1	9	550	384	259	213
4288	1	9	453	411	282	212
884	1	9	355	404	338	189
5098	1	9	347	434	177	147
771	1	9	311	318	343	170
Assist, Teleop, etc. points calculated by summing the assist, teleop, etc. OPRs of the 3 robots they play with for each match they play in.

The sub-OPRs for each team is from the regional the team scored their highest overall OPR at.
__________________
Michael Ray
Team RUSH 27

Driving Record: 93-64-0 Best Finish: Finalist (x4 FiM Districts)
Coaching Record: 16-7-0 Best Finish: Winner (Kettering Invitationa)l