View Single Post
  #8   Spotlight this post!  
Unread 26-04-2014, 13:10
Grim Tuesday's Avatar
Grim Tuesday Grim Tuesday is offline
Registered User
AKA: Simon Bohn
FRC #0639 (Code Red)
Team Role: Alumni
 
Join Date: Jan 2010
Rookie Year: 2010
Location: Baltimore MD (JHU)
Posts: 1,605
Grim Tuesday has a reputation beyond reputeGrim Tuesday has a reputation beyond reputeGrim Tuesday has a reputation beyond reputeGrim Tuesday has a reputation beyond reputeGrim Tuesday has a reputation beyond reputeGrim Tuesday has a reputation beyond reputeGrim Tuesday has a reputation beyond reputeGrim Tuesday has a reputation beyond reputeGrim Tuesday has a reputation beyond reputeGrim Tuesday has a reputation beyond reputeGrim Tuesday has a reputation beyond repute
Re: Make your Eliminations Predictions!

Code:
Archimedes

Seed	Captain	Pick 1	Pick 2	Pick 3	Place
1	399	2056	2175	2834	Semifinals
2	2907	3393	2557	4911	Quarterfinals
3	27	33	334	175	Winners (If they can get past the very strong 6 seed)
4	2137	2067	2959	548	Quarterfinals
5	2590	1625	1477	3467	Semifinals
6	4077	195	20	4265	Quarterfinals
7	503	1538	900	1671	Quarterfinals
8	51	2485	1918	781	Quarterfinals

Number 5 and 6 are also alliances I could see winning the division.

Curie

Seed	Captain	Pick 1	Pick 2	Pick 3	Place
1	254	469	2848	74	Quarterfinals
2	1718	2451	573	2016	Finals
3	2928	2013	1311	842	Semifinals
4	180	125	1323	2468	Quarterfinals
5	118	359	4334	865	Semifinals
6	135	1241	11	68	Quarterfinals
7	3478	177	294	230	Quarterfinals
8	624	987	3476	3015	Winners (If they can get past the extremely strong first seed)

The winner of 1 v 8 will be the winner of the division. Number 5 is also extremely talented and may put a stop to that. 

Galileo

Seed	Captain	Pick 1	Pick 2	Pick 3	Place
1	1756	148	558	3098	Semifinals
2	1153	4488	1318	1218	Finals
3	1730	188	494	1310	Semifinals
4	862	2337	179	488	Quarterfinals
5	67	973	2481	2363	Winners
6	2052	70	3310	3360	Quarterfinals
7	836	1023	225	217	Quarterfinals
8	1717	2122	3683	193	Quarterfinals

Newton

Seed	Captain	Pick 1	Pick 2	Pick 3	Place
1	1678	1114	1640	5136	Winners
2	868	16	340	1592	Semifinals
3	910	846	330	1507	Quarterfinals
4	1986	368	1806	3928	Semifinals
5	2054	314	1511	2283	Quarterfinals
6	971	341	1983	3147	Finals
7	4039	3539	25	1817	Quarterfinals
8	2846	610	1285	3284	Quarterfinals

Einstein

Division	Captain	Pick 1	Pick 2	Pick 3	Place
Archimedes	27	33	334	175	Winner
Curie		624	987	3476	3015	Semifinals
Galileo		67	973	2481	2363	Finals
Newton		1678	1114	1649	5136 Semifinals