Code:
Archimedes
Seed Captain Pick 1 Pick 2 Pick 3 Place
1 399 2056 2175 2834 Finals
2 2907 3393 2557 4911 Quarterfinals
3 27 33 334 175 Winners
4 2137 2067 2959 548 Quarterfinals
5 2590 1625 1477 3467 Semifinals
6 4077 195 20 4265 Quarterfinals
7 503 1538 900 1671 Semifinals
8 51 2485 1918 781 Quarterfinals
Curie
Seed Captain Pick 1 Pick 2 Pick 3 Place
1 254 469 2848 74 Winners
2 1718 2451 573 2016 Finals
3 2928 2013 1311 842 Semifinals
4 180 125 1323 2468 Quarterfinals
5 118 359 4334 865 Semifinals
6 135 1241 11 68 Quarterfinals
7 3478 177 294 230 Quarterfinals
8 624 987 3476 3015 Quarterfinals
Galileo
Seed Captain Pick 1 Pick 2 Pick 3 Place
1 1756 148 558 3098 Quarterfinals
2 1153 4488 1318 1218 Semifinals
3 1730 188 494 1310 Finals
4 862 2337 179 488 Quarterfinals
5 67 973 2481 2363 Winners
6 2052 70 3310 3360 Quarterfinals
7 836 1023 225 217 Quarterfinals
8 1717 2122 3683 193 Semifinals
Newton
Seed Captain Pick 1 Pick 2 Pick 3 Place
1 1678 1114 1640 5136 Finals
2 868 16 340 1592 Semifinals
3 910 846 330 1507 Quarterfinals
4 1986 368 1806 3928 Semifinals
5 2054 314 1511 2283 Quarterfinals
6 971 341 1983 3147 Winners (I think it will be close)
7 4039 3539 25 1817 Quarterfinals
8 2846 610 1285 3284 Quarterfinals (although an upset from 610 against 1114 again would be interesting...)
Einstein
Division Captain Pick 1 Pick 2 Pick 3 Place
Archimedes 27 33 334 175 Semifinals
Curie 254 469 2848 74 Winners
Galileo 67 973 2481 2363 Semifinals
Newton 971 341 1983 3147 Finals
Didn't notice until making these brackets, but I seem to be rooting against Canada this time around....