|
Re: [FF]: 2014 IRI Draft
Code:
brennonbrimhall 254 195 11
PVCpirate 67 1086 225
Koko Ed 1114 1732 461
BrennanB 469 494 340
mlantry 33 234 2928
Knight Vision 16 1023 51
Boe 27 910 1640
ghostmachine360 118 1241 179
Jay O'Donnell 148 1477 1310
Zack Moore 2056 125 503
Anupam Goli 1625 3683 1024
JosephC 1718 3098 1730
Kevin Leonard 20 4039 4265
Nick Curry 233 2175 108
Gregor 368 2013 1817
MARS_James 359 1108 71
EricH 399 330 573
IKE 4488 107 2468
IndySAM 2481 868 447
Alpha Beta 2451 2590 1806
Bryce Paputa 624 2337 74
45
1619 1741
2614 2867
3478
__________________
Past teams:
2003-2007: FRC0330 BeachBots
2008: FRC1135 Shmoebotics
2012: FRC4046 Schroedinger's Dragons
"Rockets are tricky..."--Elon Musk

|