|
Re: 2014 IRI Predictions
1.254, 1114, 330, 2013
2.2056, 469, 1625, 4039
3.118, 16, 67, 1241
4.1718, 2451, 27, 125
5.2175, 368, 1477, 233
6.51, 4488, 494, 234
7.359, 148, 910, 2337
8.624, 33, 447, 2481
1 beats 8 in 2
4 beats 5 in 3
2 beats 7 in 2
3 beats 6 in 2
1 beats 4 in 2
2 beats 3 in 3
2 beats 1 in 3
__________________
My FRC record: 10 Years,FTA (2008-9), 3 Teams(1947,2669,3211).3 RCA, 1 Championship EI(2016), 1 Divisional finalist (2016), 1 Regional winner.
Israeli 2016 Volunteer of the year.
|