|
Re: [FF]: [TSL]: Dallas Regional Tier 1
Code:
Koko's X-Cats 987 5739 5682
Team Guh... 647 5431 932
Falcon 148 3310 1296
Team Mastermind 4499 3037 4076
Rotten Peach Alliance 118 2848 2950
Team SuperPowerMatic 1477 2613 3282
Brolliance Beta 2468 5411 5417
Daedalite InVAders 624 4063 5057
57 457 704 1642 2897
3005 3350 3355 3370
3481 3676 3735 3802 4045 4192
4206 4300 4301 4354 4364 4641
5212 5242
__________________
Past teams:
2003-2007: FRC0330 BeachBots
2008: FRC1135 Shmoebotics
2012: FRC4046 Schroedinger's Dragons
"Rockets are tricky..."--Elon Musk

|