View Single Post
  #1   Spotlight this post!  
Unread 16-03-2015, 18:51
SoftwareBug2.0's Avatar
SoftwareBug2.0 SoftwareBug2.0 is offline
Registered User
AKA: Eric
FRC #1425 (Error Code Xero)
Team Role: Mentor
 
Join Date: Aug 2004
Rookie Year: 2004
Location: Tigard, Oregon
Posts: 485
SoftwareBug2.0 has a brilliant futureSoftwareBug2.0 has a brilliant futureSoftwareBug2.0 has a brilliant futureSoftwareBug2.0 has a brilliant futureSoftwareBug2.0 has a brilliant futureSoftwareBug2.0 has a brilliant futureSoftwareBug2.0 has a brilliant futureSoftwareBug2.0 has a brilliant futureSoftwareBug2.0 has a brilliant futureSoftwareBug2.0 has a brilliant futureSoftwareBug2.0 has a brilliant future
PNW District Championship Projections 2015

Now that there are just two weeks of competition left before the district championship I thought it might be interesting to see how the field was shaping up. I did this last year as well: http://www.chiefdelphi.com/forums/sh...d.php?t=128388

I'm using the same methodology as before. The same caveats apply:
-This is not official in any way
-This does not take into account chairman's award winners
-This does not take into account rookie points
-Assumes that everyone who's invited will attend

Last year's predictions turned out to be pretty good, one new thing to keep in mind this year is that there are more events late in the schedule. Last year's predictions were made with 1 and 2 weeks remaining, which was 1 and 3 events remaining, respectively. As of now there are two weeks of competition remaining and 4 events left.

Key
Code:
in=will have enough points to make it in
out=won't make it
~in=probably going to have enough points
~out=probably won't have enough points
bubble=could easily go either way
Code:
Best-case points to make it to district cmp: 37
Worst-case points to make it to district cmp: 106
Best estimate: 62
{'bubble': 79, 'out': 11, '~in': 27, '~out': 31, 'in': 4}
0	in	1983 - Skunk Works Robotics 
1	in	1318 - Issaquah Robotics Society 
2	in	2471 - Team Mean Machine 
3	in	2635 - Lake Monsters 
4	~in	4911 - CyberKnights 
5	~in	3663 - CPR - Cedar Park Robotics 
6	~in	2907 - Lion Robotics 
7	~in	2046 - Bear Metal 
8	~in	1540 - Flaming Chickens 
9	~in	2557 - SOTAbots 
10	~in	3674 - 4-H Clover Bots 
11	~in	2930 - Glacier Peak Sonic Squirrels 
12	~in	5468 - Retro-bots 
13	~in	3826 - SkyNet Robotics North West 
14	~in	4918 - The Roboctopi 
15	~in	4488 - Shockwave 
16	~in	4205 - ROBOCUBS 
17	~in	2605 - Sehome Seamonsters 
18	~in	2550 - Skynet 
19	~in	2522 - Royal Robotics 
20	~in	1595 - Dragons 
21	~in	1510 - Wildcats 
22	~in	3586 - Pride in the Tribe-Caveman Rob... 
23	~in	4980 - Canine Crusaders 
24	~in	3218 - Panther Robotics 
25	~in	4132 - Scotbots 
26	~in	3238 - Cyborg Ferrets 
27	~in	492 - Titan Robotics Club 
28	~in	948 - NRG (Newport Robotics Group) 
29	~out	2733 - Pigmice 
30	~in	2147 - CHUCK 
31	~in	1425 - Error Code Xero 
32	bubble	3574 - HIGH-TEKERZ 
33	~out	4043 - NerdHerd 
34	bubble	5683 - RAVE 
35	bubble	5748 - Adna Pirates 
36	bubble	5111 - SaxonBots 
37	bubble	3789 - On Track Robotics 
38	~out	1294 - Top Gun 
39	~out	2928 - Viking Robotics 
40	bubble	4450 - Olympia Robotics Federation 
41	bubble	2521 - SERT 
42	~out	2976 - Spartabots 
43	bubble	5495 - Aluminati 
44	bubble	955 - CV Robotics 
45	~out	4051 - Sabin-Sharks 
46	bubble	2915 - Riverdale Robotics/Pandamonium 
47	~out	2811 - StormBots 
48	bubble	4915 - Spartronics 
49	bubble	4469 - R.A.I.D. (Raider Artificial In... 
50	bubble	3024 - My Favorite Team 
51	~out	753 - High Desert Droids 
52	bubble	4513 - Circuit Breakers 
53	bubble	2990 - Hotwire 
54	~out	3220 - Mechanics of Mayhem 
55	bubble	3049 - BremerTron 
56	bubble	3787 - Wild Robotocats 
57	bubble	3221 - KM Royals 
58	bubble	3681 - Robo-Raiders 
59	bubble	3711 - Iron Mustang 
60	bubble	5450 - Intergalactic Order of Robots 
61	bubble	997 - Spartan Robotics 
62	bubble	3693 - GearHead Pirates 
63	bubble	4061 - SciBorgs 
64	~out	2903 - NeoBots 
65	bubble	2093 - Bowtie Brigade 
66	out	4662 - Tribal Tech 
67	bubble	3393 - Horns of Havoc 
68	bubble	4654 - Mountaineers 
69	bubble	2555 - RoboRams 
70	bubble	2910 - Jack in the Bot 
71	bubble	1778 - Chill Out..! 
72	out	4180 - Iron Riders 
73	bubble	4608 - Duct Tape Warriors 
74	bubble	2149 - CV Bearbots 
75	out	2411 - Rebel @lliance 
76	bubble	957 - SWARM 
77	bubble	3219 - TREAD 
78	out	2660 - Pengbots 
79	bubble	2944 - Titanium Tigers 
80	bubble	4057 - Klamath Basin Robotics 
81	bubble	488 - Team XBot 
82	bubble	949 - Wolverine Robotics 
83	bubble	3588 - the Talon 
84	bubble	5779 - CB Tech 
85	out	3673 - C.Y.B.O.R.G. Seagulls 
86	bubble	3968 - Higher Voltage 
87	bubble	4127 - LoggerBots 
88	bubble	956 - Eagle Cybertechnology 
89	bubble	360 - The Revolution 
90	bubble	4060 - S.W.A.G. 
91	bubble	3268 - Vahallabots 
92	bubble	2923 - Aggies 
93	bubble	3812 - Bits & Bots 
94	out	4542 - Titanium Talons 
95	out	3636 - Generals 
96	bubble	2906 - Sentinel Prime Robotics 
97	bubble	3237 - Bionic Braves 
98	bubble	3876 - Mabton LugNutz 
99	bubble	1359 - Scalawags 
100	out	4683 - Full-metal Robotics 
101	bubble	2192 - YAK Attack 
102	bubble	2412 - Robototes 
103	bubble	4089 - Stealth Robotics 
104	bubble	2374 - Crusader Bots 
105	bubble	4681 - Murphy's law 
106	bubble	4125 - Confidential 
107	out	4173 - Bulldogs 
108	bubble	2980 - The Whidbey Island Wild Cats 
109	bubble	2929 - JAGBOTS 
110	bubble	4120 - Jagwires 
111	bubble	3781 - Cardinal 4-H Robotics 
112	bubble	1432 - Metal Beavers 
113	bubble	4309 - 4-H Botsmiths 
114	out	3131 - Gladiators 
115	bubble	2517 - Green Wrenches 
116	bubble	4077 - M*A*S*H 
117	bubble	4726 - Robo Dynasty 
118	bubble	3576 - Clover Park High School Warrio... 
119	bubble	847 - PHRED 
120	~out	5497 - Foxes 
121	bubble	1258 - SeaBot 
122	bubble	4030 - NullPointerException 
123	bubble	4692 - Metal Mallards 
124	out	1571 - Error404 
125	bubble	1899 - Saints Robotics 
126	bubble	4082 - Ranching Robots 
127	~out	5198 - RoboKnight Force 
128	~out	5295 - Aldernating Current 
129	bubble	4579 - RoboEagles 
130	bubble	3223 - RetroBotics 
131	bubble	3192 - Tiger Bytes 
132	~out	5588 - Holy Names Academy 
133	bubble	4682 - Brave Bots 
134	bubble	4110 - DEEP SPACE NINERS 
135	~out	4131 - Iron Patriots 
136	~out	4495 - Tigers 
137	~out	4104 - Blackhawks 
138	~out	2002 - Tualatin Robotics 
139	~out	3070 - Team Pronto 
140	~out	2148 - Mechaknights 
141	~out	3575 - Okanogan FFA Redneck 2.0 
142	~out	3684 - Electric Eagles 
143	~out	5085 - LakerBots 
144	~out	4512 - BEARbots 
145	~out	2927 - Pi Rho Techs 
146	~out	3712 - RoboCats 
147	~out	2942 - Panda Machine 
148	~out	3786 - Chargers 
149	~out	3831 - Da Bears 
150	~out	4304 - Iron Rams 
151	~out	4461 - Ramen
Reply With Quote