|
Re: Missouri Robotics State Championship 2015
Corrected List:
Forced the QRP to round up to the next whole integer as specified in the district ranking guide, and included tie-breaks. Only had to go to the 6th level of tie breaks to get a clean list. Also cleaned up two data errors affecting 5326 and 5176.
Code:
Team # Points
1 1658 144.00
2 1986 128.00
3 1730 124.00
4 1806 124.00
5 1723 116.00
6 3284 101.00
7 4522 99.00
8 4256 94.00
9 4154 86.00
10 4356 84.00
11 2457 82.00
12 1825 80.00
13 4500 78.00
14 5479 78.00
15 1764 76.00
16 4330 72.00
17 5476 72.00
18 1785 71.00
19 3528 71.00
20 1094 66.00
21 1329 64.00
22 1987 64.00
23 1775 62.00
24 5326 61.00
25 4329 61.00
26 1706 61.00
27 5013 59.00
28 5176 57.00
29 4959 51.00
30 2838 50.00
31 931 48.00
32 1985 42.00
33 2164 42.00
34 1939 42.00
35 1763 42.00
36 5126 39.00
37 5758 38.00
38 4809 32.00
39 5098 31.00
40 1288 30.00
41 2357 28.00
42 1737 28.00
43 3330 26.00
44 2167 26.00
45 2408 24.00
46 5060 23.00
47 5147 23.00
48 5082 23.00
49 1178 22.00
50 4455 22.00
51 3397 20.00
52 3885 20.00
53 2560 20.00
54 2353 20.00
55 2874 20.00
56 2978 20.00
57 5141 19.00
58 5583 18.00
59 4600 16.00
60 4231 16.00
61 2001 16.00
62 3792 16.00
63 4331 14.00
64 1827 14.00
65 1444 12.00
66 2345 12.00
67 4404 10.00
68 2346 8.00
__________________
Regional Wins: 2016(KC), 2015(St. Louis, Queen City), 2014(Central Illinois, KC), 2013(Hub City, KC, Oklahoma City), 2012(KC, St. Louis), 2011(Colorado), 2010(North Star)
Regional Chairman's Award: 2014(Central Illinois), 2009(10,000 Lakes)
Engineering Inspiration: 2016(Smoky Mountain), 2012(Kansas City), 2011(Denver)
Dean's List Finalist 2016(Jacob S), 2014(Cameron L), 2013(Jay U), 2012(Laura S), 2011(Dominic A), 2010(Collin R)
Woodie Flowers Finalist 2013 (Aaron Bailey)
Championships: Sub-Division Champion (2016), Finalist (2013, 2010), Semifinalist (2014), Quaterfinalist (2015, 2012, 2011)
Other Official Awards: Gracious Professionalism (2013) Entrepreneurship (2013), Quality (2015, 2015, 2013), Engineering Excellence (Champs 2013, 2012), Website (2011), Industrial Design (Archimedes/Tesla 2016, 2016, 2015, Newton 2014, 2013, 2011), Innovation in Control (2014, Champs 2010, 2010, 2008, 2008), Imagery (2009), Regional Finalist (2016, 2015, 2008)
|