View Single Post
  #14   Spotlight this post!  
Unread 30-03-2015, 18:49
Ether's Avatar
Ether Ether is offline
systems engineer (retired)
no team
 
Join Date: Nov 2009
Rookie Year: 1969
Location: US
Posts: 7,995
Ether has a reputation beyond reputeEther has a reputation beyond reputeEther has a reputation beyond reputeEther has a reputation beyond reputeEther has a reputation beyond reputeEther has a reputation beyond reputeEther has a reputation beyond reputeEther has a reputation beyond reputeEther has a reputation beyond reputeEther has a reputation beyond reputeEther has a reputation beyond repute
Re: Highest Litter Scores

Quote:
Originally Posted by rclothier View Post
Here is the corrected list of the Top 25 Litter Scores, including Districts. (Soooo many Districts....)

Rank Average Team Regional
1....... 33.9... 3959.. Bayou
2....... 33.0... 1723.. Colorado
3....... 31.5... 5415.. Mexico City
4....... 31.4... 3238.. PNW Glacier Peak
5....... 31.2... 2767.. FIM St. Joseph
6....... 30.9... 2767.. FIM Kentwood
7....... 30.1... 1114.. Waterloo
8....... 29.6.... 192.. Utah
9....... 29.5... 2168.. NE Rhode Island
10..... 28.9... 3238.. PNW Central Washington
11..... 28.5... 2036.. Colorado
12..... 28.2... 1647.. MAR Seneca
13..... 28.1... 2959... FIM St. Joseph
14..... 27.8... 2342... NE UNH
15..... 27.7... 1983... PNW Mt. Vernon
16..... 27.3... 1720... IN Kokomo
17..... 27.2... 4009.. Central Illinois
18..... 26.8... 3158.. Mexico City
19..... 26.8... 3506.. North Carolina
20..... 26.7... 2474.. FIM St. Joseph
21..... 26.7... 2342.. NE Granite State
22..... 26.7... 2522.. PNW Auburn
23..... 26.5... 2067.. NE Hartford
24..... 26.4... 1410.. Colorado
25..... 26.0... 3711.. PNW Central Washington
4188 at Peachtree had 28.9 per match but is not in your Top25.

Code:
event	Team	M	LpM
LAKE	3959	9	33.89
CODE	1723	10	33.00
MXMC	5415	11	31.45
WASNO	3238	12	31.42
MISJO	2767	12	31.17
MIKEN	2767	12	30.92
ONWA	1114	13	30.08
UTWV	192	10	29.60
RISMI	2168	12	29.50
WAELL	3238	12	28.92
GADU	4188	8	28.88
CODE	2036	10	28.50
NJTAB	1647	12	28.17
MISJO	2959	12	28.08
NHDUR	2342	12	27.75
WAMOU	1983	12	27.67
INKOK	1720	12	27.25
ILIL	4009	12	27.17
MXMC	3158	11	26.82
NCRE	3506	10	26.80
MISJO	2474	12	26.67
NHNAS	2342	12	26.67
WAAHS	2522	12	26.67
CTHAR	2067	12	26.50
CODE	1410	10	26.40

Reply With Quote