View Single Post
  #11   Spotlight this post!  
Unread 31-03-2015, 18:39
Ether's Avatar
Ether Ether is offline
systems engineer (retired)
no team
 
Join Date: Nov 2009
Rookie Year: 1969
Location: US
Posts: 8,071
Ether has a reputation beyond reputeEther has a reputation beyond reputeEther has a reputation beyond reputeEther has a reputation beyond reputeEther has a reputation beyond reputeEther has a reputation beyond reputeEther has a reputation beyond reputeEther has a reputation beyond reputeEther has a reputation beyond reputeEther has a reputation beyond reputeEther has a reputation beyond repute
Re: 400pt combined score


Top25 RedFinal+BlueFinal Playoffs Weeks 1 through 5
Code:
event	Match	r1	r2	r3	b1	b2	b3	rs	bs	ra	ba	rf	bf	rs+bs	ra+ba	rf+bf	sMax	aMax	fMax
CASA	10	1678	118	5458	971	1671	2035	226	178	20	0	0	6	404	20	6	226	20	6
OKOK	15	4522	1806	932	1296	1775	3507	207	194	0	0	0	6	401	0	6	207	0	6
ONWA	10	2056	1114	5719	4917	4678	3161	280	112	20	20	0	0	392	40	0	280	20	0
NYRO	14	340	5254	174	1507	1126	3838	193	196	0	28	0	0	389	28	0	196	28	0
CTHAR	15	230	195	2064	2170	2067	3464	207	174	0	4	0	0	381	4	0	207	4	0
CAVE	16	4201	3512	3970	1717	330	2761	166	207	0	10	0	0	373	10	0	207	10	0
CTHAR	16	230	195	2064	2170	2067	3464	210	156	0	0	0	0	366	0	0	210	0	0
CASA	16	1678	118	5458	701	2085	568	206	159	20	10	0	0	365	30	0	206	20	0
ONWA	14	2056	1114	5719	3683	5406	1334	226	138	0	0	0	12	364	0	12	226	0	12
TXDA	16	624	118	2613	987	148	3802	149	215	20	28	0	0	364	48	0	215	28	0
ILIL	15	1756	2481	2220	4143	2512	4212	184	179	20	28	0	0	363	48	0	184	28	0
ONWA	16	2056	1114	5719	3683	5406	1334	264	98	20	0	0	6	362	20	6	264	20	6
UTWV	12	1619	624	4334	3230	2122	3405	202	157	20	0	0	0	359	20	0	202	20	0
NVLV	8	987	148	5012	4415	842	3495	228	128	28	20	0	0	356	48	0	228	28	0
QCMO	17	2590	3360	5528	3117	3996	5443	189	166	20	0	0	0	355	20	0	189	20	0
NVLV	16	987	148	5012	3309	60	4322	232	122	28	0	0	0	354	28	0	232	28	0
ONWA	15	2056	1114	5719	3683	5406	1334	228	126	20	0	0	6	354	20	6	228	20	6
CODE	10	1730	1619	4593	4499	1723	5318	214	140	20	20	0	0	354	40	0	214	20	0
OKOK	14	1296	1775	3507	4522	1806	932	162	192	0	0	0	0	354	0	0	192	0	0
UTWV	16	1619	624	4334	3230	2122	3405	186	168	20	0	0	0	354	20	0	186	20	0
CODE	15	1730	1619	4593	4499	1723	5318	202	150	20	20	0	0	352	40	0	202	20	0
CASA	15	1678	118	5458	701	2085	568	218	132	20	6	0	0	350	26	0	218	20	0
OHCL	15	1592	379	3193	48	5413	291	194	154	24	0	0	0	348	24	0	194	24	0
NVLV	15	987	148	5012	3309	60	4322	233	112	20	0	0	0	345	20	0	233	20	0
NYRO	10	340	5254	174	3015	4039	378	164	180	0	0	0	0	344	0	0	180	0	0
Reply With Quote