View Single Post
  #24   Spotlight this post!  
Unread 04-04-2015, 23:32
Ether's Avatar
Ether Ether is offline
systems engineer (retired)
no team
 
Join Date: Nov 2009
Rookie Year: 1969
Location: US
Posts: 8,126
Ether has a reputation beyond reputeEther has a reputation beyond reputeEther has a reputation beyond reputeEther has a reputation beyond reputeEther has a reputation beyond reputeEther has a reputation beyond reputeEther has a reputation beyond reputeEther has a reputation beyond reputeEther has a reputation beyond reputeEther has a reputation beyond reputeEther has a reputation beyond repute
Re: 400pt combined score




Top50 RedFinal+BlueFinal in Qual Matches

Code:
event	Match	r1	r2	r3	b1	b2	b3	rs	bs	ra	ba	rf	bf	rs+bs	ra+ba	rf+bf	sMax	aMax	fMax
CASJ	88	971	846	1678	3256	254	5677	220	244	20	20	0	0	464	40	0	244	20	0
ONWA	46	4618	1676	1114	4917	3161	2056	207	192	20	20	0	6	399	40	6	207	20	6
ONWA	20	2935	1114	2056	5158	4308	4039	284	105	20	0	6	12	389	20	18	284	20	12
MIBED	13	3542	3668	3641	3547	1023	5612	161	220	0	20	0	0	381	20	0	220	20	0
INCMP	34	4272	461	234	45	135	1720	200	164	6	4	0	0	364	10	0	200	6	0
PNCMP	113	4918	3674	955	3826	4488	2521	186	176	0	0	0	6	362	0	6	186	0	6
INCMP	46	135	829	5484	234	3494	292	162	198	8	0	12	0	360	8	12	198	8	12
MNMI2	83	2826	4687	3130	5449	2177	2175	268	86	28	0	0	0	354	28	0	268	28	0
CASJ	59	114	971	368	5499	2144	1678	167	183	0	20	0	0	350	20	0	183	20	0
INCMP	3	234	5402	4485	1720	5188	71	172	178	20	0	0	0	350	20	0	178	20	0
NYLI	53	5659	569	263	3171	329	5099	179	170	0	20	0	0	349	20	0	179	20	0
TXHO	4	5469	231	3478	118	4155	457	172	176	0	20	0	6	348	20	6	176	20	6
INCMP	64	1747	135	2867	5188	829	1501	138	208	8	0	0	0	346	8	0	208	8	0
PNCMP	29	2944	1595	2471	4488	3787	2550	142	204	0	0	0	0	346	0	0	204	0	0
CASJ	32	668	254	4186	1351	5728	1280	192	153	20	0	0	0	345	20	0	192	20	0
TXHO	23	5503	118	1255	1642	5415	701	182	162	20	0	0	0	344	20	0	182	20	0
PNCMP	126	5468	948	3586	2522	4915	3789	178	166	20	0	0	0	344	20	0	178	20	0
INCMP	28	5188	135	45	5403	1741	1018	170	174	8	4	0	0	344	12	0	174	8	0
MILIV	70	5066	3641	217	67	5114	51	149	191	0	20	0	0	340	20	0	191	20	0
PNCMP	40	4450	1318	4915	3787	4980	2521	207	132	0	0	0	0	339	0	0	207	0	0
CASJ	53	2643	254	1678	2489	3880	115	254	84	20	0	0	0	338	20	0	254	20	0
PNCMP	61	1778	4450	2980	2550	4608	1983	114	224	0	0	0	0	338	0	0	224	0	0
MIBED	54	2612	2960	5688	5711	862	548	153	181	0	0	0	0	334	0	0	181	0	0
NYRO	80	4093	1507	3015	3003	3951	4505	160	174	20	20	0	0	334	40	0	174	20	0
PNCMP	105	1595	2046	4513	955	4915	3711	149	182	0	0	0	0	331	0	0	182	0	0
ONWI	22	3683	288	3175	4907	2056	1325	130	198	0	20	0	0	328	20	0	198	20	0
PNCMP	58	3674	2990	2635	2605	5495	948	179	149	0	20	0	0	328	20	0	179	20	0
PNCMP	2	492	948	1425	5495	1510	2149	236	90	20	0	0	0	326	20	0	236	20	0
PNCMP	95	1983	3219	488	2930	4513	948	174	152	0	20	0	0	326	20	0	174	20	0
PNCMP	45	2907	4681	3024	4061	5683	2550	122	202	0	0	0	0	324	0	0	202	0	0
INCMP	40	1024	5403	447	1741	829	4485	198	126	4	0	0	0	324	4	0	198	4	0
INCMP	43	3940	5403	45	2867	1720	1501	126	197	0	0	6	0	323	0	6	197	0	6
NVLV	36	991	60	148	3577	2478	1828	208	114	20	0	0	0	322	20	0	208	20	0
MIBED	22	4395	2137	862	1023	3542	548	130	192	0	20	0	0	322	20	0	192	20	0
PNCMP	74	3789	2930	2471	997	4061	955	143	178	0	0	0	0	321	0	0	178	0	0
CASJ	30	670	5171	2813	1678	2085	114	110	210	0	20	0	0	320	20	0	210	20	0
INCMP	59	4485	292	135	1501	45	1646	166	152	0	0	0	0	318	0	0	166	0	0
MOSL	82	5492	3284	4330	4256	1986	2783	113	204	0	20	6	0	317	20	6	204	20	6
INCMP	61	1741	3176	3940	5403	234	5188	133	184	0	6	0	0	317	6	0	184	6	0
ONWI	37	288	4938	4525	4921	1114	4814	90	225	0	20	0	0	315	20	0	225	20	0
NVLV	1	4501	5451	5199	987	687	4141	128	187	0	20	0	0	315	20	0	187	20	0
MIBED	1	1189	548	217	5784	5498	3542	200	114	0	0	0	0	314	0	0	200	0	0
CASJ	91	4171	115	1280	2135	368	670	124	190	0	20	0	0	314	20	0	190	20	0
PNCMP	119	1318	4488	3711	5588	1778	4911	184	130	0	0	0	6	314	0	6	184	0	6
INCMP	19	3494	71	3176	1747	5402	1720	148	166	4	0	0	0	314	4	0	166	4	0
INCMP	66	1529	1024	5403	234	447	71	120	192	0	0	6	0	312	0	6	192	0	6
MABOS	13	1768	1519	125	2713	3205	2877	172	140	0	0	0	0	312	0	0	172	0	0
NYTR	44	1493	195	287	870	263	340	162	150	0	0	0	0	312	0	0	162	0	0
OHCI	78	4467	4275	706	1986	3138	2081	127	184	0	20	6	0	311	20	6	184	20	6
INCMP	27	829	3176	1720	71	4485	3947	146	165	0	0	6	0	311	0	6	165	0	6

Reply With Quote