View Single Post
  #26   Spotlight this post!  
Unread 04-04-2015, 23:41
Ether's Avatar
Ether Ether is offline
systems engineer (retired)
no team
 
Join Date: Nov 2009
Rookie Year: 1969
Location: US
Posts: 8,126
Ether has a reputation beyond reputeEther has a reputation beyond reputeEther has a reputation beyond reputeEther has a reputation beyond reputeEther has a reputation beyond reputeEther has a reputation beyond reputeEther has a reputation beyond reputeEther has a reputation beyond reputeEther has a reputation beyond reputeEther has a reputation beyond reputeEther has a reputation beyond repute
Re: 400pt combined score




Top50 highest alliance Final Scores in Qual Matches Weeks 1-6

Code:
event	Match	r1	r2	r3	b1	b2	b3	rs	bs	ra	ba	rf	bf	rs+bs	ra+ba	rf+bf	sMax	aMax	fMax
ONWA	20	2935	1114	2056	5158	4308	4039	284	105	20	0	6	12	389	20	18	284	20	12
MNMI2	83	2826	4687	3130	5449	2177	2175	268	86	28	0	0	0	354	28	0	268	28	0
CASJ	53	2643	254	1678	2489	3880	115	254	84	20	0	0	0	338	20	0	254	20	0
ONWA	24	5719	1305	5158	1114	5406	1285	22	252	0	20	12	0	274	20	12	252	20	12
CASJ	88	971	846	1678	3256	254	5677	220	244	20	20	0	0	464	40	0	244	20	0
PNCMP	2	492	948	1425	5495	1510	2149	236	90	20	0	0	0	326	20	0	236	20	0
CASJ	22	1662	5700	2854	114	1280	254	57	232	0	20	0	0	289	20	0	232	20	0
MIWMI	47	4995	3234	2405	4967	2137	1918	71	228	8	0	0	0	299	8	0	228	8	0
ONWI	37	288	4938	4525	4921	1114	4814	90	225	0	20	0	0	315	20	0	225	20	0
PNCMP	61	1778	4450	2980	2550	4608	1983	114	224	0	0	0	0	338	0	0	224	0	0
MIBED	13	3542	3668	3641	3547	1023	5612	161	220	0	20	0	0	381	20	0	220	20	0
MIBED	53	5203	4810	904	5252	1189	1023	76	217	0	20	0	0	293	20	0	217	20	0
ILIL	38	648	1701	2220	2481	3201	4096	57	215	0	20	0	0	272	20	0	215	20	0
TXHO	66	3028	4155	57	118	4328	3997	95	214	0	20	0	0	309	20	0	214	20	0
ONWI	65	4716	4920	5426	2852	1114	5689	64	214	0	20	0	0	278	20	0	214	20	0
CASJ	47	649	4159	254	3482	256	766	214	58	20	0	0	0	272	20	0	214	20	0
CASJ	30	670	5171	2813	1678	2085	114	110	210	0	20	0	0	320	20	0	210	20	0
INCMP	64	1747	135	2867	5188	829	1501	138	208	8	0	0	0	346	8	0	208	8	0
NVLV	36	991	60	148	3577	2478	1828	208	114	20	0	0	0	322	20	0	208	20	0
CASD	73	2029	3476	399	841	2496	2339	208	91	0	0	0	0	299	0	0	208	0	0
ONWA	14	2056	1114	4917	865	244	5158	208	32	20	0	0	0	240	20	0	208	20	0
ONWA	46	4618	1676	1114	4917	3161	2056	207	192	20	20	0	6	399	40	6	207	20	6
PNCMP	40	4450	1318	4915	3787	4980	2521	207	132	0	0	0	0	339	0	0	207	0	0
ONWA	36	1114	244	1241	216	4917	5719	207	47	20	0	0	0	254	20	0	207	20	0
ARFA	80	418	2200	3284	1208	2451	2481	82	206	0	20	0	0	288	20	0	206	20	0
PNCMP	29	2944	1595	2471	4488	3787	2550	142	204	0	0	0	0	346	0	0	204	0	0
MOSL	82	5492	3284	4330	4256	1986	2783	113	204	0	20	6	0	317	20	6	204	20	6
PNCMP	45	2907	4681	3024	4061	5683	2550	122	202	0	0	0	0	324	0	0	202	0	0
ONWA	54	2056	5406	329	4618	4907	216	202	102	0	0	0	0	304	0	0	202	0	0
NJNBR	40	3314	3151	4573	2590	4285	219	100	202	0	8	0	0	302	8	0	202	8	0
TXHO	10	3735	4639	118	3834	3612	2587	202	100	0	0	0	0	302	0	0	202	0	0
ONTO	54	2852	2056	1246	781	1241	5076	202	78	20	0	0	0	280	20	0	202	20	0
TXHO	50	3335	3028	624	3016	2582	5469	202	62	20	0	0	6	264	20	6	202	20	6
INCMP	34	4272	461	234	45	135	1720	200	164	6	4	0	0	364	10	0	200	6	0
MIBED	1	1189	548	217	5784	5498	3542	200	114	0	0	0	0	314	0	0	200	0	0
INCMP	46	135	829	5484	234	3494	292	162	198	8	0	12	0	360	8	12	198	8	12
ONWI	22	3683	288	3175	4907	2056	1325	130	198	0	20	0	0	328	20	0	198	20	0
INCMP	40	1024	5403	447	1741	829	4485	198	126	4	0	0	0	324	4	0	198	4	0
INCMP	43	3940	5403	45	2867	1720	1501	126	197	0	0	6	0	323	0	6	197	0	6
AZPX	73	1165	3577	1726	2493	3309	2122	88	196	0	0	0	0	284	0	0	196	0	0
TXDA	80	457	5212	624	5057	118	148	76	196	20	0	6	0	272	20	6	196	20	6
AZPX	30	2122	1492	4944	4146	2403	1212	196	60	4	0	0	0	256	4	0	196	4	0
MILAN	15	5523	4568	308	5460	314	3536	74	195	0	0	0	0	269	0	0	195	0	0
ONWI	54	216	2959	772	4932	1114	4716	72	195	0	20	6	0	267	20	6	195	20	6
ILCH	77	2830	3135	4241	4143	1756	2358	82	194	0	20	0	0	276	20	0	194	20	0
PNCMP	6	2046	4488	3674	5683	4450	997	194	67	0	0	0	0	261	0	0	194	0	0
NYTR	50	533	229	5254	2852	1665	303	99	193	4	0	12	0	292	4	12	193	4	12
CASJ	32	668	254	4186	1351	5728	1280	192	153	20	0	0	0	345	20	0	192	20	0
MIBED	22	4395	2137	862	1023	3542	548	130	192	0	20	0	0	322	20	0	192	20	0
INCMP	66	1529	1024	5403	234	447	71	120	192	0	0	6	0	312	0	6	192	0	6

Reply With Quote