View Single Post
  #27   Spotlight this post!  
Unread 04-04-2015, 23:44
Ether's Avatar
Ether Ether is offline
systems engineer (retired)
no team
 
Join Date: Nov 2009
Rookie Year: 1969
Location: US
Posts: 8,126
Ether has a reputation beyond reputeEther has a reputation beyond reputeEther has a reputation beyond reputeEther has a reputation beyond reputeEther has a reputation beyond reputeEther has a reputation beyond reputeEther has a reputation beyond reputeEther has a reputation beyond reputeEther has a reputation beyond reputeEther has a reputation beyond reputeEther has a reputation beyond repute
Re: 400pt combined score




Top50 highest alliance Final Scores in Playoff Matches Weeks 1-6

Code:
event	Match	r1	r2	r3	b1	b2	b3	rs	bs	ra	ba	rf	bf	rs+bs	ra+ba	rf+bf	sMax	aMax	fMax
ONWA	10	2056	1114	5719	4917	4678	3161	280	112	20	20	0	0	392	40	0	280	20	0
TXHO	15	624	118	3728	4587	701	57	268	181	20	0	0	0	449	20	0	268	20	0
ONWI	10	2056	1114	4903	3683	1325	216	264	169	20	0	0	0	433	20	0	264	20	0
ONWA	16	2056	1114	5719	3683	5406	1334	264	98	20	0	0	6	362	20	6	264	20	6
CASJ	14	1678	254	5027	971	2085	649	259	176	20	0	0	0	435	20	0	259	20	0
CASJ	16	1678	254	5027	971	2085	649	254	116	20	0	0	0	370	20	0	254	20	0
ONWI	15	2056	1114	4903	3683	1325	216	251	178	0	0	0	0	429	0	0	251	0	0
CASJ	8	1678	254	5027	1868	114	192	248	88	20	0	0	0	336	20	0	248	20	0
ONWI	14	2056	1114	4903	4976	2852	1285	245	90	20	0	0	0	335	20	0	245	20	0
TXHO	8	624	118	3728	3103	3612	457	245	72	20	0	0	0	317	20	0	245	20	0
ONWA	4	2056	1114	5719	4617	4308	2935	240	27	20	0	6	0	267	20	6	240	20	6
MIBED	16	548	1023	4395	3641	1189	5252	236	150	20	0	0	0	386	20	0	236	20	0
CASJ	12	1678	254	5027	1280	670	766	236	63	20	12	0	0	299	32	0	236	20	0
ONWI	8	2056	1114	4903	2959	4343	5024	234	128	20	8	6	0	362	28	6	234	20	6
ONWI	16	2056	1114	4903	3683	1325	216	233	152	0	0	6	0	385	0	6	233	0	6
NVLV	15	987	148	5012	3309	60	4322	233	112	20	0	0	0	345	20	0	233	20	0
NVLV	16	987	148	5012	3309	60	4322	232	122	28	0	0	0	354	28	0	232	28	0
TXHO	4	624	118	3728	4639	1255	4328	232	61	20	0	0	0	293	20	0	232	20	0
TXHO	16	624	118	3728	4587	701	57	230	212	20	0	0	0	442	20	0	230	20	0
PNCMP	12	955	1983	2930	2471	4488	1510	190	230	0	0	0	0	420	0	0	230	0	0
CASJ	15	1678	254	5027	971	2085	649	230	148	20	0	0	0	378	20	0	230	20	0
PNCMP	13	4450	3663	4911	2471	4488	1510	202	228	0	0	0	0	430	0	0	228	0	0
NVLV	8	987	148	5012	4415	842	3495	228	128	28	20	0	0	356	48	0	228	28	0
ONWA	15	2056	1114	5719	3683	5406	1334	228	126	20	0	0	6	354	20	6	228	20	6
MNMI2	15	3130	2826	2491	967	5576	2531	228	56	28	0	0	12	284	28	12	228	28	12
TXHO	10	624	118	3728	231	2587	3991	227	90	20	0	0	0	317	20	0	227	20	0
CASA	10	1678	118	5458	971	1671	2035	226	178	20	0	0	6	404	20	6	226	20	6
ONWA	14	2056	1114	5719	3683	5406	1334	226	138	0	0	0	12	364	0	12	226	0	12
NVLV	12	987	148	5012	4415	842	3495	226	117	6	20	0	0	343	26	0	226	20	0
AZPX	4	3309	2122	5059	4841	1290	498	225	24	20	0	0	0	249	20	0	225	20	0
ONWA	8	2056	1114	5719	1241	1305	329	224	90	20	0	6	0	314	20	6	224	20	6
MITRY	10	469	33	1188	4130	5048	4815	222	94	20	0	0	0	316	20	0	222	20	0
TXHO	14	624	118	3728	4587	701	57	200	221	20	0	0	0	421	20	0	221	20	0
CASA	15	1678	118	5458	701	2085	568	218	132	20	6	0	0	350	26	0	218	20	0
AZPX	16	3309	2122	5059	1726	3785	2403	217	108	20	0	0	0	325	20	0	217	20	0
WIMI	10	2062	2826	2530	5148	3418	2202	216	116	20	12	0	0	332	32	0	216	20	0
TXDA	16	624	118	2613	987	148	3802	149	215	20	28	0	0	364	48	0	215	28	0
CODE	10	1730	1619	4593	4499	1723	5318	214	140	20	20	0	0	354	40	0	214	20	0
PNCMP	9	1318	2550	4469	2471	4488	1510	184	213	0	0	0	0	397	0	0	213	0	0
NVLV	4	987	148	5012	3577	4141	5480	212	24	28	0	0	0	236	28	0	212	28	0
PNCMP	6	955	1983	2930	1595	3674	2907	211	139	0	0	0	0	350	0	0	211	0	0
CASA	4	1678	118	5458	4135	295	3256	211	68	20	0	0	0	279	20	0	211	20	0
CTHAR	16	230	195	2064	2170	2067	3464	210	156	0	0	0	0	366	0	0	210	0	0
PNCMP	14	955	1983	2930	1318	2550	4469	210	152	0	0	0	0	362	0	0	210	0	0
ONTO	4	2852	2056	3710	378	1815	578	210	85	20	0	0	0	295	20	0	210	20	0
MILIV	8	548	67	4405	2832	2145	1250	210	82	20	8	0	0	292	28	0	210	20	0
PNCMP	11	1318	2550	4469	4450	3663	4911	192	208	0	0	0	0	400	0	0	208	0	0
AZPX	14	3309	2122	5059	1165	3230	4565	208	108	20	0	0	0	316	20	0	208	20	0
MNMI2	16	3130	2826	2491	967	5576	2531	208	43	28	0	0	0	251	28	0	208	28	0
OKOK	15	4522	1806	932	1296	1775	3507	207	194	0	0	0	6	401	0	6	207	0	6

Reply With Quote