View Single Post
  #11   Spotlight this post!  
Unread 15-04-2015, 23:05
MisterG's Avatar
MisterG MisterG is offline
Think twice post once.
AKA: Alan Gilgenbach
FRC #2062 (C.O.R.E. - Community of Robotics Engineers)
Team Role: Team Spirit / Cheering
 
Join Date: Mar 2011
Rookie Year: 2011
Location: Waukesha, WI
Posts: 120
MisterG is a name known to allMisterG is a name known to allMisterG is a name known to allMisterG is a name known to allMisterG is a name known to allMisterG is a name known to all
Re: Toughest Division ?

Code:
		OPR(top 24)			Worldrank(top 24)			
Division	Average	Median	Max	Min	Average	Median	Min	Max
Carson		60.43	51.54	115.63	42.14	97	98	2	203
Tesla		57.72	55.83	81.57	41.87	93	77	13	212
Curie		56.97	51.85	121.67	42.02	99	95	1	207
Newton		56.43	51.60	98.18	37.10	110	101	4	293
Archimedes	55.06	51.43	81.08	39.51	110	98	15	249
Galileo		54.58	48.16	107.32	40.72	123	128	3	231
Hopper		52.92	47.41	88.72	37.99	125	132	7	277
Carver		51.61	48.52	75.06	40.37	126	125	22	236
Boom Carson. So much for that Carson curse I have been going on about

Thanks to 2834 and their awesome data!
__________________
Alan Gilgenbach
C.O.R.E 2062

Last edited by MisterG : 15-04-2015 at 23:09. Reason: Props to Ed Law
Reply With Quote