Quote:
Originally Posted by BrennanB
My scoring seems to plop out this:
Code:
1 Giantwalker 2056 1310 234 1625 25 10 15 0 138.5
2 logank013 1023 16 330 503 25 15 10 10 137
3 Kevin Leonard 2826 5254 4039 2337 20 10 10 0 125
4 BrennanB 1730 107 233 4678 15 15 10 0 119.5
5 3175student17 67 3641 68 340 20 15 10 0 116.5
6 Bryce Paputa 33 1640 179 1923 10 20 10 0 108
7 Mlantry 624 548 316 1218 10 10 0 0 104
8 Orangemoore 2338 4143 217 111 15 0 0 0 98
9 Koko Ed 195 3824 1657 226 10 10 0 0 86
10 IndySAM 2468 1756 1024 829 10 10 10 0 84.5
11 Dodar 1619 1806 2512 744 10 25 0 0 77
12 GrifBot 118 469 225 27 20 0 0 0 75.5
13 McQuinn Train 1325 2122 2590 384 0 15 0 0 73.5
14 Gregor 1114 3130 2614 5188 15 0 0 0 69
|
Now I just add in the ranking points and we got our final scores because it looks like IRI didn't do any robot awards this year.