View Single Post
  #138   Spotlight this post!  
Unread 11-12-2015, 01:40
Navid Shafa Navid Shafa is offline
FIRST Hiatus/Retired?
no team
Team Role: Alumni
 
Join Date: Oct 2007
Rookie Year: 2007
Location: Seattle, WA
Posts: 1,525
Navid Shafa has a reputation beyond reputeNavid Shafa has a reputation beyond reputeNavid Shafa has a reputation beyond reputeNavid Shafa has a reputation beyond reputeNavid Shafa has a reputation beyond reputeNavid Shafa has a reputation beyond reputeNavid Shafa has a reputation beyond reputeNavid Shafa has a reputation beyond reputeNavid Shafa has a reputation beyond reputeNavid Shafa has a reputation beyond reputeNavid Shafa has a reputation beyond repute
Re: [FF]: 2016 Season Long Fantasy FIRST

Quote:
Originally Posted by EricH View Post
I can't say I have a full list ready to hand at the moment--if someone does and can put it up, that'd be great
As requested, here are the drafted teams sorted by when they were drafted:

Code:
Picks	Event
2614	Palmetto
1369	Palmetto
4992	Palmetto
5776	Greater Toronto Central
771	Greater Toronto Central
5921	Greater Toronto Central
1714	Lake Superior
6175	Lake Superior
5913	Lake Superior
2512	Northern Lights
6182	Northern Lights
3298	Northern Lights
1972	San Diego
4486	San Diego
3041	San Diego
1310	Greater Toronto East
1285	Greater Toronto East
2935	Greater Toronto East
1126	Greater Pittsburgh
128	Greater Pittsburgh
291	Greater Pittsburgh
4	Los Angeles
294	Los Angeles
3863	Los Angeles
254	Central Valley
5852	Central Valley
256	Central Valley
3481	Alamo
3999	Alamo
6155	Alamo
842	Arizona North
6127	Arizona North
2403	Arizona North
537	Arkansas Rock City
6186	Arkansas Rock City
6055	Arkansas Rock City
4451	Orlando
1251	Orlando
801	Orlando
2451	St. Louis
1675	St. Louis
1444	St. Louis
3527	Mexico City
4355	Mexico City
5932	Mexico City
5614	Israel
6049	Israel
4649	Israel
694	New York City
2579	New York City
5781	New York City
937	Greater Kansas City
5918	Greater Kansas City
2345	Greater Kansas City
379	Buckeye
639	Buckeye
3173	Buckeye
5829	Bayou
5864	Bayou
5168	Bayou
5254	Tech Valley
1551	Tech Valley
5964	Tech Valley
4212	Central Illinois
2081	Central Illinois
4314	Central Illinois
6204	Australia
6206	Australia
5731	Australia
__________________
2015 & 2016 Fantasy FIRST Champions [Rotten Fruit Alliance]
Elgin Clock Award Winners: '13, '15, '16

Team 1983 | Alumnus, Former Mentor| Team_ 360 | Former Coach | Team 5803 | Former Mentor

"Once a Skunk, Always a Skunk"

Founding Member
Reply With Quote