View Single Post
  #179   Spotlight this post!  
Unread 22-12-2015, 18:22
Navid Shafa Navid Shafa is offline
FIRST Hiatus/Retired?
no team
Team Role: Alumni
 
Join Date: Oct 2007
Rookie Year: 2007
Location: Seattle, WA
Posts: 1,525
Navid Shafa has a reputation beyond reputeNavid Shafa has a reputation beyond reputeNavid Shafa has a reputation beyond reputeNavid Shafa has a reputation beyond reputeNavid Shafa has a reputation beyond reputeNavid Shafa has a reputation beyond reputeNavid Shafa has a reputation beyond reputeNavid Shafa has a reputation beyond reputeNavid Shafa has a reputation beyond reputeNavid Shafa has a reputation beyond reputeNavid Shafa has a reputation beyond repute
Re: Bobo Brigade Waiver

Quote:
Originally Posted by EricH View Post
Here's a partial list--I think we're still hunting down...
Here's a full list of Bobo's picks, if still needed:

Code:
Picks	Event
2252	Palmetto
4902	Palmetto
5063	Palmetto
1815	Greater Toronto Central
5598	Greater Toronto Central
3705	Greater Toronto Central
5253	Lake Superior
4845	Lake Superior
3293	Lake Superior
5464	Northern Lights
4786	Northern Lights
3297	Northern Lights
2496	San Diego
2339	San Diego
5209	San Diego
2198	Greater Toronto East
5596	Greater Toronto East
6125	Greater Toronto East
144	Greater Pittsburgh
4050	Greater Pittsburgh
1708	Greater Pittsburgh
5012	Los Angeles
599	Los Angeles
687	Los Angeles
5136	Central Valley
2761	Central Valley
1662	Central Valley
1477	Alamo
1255	Alamo
2789	Alamo
5025	Arizona North
4550	Arizona North
4985	Arizona North
2461	Arkansas Rock City
34	Arkansas Rock City
5178	Arkansas Rock City
5145	Orlando
5293	Orlando
5616	Orlando
5326	St. Louis
4931	St. Louis
3792	St. Louis
4731	Mexico City
5133	Mexico City
6134	Mexico City
1574	Israel
6104	Israel
4319	Israel
5202	New York City
5515	New York City
5993	New York City
3172	Greater Kansas City
5809	Greater Kansas City
1994	Greater Kansas City
120	Buckeye
63	Buckeye
4121	Buckeye
364	Bayou
3946	Bayou
6103	Bayou
1665	Tech Valley
5585	Tech Valley
5236	Tech Valley
2040	Central Illinois
1781	Central Illinois
3352	Central Illinois
6207	Australia
6118	Australia
5606	Australia
2706	North Bay
5157	North Bay
5600	North Bay
114	Sacramento
2144	Sacramento
5134	Sacramento
3044	Finger Lakes
4023	Finger Lakes
174	Finger Lakes
6210	Utah
2465	Utah
2484	Utah
2826	Wisconsin
1259	Wisconsin
5855	Wisconsin
2512	Iowa
3928	Iowa
6164	Iowa
2388	Oklahoma
2986	Oklahoma
3457	Oklahoma
364	Rocket City
3319	Rocket City
3814	Rocket City
1515	Ventura
4486	Ventura
2404	Ventura
2848	Dallas
2613	Dallas
3355	Dallas
5899	Colorado
6192	Colorado
3648	Colorado
5824	Las Vegas
5831	Las Vegas
5880	Las Vegas
148	Waterloo
1285	Waterloo
3739	Waterloo
342	Smoky Mountains
5002	Smoky Mountains
5186	Smoky Mountains
2441	Hawaii
2477	Hawaii
4774	Hawaii
4521	Queen City
5492	Queen City
6159	Queen City
2115	Midwest
4247	Midwest
5822	Midwest
3366	Hub City
5613	Hub City
5212	Hub City
3470	Orange County
5877	Orange County
5634	Orange County
__________________
2015 & 2016 Fantasy FIRST Champions [Rotten Fruit Alliance]
Elgin Clock Award Winners: '13, '15, '16

Team 1983 | Alumnus, Former Mentor| Team_ 360 | Former Coach | Team 5803 | Former Mentor

"Once a Skunk, Always a Skunk"

Founding Member
Reply With Quote