|
Re: 2016 Alliance Selection Results
Newton:
1. 1241 254 1731 708 (F)
2. 1519 118 3309 1676 (QF)
3. 67 5172 1477 3481 (SF)
4. 179 3620 3937 3360 (SF)
5. 5150 125 1640 48 (QF)
6. 4001 16 2614 1296 (QF)
7. 217 3476 4678 188 (W)
8. 1418 229 3314 3663 (QF)
No Declines
__________________
Driving Record: 24-8
Coaching Record: 66-31
2014 South Florida Regional Woodie Flowers Finalist
Last edited by MARS_James : 30-04-2016 at 15:17.
|