View Single Post
  #106   Spotlight this post!  
Unread 05-05-2016, 10:30
mAYple's Avatar
mAYple mAYple is offline
Welder
AKA: Benjamin Sher
FRC #5431 (Titian Robotics)
Team Role: Engineer
 
Join Date: May 2016
Rookie Year: 2015
Location: Plano Texas
Posts: 4
mAYple is an unknown quantity at this point
Re: Texas UIL State Championship Qualification Information

Quote:
Originally Posted by Drakxii View Post
s1900ahon, team Age is added to overall score not per event.

I am unsure if teams at Texas events get 5 points for a Chairman's/EI/RAS and then bonus points on top of that or just the bonus points. Also I don't know if winning EI or Chairman's twice gives double points, but I gave 2881 the extra points anyways.

Here is the list by the UIL rules, per the assumptions above. Note, this list doesn't take into account tiebreakers or eligibility. Also I may have missed awards outside of Texas.

Code:
Rank 	Team 	Points
1	 	118  		73.0
1	 	3310		73.0
3	 	148 		72.0
4	 	4587		71.0
5	 	4063		64.0
6	 	1296		60.0
6	 	2468		60.0
8	 	5431		58.5
9	 	231  		57.0
10	 	3005		56.5
11	 	1477		53.5
11	 	2848		53.5
13	 	5726		52.0
14	 	624 		51.5
15	 	6171		50.0
16	 	57   		46.0
16	 	3847		46.0
18	 	6133		45.5
19	 	5775		44.0
20	 	5572		43.0
21	 	2158		42.3
22	 	2881		42.0
22		5057		42.0
24	 	5829		39.0
25	 	4301		38.0
26	 	5417		37.5
27	 	6144		36.0
28	 	3679		35.0
28	 	5986		35.0
30	 	3481		33.5
30	 	3802		33.5
32	 	2583		32.0
33	 	2805		30.0
34	 	5892		29.0
35	 	5414		28.5
36	 	3366		28.0
37	 	2789		27.0
37	 	3743		27.0
39	 	3999		26.5
39	 	4639		26.5
41	 	3355		26.0
41	 	4192		26.0
41	 	4364		26.0
41	 	5411		26.0
45	 	418 		25.5
46	 	4694		25.0
46	 	5242		25.0
48	 	2587		24.0
48	 	2882		24.0
48	 	3676		24.0
48	 	5981		24.0
48	 	6196		24.0
53	 	3735		23.3
54	 	6155		23.0
55	 	5754		22.0
55	 	6111 		22.0
55	 	6126		22.0
55	 	6235		22.0
59	 	5427		21.0
59	 	5771		21.0
59		5866		21.0
59		5923		21.0
59		6172		21.0
64		5416		20.0
64		5639		20.0
64		6051		20.0
67		704 		19.0
67		1745		19.0
67		5888		19.0
70		5894		18.0
71		647 		17.0
71		5682		17.0
71		5739		17.0
71		5908		17.0
71		5960		17.0
76		457 		16.0
76		1255		16.0
76		4076		16.0
76		6180		16.0
80		3741		15.0
81		2613		14.0
81		2969		14.0
81		3103		14.0
81		5503		14.0
81		5681		14.0
86		4332		13.0
86		5103		13.0
88		1642		12.0
88		2721		12.0
88		2950		12.0
88		3545		12.0
88		4295		12.0
88		4298		12.0
88		4610		12.0
88		4734		12.0
88		5052		12.0
97		3305		11.0
97		3345		11.0
97		3561		11.0
97		4155		11.0
97		5212		11.0
102		3335		10.5
102		4300		10.5
104		3029		10.0
104		3035		10.0
104		3240		10.0
104		5241		10.0
108		441		9.0
108		653		9.0
108		3043		9.0
108		3728		9.0
108		5070		9.0
108		5261		9.0
114		2582		8.0
114		3350		8.0
114		4219		8.0
114		4328		8.0
114		4570		8.0
114		5566		8.0
120		4641		7.5
121		2585		7.0
121		3282		7.0
121		3370		7.0
121		4696		7.0
125		1817		6.5
126		2897		6.0
126		3700		6.0
126		4378		6.0
126		4412		6.0
126		4799		6.0
126		4852		6.0
132		2966		5.0
132		3997		5.0
132		4717		5.0
132		5047		5.0
136		3037		4.0
136		3417		4.0
136		3834		4.0
136		4206		4.0
140		4597		3.0
Whoa, cool to see us so high up!
Reply With Quote