Quote:
Originally Posted by Brian Maher
Now that registration's settled down, I've crunched the numbers regarding how many events NY teams are playing:
Code:
Total Plays Total 1 Play 2 Plays 3 Plays % 1 % 2 % 3
2016 150 95 55 0 63.3% 36.7% 0.0%
2017 158 92 64 2 58.2% 40.5% 1.3%
% Change 5.3% -3.2% 16.4% - -8.1% 10.5% -
In-State Plays Total 0 Plays 1 Play 2 Plays % 0 % 1 % 2
2016 149 1 119 30 0.7% 79.9% 20.1%
2017 157 1 112 45 0.6% 71.3% 28.7%
% Change 5.4% 0.0% -5.9% 50.0% -5.1% -10.7% 42.4%
While a lot of teams had some tough choice about which events to attend, with the TVR/FLR/GPR conflict and the NY regionals being weeks 3, 4, 5, and 6, it seems to have worked out. This year, 11 more teams will be competing at 2 or 3 regionals and 15 more teams will be attending two NY regionals.
|
"worked out"
Please never do this again, NY.
Also, which teams are attending three events?