Thread: Newton Rankings
View Single Post
  #1   Spotlight this post!  
Unread 22-04-2005, 15:34
Joe Ross's Avatar Unsung FIRST Hero
Joe Ross Joe Ross is offline
Registered User
FRC #0330 (Beachbots)
Team Role: Engineer
 
Join Date: Jun 2001
Rookie Year: 1997
Location: Los Angeles, CA
Posts: 8,556
Joe Ross has a reputation beyond reputeJoe Ross has a reputation beyond reputeJoe Ross has a reputation beyond reputeJoe Ross has a reputation beyond reputeJoe Ross has a reputation beyond reputeJoe Ross has a reputation beyond reputeJoe Ross has a reputation beyond reputeJoe Ross has a reputation beyond reputeJoe Ross has a reputation beyond reputeJoe Ross has a reputation beyond reputeJoe Ross has a reputation beyond repute
Newton Rankings

These are as of about an hour ago (2:30, thursday).

Code:
Seed	Team #	Name	Qualifying Points	Ranking Points	Ranking Score
1	86	JEA and Stanton College Prep School	6	52	17
2	503	Frog Force (Novi High School)	4	68	34
3	340	Bausch & Lomb and Churchville-Chili High School	4	63	32
4	1466	Webb School of Knoxville	4	57	29
5	111	Motorola, Rolling Meadows High School and Wheeling High School	4	57	29
6	1259	GE Healthcare and Pewaukee High School	4	57	29
7	395	McGraw-Hill Companies/Columbia University and Morris High School	4	56	28
8	302	DaimlerChrysler and Lake Orion High School	4	55	28
9	1102	American Nuclear Society and Aiken High School	4	52	26
10	330	J&F/NASA and Raytheon & Hope Chapel Academy	4	52	26
11	810	KeySpan Energy and Smithtown High School	4	49	25
12	345	Norfolk Tech Vocational Center and NTVC School	4	76	25
13	555	Falstrom Company/Pfizer and Montclair High School	4	43	22
14	45	Delphi/Ivy Tech State College	4	43	22
15	148	L-3 Communications and Greenville High School	4	44	22
16	1511	Harris Corporation and Penfield High School	4	43	22
17	74	Haworth/Magna-Donnelly and Holland High School	4	42	21
18	125	Northeastern University and Boston Latin School	4	39	20
19	34	Siemens VDO Automotive and Limstone County Technical Career Center	4	37	19
20	910	Bishop Foley Freeze (Madison Heights)	4	36	18
21	444	Lockheed Martin and Mastbaum AVTS	4	32	16
22	1218	Johson & Johnson and Chestnut Hill Academy & Springside School	2	80	40
23	537	Rockwell Automation/GE Healthcare and Hamilton High School	2	76	38
24	868	ITT Technical Institute and Carmel High School	2	37	37
25	818	Steel Armadillos (Warren Schools)	2	70	35
26	250	GE/Verizon Communications and Colonie Central High School	2	65	33
27	1153	Walpole High School	2	64	32
28	772	GM of Canada and Sandwich Secondary School	2	59	30
29	1038	P&G and Lakota East High School	2	29	29
30	1402	Walt Disney World and Freedom High School	2	57	29
31	616	International Paper Corp and Southampton Technical Career Center	2	54	27
32	379	Indalex & Girard High School	2	54	27
33	415	Robert Bosch Corporation and Westside High School	2	51	26
34	95	Lebanon, Hanover and Harford High Schools	2	26	26
35	754	Ansul Inc, Menominee, Peshtigo and Marinette High School	2	25	25
36	1595	NASA and Saint George's High School	2	47	24
37	120	NASA Glenn Research Center/CSU and East Technical High School	2	24	24
38	53	U.S. Army Research Laboratory/Eleanor Roosevelt High School	2	47	24
39	1083	Siemens Westinghouse/Walt Disney World and Winter Park High School & University High School	2	47	24
40	1577	MAG and Aviv High School	2	46	23
41	63	GE Transportation and McDowell High School	2	46	23
42	364	DuPont/Seemann Composites and Gulfport School District	2	46	23
43	639	Borg Warner/Cornell University and Ithaca High School	2	46	23
44	972	Los Gatos High School	2	46	23
45	939	Sisseton High School	2	46	23
46	357	PECO - Exelon & Upper Darby High School	2	45	23
47	1189	Grosse Pointe Gearheads	2	68	23
48	1506	Kettering University and Macomb Schools	2	43	22
49	271	Bad Boys From Bay Shore Ltd and Bay Shore High School	2	43	22
50	987	Golden Nugget and Cimarron-Memorial High School	2	43	22
51	1135	Raytheon and Whitney High School	2	44	22
52	1671	DDBA-Saf-T-Cab and Buchanan High School	2	62	21
53	135	GM/Bosch/NASA and Penn High School	2	42	21
54	159	LSI and Poudre High School	2	19	19
55	22	High Tech High and Chatsworth High School	2	19	19
56	710	Apex Machines and Coral Springs Christian	2	36	18
57	1156	Demuth and Marista Pio XII	2	35	18
58	1249	American Electric Power and Mingo County Schools	2	30	15
59	67	Hot Team (Huron Valley Schools)	2	14	14
60	230	UTC Sikorsky and Shelton High School	0	69	35
61	1279	Immaculata High School	0	66	33
62	462	NASA/Jackson State University and Provine High School	0	58	29
63	486	McNeil Consumer Health and Strath Haven High School	0	57	29
64	293	Morehouse Engineering and Hopewell Valley Central High School	0	55	28
65	280	Ford, Truman and Kennedy High Schools	0	56	28
66	1647	Lockheed Martin and Seneca High School	0	54	27
67	521	Dominion Millstone Power Station and Waterford High School	0	26	26
68	1625	NASA and Winnebago High School	0	52	26
69	236	DOminion Millstone Power Station and Lyme Old High School	0	52	26
70	687	California Academy of Math and Science	0	49	25
71	582	Duval County Schools and William M Raines High School	0	25	25
72	201	GM and Rochester High School	0	47	24
73	1367	Barringer High School	0	48	24
74	1700	IDEO and Byers and Castilleja School	0	45	23
75	176	Hamilton Sundstrand and Windsor Locks High School and Suffield High School	0	46	23
76	597	Gue SOl Services and Foshay Learning Center	0	46	23
77	184	Ford and Fordson High School	0	45	23
78	1539	Clover High School	0	44	22
79	11	Givaudan and Mt. Olive High School	0	41	21
80	1002	Georgia Tech and Wheeler High School	0	19	19
81	1289	Lawrence High School	0	38	19
82	1023	Bedford Express (Bedford High School)	0	38	19
83	223	Johnson & Johnson and Middlesex County Vo-tech	0	35	18
84	842	Intel and Carl Hayden High School	0	16	16
85	1389	Potomac DS & Walt Whitman High School	0	13	13
Courtesy of 1189's very usefull scouting system.

Current standings are (as of 3:30):

1) 330
2) 111
3) 45