in the last 90 days:
* about 3200 active (logged in at least once, browsed)
* about 1500 that have posted at least once
in the last 30 days:
* about 2500 active (logged in at least once, browsed)
* about 1200 that have posted at least once
the last two months of registration info:
Code:
| Thu | 12 | 01 | 05 | 14 |
| Fri | 12 | 02 | 05 | 12 |
| Sat | 12 | 03 | 05 | 2 |
| Sun | 12 | 04 | 05 | 8 |
| Mon | 12 | 05 | 05 | 8 |
| Tue | 12 | 06 | 05 | 11 |
| Wed | 12 | 07 | 05 | 16 |
| Thu | 12 | 08 | 05 | 15 |
| Fri | 12 | 09 | 05 | 11 |
| Sat | 12 | 10 | 05 | 5 |
| Sun | 12 | 11 | 05 | 3 |
| Mon | 12 | 12 | 05 | 10 |
| Tue | 12 | 13 | 05 | 13 |
| Wed | 12 | 14 | 05 | 9 |
| Thu | 12 | 15 | 05 | 12 |
| Fri | 12 | 16 | 05 | 14 |
| Sat | 12 | 17 | 05 | 3 |
| Sun | 12 | 18 | 05 | 5 |
| Mon | 12 | 19 | 05 | 13 |
| Tue | 12 | 20 | 05 | 12 |
| Wed | 12 | 21 | 05 | 12 |
| Thu | 12 | 22 | 05 | 6 |
| Fri | 12 | 23 | 05 | 3 |
| Sat | 12 | 24 | 05 | 5 |
| Sun | 12 | 25 | 05 | 3 |
| Mon | 12 | 26 | 05 | 2 |
| Tue | 12 | 27 | 05 | 10 |
| Wed | 12 | 28 | 05 | 8 |
| Thu | 12 | 29 | 05 | 5 |
| Fri | 12 | 30 | 05 | 9 |
| Sat | 12 | 31 | 05 | 2 |
| Sun | 01 | 01 | 06 | 7 |
| Mon | 01 | 02 | 06 | 12 |
| Tue | 01 | 03 | 06 | 18 |
| Wed | 01 | 04 | 06 | 40 |
| Thu | 01 | 05 | 06 | 36 |
| Fri | 01 | 06 | 06 | 33 |
| Sat | 01 | 07 | 06 | 52 |
| Sun | 01 | 08 | 06 | 53 |
| Mon | 01 | 09 | 06 | 54 |
| Tue | 01 | 10 | 06 | 110 |
| Wed | 01 | 11 | 06 | 75 |
| Thu | 01 | 12 | 06 | 64 |
| Fri | 01 | 13 | 06 | 69 |
| Sat | 01 | 14 | 06 | 87 |
| Sun | 01 | 15 | 06 | 28 |
| Mon | 01 | 16 | 06 | 40 |
| Tue | 01 | 17 | 06 | 1 |
+-------+------+------+------+---------------+
As far as purging old members .. around october I went through and removed all users who haven't logged in for over a year, and who didn't have any posts. If you make one post, you don't get deleted (unless you ask nicely, of course).
-Brandon