|
Re: 2006 Chesapeake Regional
Quote:
|
Originally Posted by Greg Needel
Alliance 1: 1629, 175, 1184
Alliance 2: 181, 888, 1218
Alliance 3: 293, 103, 1389
Alliance 4: 614, 1111, 339
Alliance 5: 602, 56, 709
Alliance 6: 484, 341, 836
Alliance 7: 225, 237, 303
Alliance 8: 1647, 399, 624
|
Do I read this right? Not a single rookie team in the finals? That strikes me as a little odd.
__________________
Exothermic Robotics Club, Venturing Crew 2036
VRC 10A, 10B, 10D, 10Q, 10V, 10X, 10Z, and 575
|