Quote:
|
Originally Posted by xzvrw2
BAE 501/121 126 350
Finger Lakes 340/191 494 639
NASA / VCU 384/401 435 122
Peachtree 1002/801 281 1261
Sacramento 393/245 766 1072
GM/ Technion Pilot [Israel] - none
UTC 236/69 126 1071
Florida 79/179 233 1592
Great Lakes 65/66 67 68
Arizona 842/555 1492 1324
Pittsburgh 1014/128 1249 395 1708
St. Louis 931/1625 1444 939
Pacific Northwest 957/492 1595 604
SBPLI 358/527 358 870
New Jersey 11/56 237 303
Chesapeake 341/173 1027 53
Boilermaker 1108/269 1024 71
Detroit 503/245 217 301
Philly- 365/365 56 316
NYC- 684/395 375 1230
Buckeye- 48/279 67 274
Midwest- 111/71 111 537
Colorado- 233/233 118 935
Silicon Valley 368/254 980 22
Waterloo 1006/68 1305 1241
Palmetto 342/1466 179 1051
West Michigan 67/107 66 93
Lone Star 118/118 231 499
Las Vegas 60/987 64 1527
Southern CA 812/69 330 634
Greater Toronto 1241/1114 1305 1511
Chairmans/Regional champion
|
Uh... i believe that is from last seaon in 2005.