|
Re: General Championship Fantasy FIRST league
Too lazy to fix all that, but thats the power rankings from Joel's site all sorted out.
37.97$@# irishninja 25 (New)$@# 348 (New)$@# 228 (Cur)$@# 581 (Gal)$@#
32.65$@# The Lucas 469 (Cur)$@# 1629 (Cur)$@# 1280 (Cur)$@# 226 (Arc)$@#
3.27$@# Steve Horn 1601 (New)$@# 1155 (New)$@# 1846 (New)$@# 540 (Cur)$@#
27.99$@# Joel J. 217 (Arc)$@# 1305 (Cur)$@# 435 (Cur)$@# 168 (New)$@#
27.02$@# Goober 85 (New)$@# 1024 (Cur)$@# 1272 (New)$@# 585 (Arc)$@#
26.45$@# Corey Balint 987 (New)$@# 812 (Arc)$@# 399 (Gal)$@# 269 (Gal)$@#
26.37$@# George1902 1902 (Arc)$@# 358 (Cur)$@# 135 (Gal)$@# 1726 (Cur)$@#
26.37$@# Alex Cromier 1126 (Gal)$@# 378 (Cur)$@# 418 (Gal)$@# 49 (New)$@#
26.1$@# Lil' Lavery 343 (Arc)$@# 1610 (Arc)$@# 1574 (Cur)$@# 1784 (Gal)$@#
25.72$@# Conor Ryan 229 (New)$@# 1657 (New)$@# 179 (Arc)$@# 1626 (Arc)$@#
24.65$@# Greg Needel 233 (Arc)$@# 1511 (Cur)$@# 103 (Arc)$@# 519 (Gal)$@#
24.37$@# RogerR 254 (New)$@# 195 (New)$@# 1414 (Arc)$@# 803 (New)$@#
23.56$@# Jon K. 1503 (New)$@# 174 (Arc)$@# 1547 (Gal)$@# 207 (New)$@#
22.78$@# Steve Howland 121 (Cur)$@# 1038 (Gal)$@# 451 (Cur)$@# 1452 (Cur)$@#
22.72$@# 1derboy 1114 (Cur)$@# 547 (Gal)$@# 1108 (Arc)$@# 967 (Cur)$@#
22.67$@# Crebb 384 (Gal)$@# 1158 (Gal)$@# 1834 (Cur)$@# 1727 (New)$@#
22.43$@# Kims Robot 1 (Gal)$@# 271 (Arc)$@# 662 (New)$@# 563 (Cur)$@#
22.41$@# AndyB 175 (Cur)$@# 40 (New)$@# 1685 (New)$@# 224 (Gal)$@#
21.41$@# rustproof 375 (Arc)$@# 1625 (Gal)$@# 1743 (Arc)$@# 447 (Arc)$@#
21.26$@# Koko Ed 79 (Cur)$@# 1756 (Arc)$@# 1241 (Gal)$@# 65 (Cur)$@#
21.09$@# iCurtis 365 (Gal)$@# 1880 (Arc)$@# 126 (Arc)$@# 133 (New)$@#
20.91$@# David55 111 (New)$@# 612 (New)$@# 461 (New)$@# 87 (Arc)$@#
20.02$@# Joe Jagadics 190 (Gal)$@# 383 (Arc)$@# 1942 (Cur)$@# 138 (Arc)$@#
19.79$@# ScottM 66 (New)$@# 27 (Gal)$@# 573 (New)$@# 537 (Gal)$@#
19.6$@# Arefin Bari 86 (Gal)$@# 341 (Gal)$@# 744 (Arc)$@# 945 (Arc)$@#
19.28$@# Lisa Perez 70 (Cur)$@# 1549 (Arc)$@# 322 (New)$@# 830 (Gal)$@#
19.23$@# Tim Delles 494 (Gal)$@# 492 (New)$@# 159 (Arc)$@# 120 (Arc)$@#
19$@# dhoizner 180 (Cur)$@# 291 (Gal)$@# 151 (New)$@# 312 (Cur)$@#
18.81$@# 340x4xLife 67 (Gal)$@# 191 (Arc)$@# 852 (Gal)$@# 337 (Cur)$@#
18.8$@# neilsonster 11 (New)$@# 610 (Cur)$@# 772 (Cur)$@# 1717 (Cur)$@#
18.62$@# Plooshiska 148 (Cur)$@# 1747 (Gal)$@# 74 (Gal)$@# 1103 (Gal)$@#
18.05$@# Stonefan 5271138 968 (New)$@# 75 (Arc)$@# 1519 (New)$@# 166 (Cur)$@#
17.85$@# Freddy204 395 (Cur)$@# 716 (Gal)$@# 488 (Cur)$@# 1577 (New)$@#
16.86$@# Henry_222 1680 (Cur)$@# 176 (New)$@# 294 (New)$@# 1778 (New)$@#
16.81$@# Elgin Clock 16 (Gal)$@# 486 (Arc)$@# 1502 (Cur)$@# 1723 (Arc)$@#
16.23$@# Zoheb N 118 (Gal)$@# 231 (Gal)$@# 647 (Arc)$@# 928 (New)$@#
16.15$@# Kyle Love 293 (Cur)$@# 476 (New)$@# 308 (Arc)$@# 816 (New)$@#
16.11$@# Shu Song 1730 (Gal)$@# 868 (New)$@# 522 (Arc)$@# 1390 (Gal)$@#
16.02$@# Jay Trzaskos 330 (Arc)$@# 4 (Arc)$@# 846 (New)$@# 525 (Cur)$@#
15.45$@# Billfred 71 (New)$@# 1276 (Gal)$@# 1319 (Gal)$@# 1023 (Arc)$@#
15.44$@# Travis Hoffman 48 (Cur)$@# 33 (Arc)$@# 379 (New)$@# 100 (Gal)$@#
15.39$@# MMCD Howard 1810 (New)$@# 888 (Arc)$@# 1184 (Arc)$@# 88 (Cur)$@#
15.28$@# chaotic prout 245 (Arc)$@# 1138 (Arc)$@# 1102 (New)$@# 1807 (Cur)
15.21$@# Barry Bonzack 1006 (New)$@# 1714 (Arc)$@# 815 (Cur)$@# 1403 (Gal)$@#
15.2$@# Hiteak 340 (New)$@# 935 (Gal)$@# 1421 (Cur)$@# 1567 (Gal)$@#
15.08$@# Ogre 177 (Gal)$@# 173 (Gal)$@# 93 (New)$@# 204 (Cur)$@#
14.48$@# Jeremy Roberts 1002 (Cur)$@# 1261 (New)$@# 1057 (Arc)$@# 538 (Arc)$@#
14.47$@# M.O.R.T. 503 (Cur)$@# 222 (Cur)$@# 125 (Gal)$@# 201 (Gal)$@#
14.34$@# HUNT397 397 (New)$@# 47 (Arc)$@# 433 (Arc)$@# 1089 (Cur)$@#
14.02$@# Adam Richards 1598 (Cur)$@# 296 (Arc)$@# 1506 (Gal)$@# 279 (Cur)$@#
13.95$@# MATT kaplan108 357 (Arc)$@# 1251 (Cur)$@# 710 (Cur)$@# 326 (Gal)$@#
13.14$@# Ashley_05 1124 (New)$@# 462 (Gal)$@# 766 (Gal)$@# 1941 (Arc)$@#
12.38$@# Marc P. 1281 (New)$@# 1803 (Arc)$@# 1746 (New)$@# 650 (Cur)$@#
11.84$@# luke vanoort 45 (Gal)$@# 1279 (Arc)$@# 1425 (New)$@# 1816 (Arc)$@#
11.62$@# Dillon Compton 306 (Gal)$@# 1700 (Gal)$@# 1885 (Cur)$@# 1719 (Gal)$@#
11.38$@# Alex Pelan 292 (Arc)$@# 1523 (Gal)$@# 1918 (New)$@# 1922 (Gal)$@#
11.11$@# Dan-o 865 (Cur)$@# 237 (Gal)$@# 211 (Gal)$@# 527 (New)$@#
10.94$@# Sscamatt 69 (Arc)$@# 1188 (New)$@# 247 (Cur)$@# 405 (Cur)$@#
8.52$@# thoughtful 1306 (New)$@# 1745 (Cur)$@# 904 (Gal)$@# 234 (Cur)$@#
8.36$@# jjack 60 (Arc)$@# 1266 (Arc)$@# 1538 (Arc)$@# 1761 (Cur)$@#
6.56$@# DjAlamose 192 (Cur)$@# 20 (Arc)$@# 614 (Gal)$@# 9 (Cur)$@#
5.37$@# JamesBrown 236 (New)$@# 195 (New)$@# 1592 (Gal)$@# 108 (Cur)$@#
__________________
Don't be scared to post something that is more than "dave is great" "here's my caption contest entry" and "overdrive is the best thing ever". Say something interesting. Say something that will make others think. Create discussion.
If you do say something that isn't just for fun or praising something, which hopefully you do, just be prepared to back up what you said.
Remember: GP is Gracious Professionalism, not Glorifiying Plesantries. Saying something negative does not mean you are evil. It could help someone out a lot.
Anything that I post is an opinion from my own mind. Some may agree with it, others may not. However do not negatively associate anyone else, including any team I work with, with my opinion.
|