I changed a few things, and the OPR rankings shifted.
Best statistical first round pick: 25, by irishninja
Best statistical second round pick: 1625, by rustproof
Best statistical third round pick: 451, by Steve Howland
Best statistical fourth round pick: 585, by Goober
Worst statistical first round pick: 1598, by Adam Richards
Worst statistical second round pick: 1251, by MATT kaplan108
Worst statistical third round pick: 125, by M.O.R.T.
Worst statistical fourth round pick: 540, by Steve Horn
Some teams have an OPR of 0, because they attended only the UTC regional (missing qualifying round data). These teams were excluded from the average of each player that selected them. That is, if you selected one team that went only to the UTC regional, then you get your other three picks averaged.
People who selected UTC-only teams:
JamesBrown 236
JamesBrown 195
DjAlamose 20
irishninja 228
Ashley_05 1124
Average OPR of teams attending the nationals: 13.440957711246
Overall (with 1111 teams) average OPR: 9.1207
Average OPR of robots selected in this draft: 16.204671735537
Standard deviation: 5.7729321740321
Tier 1: Alliance's OPR greater than mean+(stddev*2), or 27.751
Code:
1. irishninja 25 34.88966667
Tier 2: Alliance's OPR greater than mean+stddev, or 21.9776
Code:
2. Goober 85 27.38325
3. Joel J. 217 25.9345
4. The Lucas 469 25.467
5. Alex Cormier 1126 24.23675
6. George1902 1902 24.102
7. Steve Howland 121 23.37675
8. 1derboy 1114 22.3623
9. Conor Ryan 229 22.20825
10. Lil' Lavery 343 22.09433333
Tier 3: Alliance's OPR greater than mean, or 16.2
Code:
11. Corey Balint 987 21.833375
12. Koko Ed 79 21.2925
13. Greg Needel 233 21.174775
14. Kims Robot 1 20.701
15. Jon K. 1503 20.31965
16. Plooshiska 148 19.80025
17. ScottM 66 19.16275
18. iCurtis 365 18.8635
19. rustproof 375 18.782325
20. Arefin Bari 86 18.7236
21. Crebb 384 18.5796
22. David55 111 17.903025
23. Lisa Perez 70 17.889
24. Tim Delles 494 16.996375
25. Stonefan 5271138 968 16.964825
26. Freddy204 395 16.88795
27. dhoizner 180 16.242225
Tier 4: Alliance's OPR greater than mean-stddev, or 10.4317395615
Code:
28. Joe Jagadics 190 16.184
29. Travis Hoffman 48 16.1405
30. 340x4xLife 67 16.1097
31. Ogre 177 15.764425
32. RogerR 254 15.66515
33. neilsonster 11 15.577925
34. Hiteak 340 15.492375
35. Zoheb N 118 15.3415
36. AndyB 175 15.3288
37. Shu Song 1730 15.141375
38. Alex Pelan 292 14.0741
39. Henry_222 1680 14.047975
40. Jay Trzaskos 330 13.877725
41. Billfred 71 13.83355
--. CMP AVG
42. Barry Bonzack 1006 13.132225
43. Kyle Love 293 13.024
44. HUNT397 397 12.87705
45. chaotic prout 245 12.784
46. Jeremy Roberts 1002 12.476125
47. MATT kaplan108 357 12.048275
48. Adam Richards 1598 12.012725
49. Elgin Clock 16 11.96135
50. Marc P. 1281 11.670575
51. M.O.R.T. 503 11.6562225
52. luke vanoort 45 11.241975
53. Dan-o 865 10.8877375
54. MMCD Howard 1810 10.857575
Tier 5: Everyone else
Code:
55. Sscamatt 69 10.004425
56. Ashley_05 NULL 9.168466667
57. Dillon Compton 306 8.503825
58. jjack 60 8.331975
59. thoughtful 1306 7.609925
60. DjAlamose 192 7.2072
61. JamesBrown NULL 4.57041
62. Steve Horn 1601 2.231075