View Single Post
  #11   Spotlight this post!  
Unread 13-04-2007, 14:58
Bongle's Avatar
Bongle Bongle is offline
Registered User
FRC #2702 (REBotics)
Team Role: Mentor
 
Join Date: Feb 2004
Rookie Year: 2002
Location: Waterloo
Posts: 1,069
Bongle has a reputation beyond reputeBongle has a reputation beyond reputeBongle has a reputation beyond reputeBongle has a reputation beyond reputeBongle has a reputation beyond reputeBongle has a reputation beyond reputeBongle has a reputation beyond reputeBongle has a reputation beyond reputeBongle has a reputation beyond reputeBongle has a reputation beyond reputeBongle has a reputation beyond repute
Send a message via MSN to Bongle
Re: Anyone have the Match lists?

Archimedes (add 3 hours to get actual play time)
Code:
1	04/13/2007 06:25:00	27	1501	386	1458	364	4	On Deck
2	04/13/2007 06:31:00	58	462	1516	47	1506	435	On Deck
3	04/13/2007 06:37:00	494	66	1533	1559	522	71	On Deck
4	04/13/2007 06:43:00	611	1601	95	1598	555	85	On Deck
5	04/13/2007 06:49:00	619	100	1646	107	677	1662	On Deck
6	04/13/2007 06:55:00	125	768	1713	1683	120	714	Scheduled
7	04/13/2007 07:01:00	1731	138	829	1745	155	832	Scheduled
8	04/13/2007 07:07:00	1824	904	179	175	857	1795	On Deck
9	04/13/2007 07:13:00	1868	192	935	1912	223	997	On Deck
10	04/13/2007 07:19:00	1946	233	1013	1029	238	1997	On Deck
11	04/13/2007 07:25:00	1086	254	2029	288	1111	2053	On Deck
12	04/13/2007 07:31:00	2081	1153	302	1127	2062	293	On Deck
13	04/13/2007 07:37:00	337	1266	2161	2134	1216	329	Scheduled
14	04/13/2007 07:43:00	354	1323	2234	1302	342	2180	On Deck
15	04/13/2007 07:49:00	100	997	1662	1403	2274	120	On Deck
16	04/13/2007 07:55:00	66	1683	1111	233	857	1559	Scheduled
17	04/13/2007 08:01:00	462	4	1598	58	1713	768	Scheduled
18	04/13/2007 08:07:00	47	1601	1029	555	125	1501	Scheduled
19	04/13/2007 08:13:00	1795	238	364	2081	354	611	Scheduled
20	04/13/2007 08:19:00	1216	1731	71	2062	832	337	Scheduled
21	04/13/2007 08:25:00	329	1403	1646	435	1824	223	Scheduled
22	04/13/2007 08:31:00	935	2053	95	494	1997	27	Scheduled
23	04/13/2007 08:37:00	107	2180	522	2134	386	85	Scheduled
24	04/13/2007 08:43:00	302	1533	714	2274	829	254	Scheduled
25	04/13/2007 08:49:00	342	1868	619	904	138	1506	Scheduled
26	04/13/2007 08:55:00	288	1266	1745	2029	1323	155	Scheduled
27	04/13/2007 09:01:00	179	2161	1013	1516	1086	293	Scheduled
28	04/13/2007 09:07:00	2234	175	1302	192	1912	677	Scheduled
29	04/13/2007 10:00:00	27	1458	1153	1946	100	1127	Scheduled
30	04/13/2007 10:06:00	354	1559	904	1683	233	832	Scheduled
31	04/13/2007 10:12:00	1824	935	58	120	386	1646	Scheduled
32	04/13/2007 10:18:00	364	2029	71	1745	238	1266	Scheduled
33	04/13/2007 10:24:00	619	138	2161	85	1516	768	Scheduled
34	04/13/2007 10:30:00	1946	1127	288	1713	95	1086	Scheduled
35	04/13/2007 10:36:00	2053	107	829	522	342	2274	Scheduled
36	04/13/2007 10:42:00	857	1533	329	4	1323	1868	Scheduled
37	04/13/2007 10:48:00	714	1912	125	1302	192	2234	Scheduled
38	04/13/2007 10:54:00	611	155	1506	293	2062	555	Scheduled
39	04/13/2007 11:00:00	2180	66	1403	997	47	1795	Scheduled
40	04/13/2007 11:06:00	1601	1111	302	1013	1662	254	Scheduled
41	04/13/2007 11:12:00	2081	179	1153	677	1598	223	Scheduled
42	04/13/2007 11:18:00	1029	1731	175	337	2134	494	Scheduled
43	04/13/2007 11:24:00	435	1997	293	1216	27	1501	Scheduled
44	04/13/2007 11:30:00	462	354	1458	1745	1111	120	Scheduled
45	04/13/2007 11:36:00	238	904	1868	107	832	1559	Scheduled
46	04/13/2007 11:42:00	997	71	1824	138	1013	1601	Scheduled
47	04/13/2007 11:48:00	47	1516	1302	1795	1266	337	Scheduled
48	04/13/2007 11:54:00	302	714	1501	175	2081	1153	Scheduled
49	04/13/2007 12:00:00	125	1713	1086	1912	386	254	Scheduled
50	04/13/2007 12:06:00	829	95	1946	329	1403	2062	Scheduled
51	04/13/2007 12:12:00	85	494	1646	192	364	1683	Scheduled
52	04/13/2007 12:18:00	155	1997	1323	1506	935	179	Scheduled
53	04/13/2007 12:24:00	100	2274	1127	342	1216	1458	Scheduled
54	04/13/2007 12:30:00	223	857	1731	2134	233	1029	Scheduled
55	04/13/2007 12:36:00	611	2161	66	58	2053	619	Scheduled
56	04/13/2007 12:42:00	768	4	1598	1662	288	555	Scheduled
57	04/13/2007 12:48:00	125	677	2234	522	1533	329	Scheduled
58	04/13/2007 12:54:00	342	2180	435	302	462	2029	Scheduled
59	04/13/2007 13:00:00	1745	95	1013	1912	1403	107	Scheduled
60	04/13/2007 13:06:00	997	2274	4	120	1559	494	Scheduled
61	04/13/2007 13:12:00	2062	47	857	27	1997	1127	Scheduled
62	04/13/2007 13:18:00	1516	435	293	1506	138	611	Scheduled
63	04/13/2007 13:24:00	288	386	1683	1266	71	1458	Scheduled
64	04/13/2007 13:30:00	155	1153	2029	1946	254	768	Scheduled
65	04/13/2007 13:36:00	58	364	2180	1111	100	2161	Scheduled
66	04/13/2007 13:42:00	85	1731	935	354	832	1601	Scheduled
67	04/13/2007 13:48:00	192	1029	1868	904	1824	337	Scheduled
68	04/13/2007 13:54:00	829	1598	223	1662	66	522	Scheduled
69	04/13/2007 14:00:00	2053	462	238	1795	175	677	Scheduled
70	04/13/2007 14:06:00	179	1713	619	1302	2234	233	Scheduled
71	04/13/2007 14:12:00	1216	138	1501	714	2081	58	Scheduled
72	04/13/2007 14:18:00	555	4	2134	1086	71	1646	Scheduled
73	04/13/2007 14:24:00	1533	27	1323	1506	1029	329	Scheduled
74	04/13/2007 14:30:00	66	1458	829	1824	364	354	Scheduled
75	04/14/2007 05:45:00	2161	677	337	223	462	1795	Scheduled
76	04/14/2007 05:51:00	1111	95	2180	768	179	1745	Scheduled
77	04/14/2007 05:57:00	494	293	2062	1127	192	1868	Scheduled
78	04/14/2007 06:03:00	1086	1646	155	233	935	1713	Scheduled
79	04/14/2007 06:09:00	1216	1533	47	288	904	1559	Scheduled
80	04/14/2007 06:15:00	1501	619	238	2053	1302	302	Scheduled
81	04/14/2007 06:21:00	254	1598	1403	1266	100	2081	Scheduled
82	04/14/2007 06:27:00	2274	714	342	107	611	1912	Scheduled
83	04/14/2007 06:33:00	175	1516	857	125	1013	1601	Scheduled
84	04/14/2007 06:39:00	2234	85	1153	1997	120	997	Scheduled
85	04/14/2007 06:45:00	337	386	1662	1323	254	2029	Scheduled
86	04/14/2007 06:51:00	522	1683	27	302	2134	555	Scheduled
87	04/14/2007 06:57:00	1731	223	832	95	435	1946	Scheduled
88	04/14/2007 07:03:00	2081	768	58	364	342	1458	Scheduled
89	04/14/2007 07:09:00	1559	155	935	494	1598	233	Scheduled
90	04/14/2007 07:15:00	179	1501	1029	619	1533	354	Scheduled
91	04/14/2007 07:21:00	435	1868	288	2180	1323	66	Scheduled
92	04/14/2007 07:27:00	120	832	1662	293	857	1516	Scheduled
93	04/14/2007 07:33:00	192	1013	2029	1912	107	1111	Scheduled
94	04/14/2007 07:39:00	2161	175	829	1795	100	1153	Scheduled
95	04/14/2007 07:45:00	329	1086	1824	677	1646	238	Scheduled
96	04/14/2007 07:51:00	611	47	1731	1127	1506	4	Scheduled
97	04/14/2007 07:57:00	138	904	1713	386	85	1745	Scheduled
98	04/14/2007 08:03:00	1266	1601	71	125	2274	1302	Scheduled
99	04/14/2007 08:09:00	2134	329	1216	462	155	2053	Scheduled
100	04/14/2007 08:15:00	997	354	1997	2062	555	66	Scheduled
101	04/14/2007 08:21:00	179	1683	714	95	522	1946	Scheduled
102	04/14/2007 08:27:00	1403	2234	302	611	1506	293	Scheduled
Curie (add three hours to get actual play time)
Code:
1	04/13/2007 06:25:00	34	1510	456	16	1502	395	On Deck
2	04/13/2007 06:31:00	1535	498	60	48	1523	469	On Deck
3	04/13/2007 06:37:00	545	1563	74	527	67	1539	On Deck
4	04/13/2007 06:43:00	612	97	1636	1617	86	558	On Deck
5	04/13/2007 06:49:00	108	1647	648	118	1675	694	On Deck
6	04/13/2007 06:55:00	1700	716	121	1714	126	771	On Deck
7	04/13/2007 07:01:00	1732	830	141	1811	862	159	On Deck
8	04/13/2007 07:07:00	180	1850	967	1826	176	910	On Deck
9	04/13/2007 07:13:00	1015	1929	224	1872	195	1001	On Deck
10	04/13/2007 07:19:00	246	1065	2010	234	1033	1950	On Deck
11	04/13/2007 07:25:00	291	1114	2054	1087	2046	269	On Deck
12	04/13/2007 07:31:00	330	2100	1155	314	2067	1137	On Deck
13	04/13/2007 07:37:00	2165	1270	343	339	2137	1218	On Deck
14	04/13/2007 07:43:00	365	2252	1341	357	1305	2166	On Deck
15	04/13/2007 07:49:00	771	2067	97	34	1418	2283	On Deck
16	04/13/2007 07:55:00	67	1872	716	224	910	2010	Scheduled
17	04/13/2007 08:01:00	1510	126	1065	1015	141	1950	Scheduled
18	04/13/2007 08:07:00	469	314	1535	1647	108	1001	Scheduled
19	04/13/2007 08:13:00	527	330	1714	118	967	1811	Scheduled
20	04/13/2007 08:19:00	74	2137	1087	1675	269	612	Scheduled
21	04/13/2007 08:25:00	2100	862	234	694	2283	365	Scheduled
22	04/13/2007 08:31:00	830	1929	60	1341	1636	343	Scheduled
23	04/13/2007 08:37:00	1418	2165	159	1850	246	1137	Scheduled
24	04/13/2007 08:43:00	16	545	1826	1539	648	339	Scheduled
25	04/13/2007 08:49:00	2166	48	1033	395	121	1732	Scheduled
26	04/13/2007 08:55:00	2054	498	176	456	180	1617	Scheduled
27	04/13/2007 09:01:00	291	1305	1700	1155	2046	86	Scheduled
28	04/13/2007 09:07:00	2252	1270	195	1218	1523	357	Scheduled
29	04/13/2007 10:00:00	67	1502	558	1563	343	1114	Scheduled
30	04/13/2007 10:06:00	456	1617	74	1826	1001	365	Scheduled
31	04/13/2007 10:12:00	612	48	2283	121	1341	1535	Scheduled
32	04/13/2007 10:18:00	910	291	2137	1872	314	830	Scheduled
33	04/13/2007 10:24:00	246	1636	1033	2100	694	60	Scheduled
34	04/13/2007 10:30:00	159	1850	1270	648	195	1732	Scheduled
35	04/13/2007 10:36:00	469	126	1647	141	771	2054	Scheduled
36	04/13/2007 10:42:00	395	1510	86	1218	2046	234	Scheduled
37	04/13/2007 10:48:00	1700	118	1137	1155	1950	108	Scheduled
38	04/13/2007 10:54:00	1714	1087	34	1523	97	1305	Scheduled
39	04/13/2007 11:00:00	16	1065	2010	2252	1114	224	Scheduled
40	04/13/2007 11:06:00	1563	527	176	269	2067	1418	Scheduled
41	04/13/2007 11:12:00	1675	330	545	862	1502	339	Scheduled
42	04/13/2007 11:18:00	498	1929	180	357	1015	1539	Scheduled
43	04/13/2007 11:24:00	1811	716	343	2166	558	48	Scheduled
44	04/13/2007 11:30:00	159	967	2165	862	1617	314	Scheduled
45	04/13/2007 11:36:00	1872	1065	67	1636	74	830	Scheduled
46	04/13/2007 11:42:00	246	1502	1270	2100	1305	269	Scheduled
47	04/13/2007 11:48:00	1647	108	612	771	1732	234	Scheduled
48	04/13/2007 11:54:00	558	1850	195	1218	2010	224	Scheduled
49	04/13/2007 12:00:00	176	910	2067	2252	339	498	Scheduled
50	04/13/2007 12:06:00	1341	1510	126	2046	97	1155	Scheduled
51	04/13/2007 12:12:00	2137	330	1033	1826	34	456	Scheduled
52	04/13/2007 12:18:00	1114	291	2283	1535	1001	86	Scheduled
53	04/13/2007 12:24:00	180	1539	648	1015	16	1811	Scheduled
54	04/13/2007 12:30:00	2166	1087	141	1929	527	118	Scheduled
55	04/13/2007 12:36:00	1700	121	545	1714	60	1418	Scheduled
56	04/13/2007 12:42:00	395	2054	365	716	1563	357	Scheduled
57	04/13/2007 12:48:00	339	967	2165	694	1675	176	Scheduled
58	04/13/2007 12:54:00	1523	16	1137	67	1950	469	Scheduled
59	04/13/2007 13:00:00	2100	234	1033	1270	180	1510	Scheduled
60	04/13/2007 13:06:00	1001	314	1502	1305	2166	60	Scheduled
61	04/13/2007 13:12:00	545	1872	141	1732	648	357	Scheduled
62	04/13/2007 13:18:00	1647	291	694	1087	1826	74	Scheduled
63	04/13/2007 13:24:00	612	34	1714	1617	118	498	Scheduled
64	04/13/2007 13:30:00	1563	159	395	967	224	2165	Scheduled
65	04/13/2007 13:36:00	121	1850	1114	830	246	1700	Scheduled
66	04/13/2007 13:42:00	1950	269	456	910	365	1929	Scheduled
67	04/13/2007 13:48:00	330	558	2252	1535	343	716	Scheduled
68	04/13/2007 13:54:00	195	1341	1523	108	469	2067	Scheduled
69	04/13/2007 14:00:00	97	527	2054	1636	48	771	Scheduled
70	04/13/2007 14:06:00	1065	126	1539	1137	2010	86	Scheduled
71	04/13/2007 14:12:00	141	2283	1418	1015	2046	60	Scheduled
72	04/13/2007 14:18:00	1811	1218	118	2137	16	1155	Scheduled
73	04/13/2007 14:24:00	395	1929	159	862	1675	291	Scheduled
74	04/13/2007 14:30:00	2166	967	234	545	126	1563	Scheduled
75	04/14/2007 05:45:00	1732	330	1114	1502	910	34	Scheduled
76	04/14/2007 05:51:00	1850	1418	180	1647	195	456	Scheduled
77	04/14/2007 05:57:00	1714	1065	121	365	1305	2010	Scheduled
78	04/14/2007 06:03:00	862	2283	67	1087	74	2165	Scheduled
79	04/14/2007 06:09:00	48	1700	1341	1811	224	694	Scheduled
80	04/14/2007 06:15:00	771	1617	97	339	1137	1826	Scheduled
81	04/14/2007 06:21:00	498	1675	86	830	2054	269	Scheduled
82	04/14/2007 06:27:00	2137	314	648	1950	469	176	Scheduled
83	04/14/2007 06:33:00	108	527	2100	357	1015	2046	Scheduled
84	04/14/2007 06:39:00	1155	1539	246	558	1535	343	Scheduled
85	04/14/2007 06:45:00	1001	1523	195	2067	1218	269	Scheduled
86	04/14/2007 06:51:00	1872	224	1270	126	612	1636	Scheduled
87	04/14/2007 06:57:00	234	1033	1510	34	2252	716	Scheduled
88	04/14/2007 07:03:00	527	2054	97	60	1341	1826	Scheduled
89	04/14/2007 07:09:00	339	1563	558	343	2137	771	Scheduled
90	04/14/2007 07:15:00	314	395	2010	2165	16	694	Scheduled
91	04/14/2007 07:21:00	1015	176	2166	2067	545	67	Scheduled
92	04/14/2007 07:27:00	498	1535	365	830	141	1675	Scheduled
93	04/14/2007 07:33:00	2252	1065	48	121	1033	1811	Scheduled
94	04/14/2007 07:39:00	1850	86	862	74	716	2046	Scheduled
95	04/14/2007 07:45:00	469	1700	246	180	1617	967	Scheduled
96	04/14/2007 07:51:00	108	1114	1636	1087	1539	159	Scheduled
97	04/14/2007 07:57:00	1155	1647	118	612	291	1929	Scheduled
98	04/14/2007 08:03:00	330	1872	910	1523	1270	357	Scheduled
99	04/14/2007 08:09:00	2283	365	648	16	456	1502	Scheduled
100	04/14/2007 08:15:00	1950	48	1305	1418	1732	180	Scheduled
101	04/14/2007 08:21:00	126	1001	2100	67	1137	1510	Scheduled
102	04/14/2007 08:27:00	1535	246	1033	1218	118	1714	Scheduled
Galileo (add 3 hours to given time to find real time)
Code:
1	04/13/2007 06:25:00	379	1450	25	45	401	1504	On Deck
2	04/13/2007 06:31:00	56	461	1515	65	1527	488	On Deck
3	04/13/2007 06:37:00	1555	70	503	79	1583	540	On Deck
4	04/13/2007 06:43:00	1624	618	93	84	604	1595	On Deck
5	04/13/2007 06:49:00	116	675	1680	1655	103	670	On Deck
6	04/13/2007 06:55:00	752	1712	135	123	1694	703	On Deck
7	04/13/2007 07:01:00	842	173	1775	816	1730	151	On Deck
8	04/13/2007 07:07:00	903	1817	178	932	191	1848	Scheduled
9	04/13/2007 07:13:00	1860	217	989	1902	1011	229	On Deck
10	04/13/2007 07:19:00	237	2024	1057	231	1991	1026	Scheduled
11	04/13/2007 07:25:00	1100	250	2026	1126	2056	279	On Deck
12	04/13/2007 07:31:00	1208	326	2119	2079	1141	294	On Deck
13	04/13/2007 07:37:00	335	2158	1251	1289	2169	341	On Deck
14	04/13/2007 07:43:00	1319	353	2228	2237	362	1382	On Deck
15	04/13/2007 07:49:00	1425	173	2272	93	2079	540	Scheduled
16	04/13/2007 07:55:00	989	191	1902	816	1817	178	Scheduled
17	04/13/2007 08:01:00	488	237	1712	116	379	1583	Scheduled
18	04/13/2007 08:07:00	1057	250	2024	135	1450	932	Scheduled
19	04/13/2007 08:13:00	217	1527	1251	703	2056	84	Scheduled
20	04/13/2007 08:19:00	2228	1319	79	56	1860	1425	Scheduled
21	04/13/2007 08:25:00	1655	1382	65	229	1694	752	Scheduled
22	04/13/2007 08:31:00	25	1595	461	1504	903	326	Scheduled
23	04/13/2007 08:37:00	1515	335	675	842	2158	123	Scheduled
24	04/13/2007 08:43:00	1775	294	670	1026	70	2237	Scheduled
25	04/13/2007 08:49:00	1100	231	1680	279	2119	1141	Scheduled
26	04/13/2007 08:55:00	151	2272	1126	2169	1011	362	Scheduled
27	04/13/2007 09:01:00	45	1991	1208	618	1848	353	Scheduled
28	04/13/2007 09:07:00	1555	341	401	103	604	2026	Scheduled
29	04/13/2007 10:00:00	65	1730	1289	503	1624	326	Scheduled
30	04/13/2007 10:06:00	25	1712	1011	842	1902	135	Scheduled
31	04/13/2007 10:12:00	2119	1026	217	2079	178	488	Scheduled
32	04/13/2007 10:18:00	2272	173	1100	341	540	1515	Scheduled
33	04/13/2007 10:24:00	1141	2026	70	362	461	1680	Scheduled
34	04/13/2007 10:30:00	1817	250	604	231	1382	1860	Scheduled
35	04/13/2007 10:36:00	123	816	1775	503	2228	353	Scheduled
36	04/13/2007 10:42:00	903	229	1730	932	1848	294	Scheduled
37	04/13/2007 10:48:00	103	2169	379	237	1425	1624	Scheduled
38	04/13/2007 10:54:00	1057	279	1694	1208	56	1450	Scheduled
39	04/13/2007 11:00:00	1289	2158	45	2237	84	1251	Scheduled
40	04/13/2007 11:06:00	335	1555	1319	2056	703	79	Scheduled
41	04/13/2007 11:12:00	1655	1126	191	116	675	1991	Scheduled
42	04/13/2007 11:18:00	401	1527	151	618	1595	93	Scheduled
43	04/13/2007 11:24:00	362	752	1583	2024	65	989	Scheduled
44	04/13/2007 11:30:00	1515	1100	25	135	1504	670	Scheduled
45	04/13/2007 11:36:00	379	326	1817	279	488	1775	Scheduled
46	04/13/2007 11:42:00	70	842	1555	2056	604	116	Scheduled
47	04/13/2007 11:48:00	401	1902	217	703	123	2237	Scheduled
48	04/13/2007 11:54:00	752	1527	191	2026	250	932	Scheduled
49	04/13/2007 12:00:00	335	989	1694	1991	229	1011	Scheduled
50	04/13/2007 12:06:00	1208	151	1712	1655	93	675	Scheduled
51	04/13/2007 12:12:00	1730	353	1057	2228	1289	56	Scheduled
52	04/13/2007 12:18:00	231	461	2169	79	1583	1319	Scheduled
53	04/13/2007 12:24:00	1860	1126	341	2158	540	237	Scheduled
54	04/13/2007 12:30:00	1680	1251	178	173	2119	816	Scheduled
55	04/13/2007 12:36:00	45	1382	2272	903	1450	84	Scheduled
56	04/13/2007 12:42:00	2024	1425	294	103	618	1504	Scheduled
57	04/13/2007 12:48:00	2079	1026	93	1141	1624	326	Scheduled
58	04/13/2007 12:54:00	1595	65	503	670	1848	123	Scheduled
59	04/13/2007 13:00:00	488	1527	231	1208	1655	217	Scheduled
60	04/13/2007 13:06:00	294	816	1515	1583	1382	237	Scheduled
61	04/13/2007 13:12:00	903	1991	135	2056	250	401	Scheduled
62	04/13/2007 13:18:00	341	1848	604	279	2272	1251	Scheduled
63	04/13/2007 13:24:00	675	56	1624	1694	151	1100	Scheduled
64	04/13/2007 13:30:00	229	2024	932	1504	79	1126	Scheduled
65	04/13/2007 13:36:00	1902	842	335	989	2237	178	Scheduled
66	04/13/2007 13:42:00	703	45	1712	2026	1141	70	Scheduled
67	04/13/2007 13:48:00	618	1555	25	503	84	1450	Scheduled
68	04/13/2007 13:54:00	173	1860	1425	116	1817	1011	Scheduled
69	04/13/2007 14:00:00	353	1775	540	1730	1319	103	Scheduled
70	04/13/2007 14:06:00	2079	362	1057	2228	752	191	Scheduled
71	04/13/2007 14:12:00	93	461	1680	2119	70	379	Scheduled
72	04/13/2007 14:18:00	151	2158	1289	2169	84	670	Scheduled
73	04/13/2007 14:24:00	1011	1817	294	229	1026	1595	Scheduled
74	04/13/2007 14:30:00	217	1555	1126	237	1425	1694	Scheduled
75	04/14/2007 05:45:00	503	1583	178	45	2026	401	Scheduled
76	04/14/2007 05:51:00	1319	2056	173	2119	250	1208	Scheduled
77	04/14/2007 05:57:00	1527	116	1057	2272	703	56	Scheduled
78	04/14/2007 06:03:00	604	79	1680	362	2079	932	Scheduled
79	04/14/2007 06:09:00	1655	65	488	1141	279	1730	Scheduled
80	04/14/2007 06:15:00	1902	842	353	123	1515	1251	Scheduled
81	04/14/2007 06:21:00	1848	461	231	335	2169	1100	Scheduled
82	04/14/2007 06:27:00	618	103	2228	1860	903	25	Scheduled
83	04/14/2007 06:33:00	752	135	1504	191	379	2158	Scheduled
84	04/14/2007 06:39:00	2024	1026	341	1289	1624	326	Scheduled
85	04/14/2007 06:45:00	1991	989	217	279	1450	540	Scheduled
86	04/14/2007 06:51:00	1775	816	229	353	1595	675	Scheduled
87	04/14/2007 06:57:00	1712	1382	173	670	2237	250	Scheduled
88	04/14/2007 07:03:00	488	1902	135	2026	335	752	Scheduled
89	04/14/2007 07:09:00	79	1583	604	341	1011	2169	Scheduled
90	04/14/2007 07:15:00	1126	2119	25	703	231	2158	Scheduled
91	04/14/2007 07:21:00	1655	84	461	178	1848	379	Scheduled
92	04/14/2007 07:27:00	670	237	1991	2272	191	932	Scheduled
93	04/14/2007 07:33:00	326	1251	1624	842	1504	56	Scheduled
94	04/14/2007 07:39:00	151	2228	903	1817	123	1208	Scheduled
95	04/14/2007 07:45:00	93	1595	503	103	2056	401	Scheduled
96	04/14/2007 07:51:00	618	70	1450	1694	65	675	Scheduled
97	04/14/2007 07:57:00	294	2237	1319	362	1515	1100	Scheduled
98	04/14/2007 08:03:00	116	1555	540	1425	45	1775	Scheduled
99	04/14/2007 08:09:00	1026	1860	135	989	237	2024	Scheduled
100	04/14/2007 08:15:00	1680	1141	250	1382	2079	123	Scheduled
101	04/14/2007 08:21:00	816	1730	79	1527	1289	279	Scheduled
102	04/14/2007 08:27:00	1319	1991	178	1712	1057	341	Scheduled
Newton
Already posted further up

For best searching results, copy the desired division into notepad and search there.

Last edited by Bongle : 13-04-2007 at 15:01.