Re: PARC X!!! Pennsylvania robot Challenge
2:50 PM Qtr 1-1 1071 103 25 272 1218 2234 96 25
2:57 PM Qtr 2-1 522 423 11 341 1640 145 0 8
3:04 PM Qtr 3-1 284 1629 365 73 222 316 39 42
3:11 PM Qtr 4-1 1989 84 1219 871 433 270 32 2
3:18 PM Qtr 1-2 25 1071 103 272 2234 1218 128 38
3:25 PM Qtr 2-2 423 522 11 341 1640 145 23 4
3:32 PM Qtr 3-2 284 1629 365 73 316 222 140 12
3:39 PM Qtr 4-2 84 1219 1989 871 270 433 4 15
3:53 PM Qtr 2-3 11 522 423 1640 341 145 34 2
4:00 PM Qtr 3-3 284 365 1629 222 316 73 48 6
4:07 PM Qtr 4-3 1219 1989 84 433 871 270 46 23
|