View Single Post
  #51   Spotlight this post!  
Unread 04-04-2008, 17:04
Guy Davidson Guy Davidson is offline
Registered User
AKA: formerly sumadin
FRC #0008 (Paly Robotics)
Team Role: Alumni
 
Join Date: Mar 2005
Rookie Year: 2005
Location: Ra'anana, Israel
Posts: 660
Guy Davidson is a splendid one to beholdGuy Davidson is a splendid one to beholdGuy Davidson is a splendid one to beholdGuy Davidson is a splendid one to beholdGuy Davidson is a splendid one to beholdGuy Davidson is a splendid one to beholdGuy Davidson is a splendid one to beholdGuy Davidson is a splendid one to behold
Send a message via ICQ to Guy Davidson Send a message via AIM to Guy Davidson Send a message via MSN to Guy Davidson
Re: Offensive Power Rankings for 2008

Quote:
Originally Posted by Joe Ross View Post
I've attached just the GTR qualifying matches (which I pulled from TBA's big dump) so that it is possible for sumadin to check his results against Bongle and Kyler's.
Here are my GTR numbers. If they look wrong, and someone java-literate feels like checking my algorithm, I'd love to send it to you.

Code:
Team #	 OPR
1114	85.15226558
2056	59.33395475
1310	34.64482448
703	33.03214195
176	28.96394877
1507	28.88990882
843	28.21126973
1565	27.22743171
247	26.1033492
1334	25.79040538
1246	25.39034964
771	25.3041279
2166	24.09227148
188	23.71808394
1503	23.54927373
772	23.45548442
2386	23.31079522
1241	23.28145949
1676	19.79855182
2200	18.77658592
2505	17.48254181
1859	17.45000723
781	16.0161082
1075	15.90296028
1305	15.89858958
854	15.69463168
1141	15.06495691
1870	14.73720734
2198	14.73609737
378	14.47812438
1482	14.45778707
1221	14.31262296
2624	13.45441951
1547	12.97880742
1605	12.97081727
1312	12.72903502
1053	12.31981296
2625	10.56083704
2013	9.900241288
1244	9.708875262
1564	9.600009496
1404	9.377591833
610	9.133722417
2626	9.08257019
919	8.254425484
1006	7.228797019
1620	6.76173277
1219	6.42921342
1325	6.212867948
907	5.392902881
2670	5.28688774
1835	4.499976969
2634	2.964469403
1814	2.838298002
1514	2.750910246
2076	1.743258698
1846	0.608947798
1815	-1.060063643
1558	-2.177781773
865	-3.154743822
2427	-4.468775757
2254	-5.065213583
296	-5.98087571
758	-6.886956522
1680	-8.189157537
2185	-9.563978454
__________________
Reply With Quote