View Single Post
  #120   Spotlight this post!  
Unread 06-04-2008, 20:50
Bongle's Avatar
Bongle Bongle is offline
Registered User
FRC #2702 (REBotics)
Team Role: Mentor
 
Join Date: Feb 2004
Rookie Year: 2002
Location: Waterloo
Posts: 1,069
Bongle has a reputation beyond reputeBongle has a reputation beyond reputeBongle has a reputation beyond reputeBongle has a reputation beyond reputeBongle has a reputation beyond reputeBongle has a reputation beyond reputeBongle has a reputation beyond reputeBongle has a reputation beyond reputeBongle has a reputation beyond reputeBongle has a reputation beyond reputeBongle has a reputation beyond repute
Send a message via MSN to Bongle
Re: Offensive Power Rankings for 2008

Quote:
Originally Posted by AndyB View Post
I just got an interesting idea.

I have scouting data for matches from Friday at the Wisconsin Regional for every team. However, the power rankings are for every match.

Could someone please figure out the power rankings using only Friday's Wisconsin matches for comparison?
Code:
Team	One	Last OPR
1625	1	45.6544
141	1	37.3371
1730	1	31.3317
2169	1	27.3694
2062	1	25.2449
1736	1	20.5779
1816	1	19.864
1675	1	19.2832
2547	1	18.3416
2549	1	17.2544
93	1	17.011
171	1	16.9353
930	1	16.7177
2606	1	16.5577
2077	1	16.0525
2153	1	15.7331
1850	1	15.6312
1091	1	15.5336
2202	1	14.8521
2481	1	14.6515
2545	1	14.5534
2526	1	13.1104
2437	1	12.7125
1716	1	11.9898
537	1	11.9816
166	1	10.9945
2574	1	10.0294
904	1	9.62609
2039	1	9.34348
1259	1	9.1616
2506	1	8.72875
167	1	8.64531
2667	1	8.18725
2535	1	7.59668
2530	1	7.49738
269	1	7.30741
1714	1	7.01325
857	1	6.86925
2116	1	6.45649
1103	1	5.9275
1732	1	5.82385
1652	1	5.42679
2129	1	4.6678
74	1	3.92383
2143	1	3.64548
2538	1	2.9253
2136	1	2.26655
2220	1	1.04619
1306	1	0.442787
1739	1	0.0543406
1988	1	-0.00043864
1864	1	-0.086347
1984	1	-0.339205
2194	1	-0.386904
754	1	-1.22019
81	1	-1.43283
706	1	-1.65319
2586	1	-2.85733
1268	1	-6.65054
2561	1	-11.5318
Reply With Quote