View Single Post
  #155   Spotlight this post!  
Unread 09-04-2008, 16:02
Bongle's Avatar
Bongle Bongle is offline
Registered User
FRC #2702 (REBotics)
Team Role: Mentor
 
Join Date: Feb 2004
Rookie Year: 2002
Location: Waterloo
Posts: 1,069
Bongle has a reputation beyond reputeBongle has a reputation beyond reputeBongle has a reputation beyond reputeBongle has a reputation beyond reputeBongle has a reputation beyond reputeBongle has a reputation beyond reputeBongle has a reputation beyond reputeBongle has a reputation beyond reputeBongle has a reputation beyond reputeBongle has a reputation beyond reputeBongle has a reputation beyond repute
Send a message via MSN to Bongle
Re: Offensive Power Rankings for 2008

Quote:
does the makes us the 14th highest scoring robot in Galileo (based on our last regional)?
It means that you have the 14th highest OPR . That is all it means. OPR correlates strongly with scoring ability, but it also correlates with other things such as teamwork (teams that get in the way of their alliance partners would have lower OPRs) and rule-abiding (see those negative numbers? those teams tended to take penalties). Someone who has scouting data on every single team in FIRST might be able to tell you if you're literally the 14th-highest scoring robot in Galileo. However, since I don't think anyone actually has that much data, this is a nice stand-in. It is certainly something to be proud of.

Quote:
Originally Posted by MasterChief 573 View Post
Can we get an OPR for divisions based on overall performance instead of individual regionals?
Overall OPR: Accuracy is directly proportional to a team's consistency over the course of their regionals.

Code:
DIVISION Archimedes	
987	51.019
525	41.6417
1124	40.8123
1024	39.5312
1218	34.8327
365	31.3377
1065	29.7045
93	29.6847
357	27.7146
41	27.6033
71	27.5385
337	27.4501
27	26.3468
2024	25.8596
1598	25.4333
1690	24.8488
201	24.5064
816	23.9692
2575	23.7964
1261	23.1945
222	23.1573
2550	23.0673
171	21.9414
555	21.2763
66	20.4658
1	20.2903
1746	19.9551
107	19.5672
1987	19.2164
292	19.0851
2377	18.916
386	18.0085
1094	17.371
2624	17.2509
401	16.9756
842	16.9502
116	16.9407
2472	16.7278
2081	16.613
2668	15.8868
1528	15.7027
2335	15.5526
177	15.5282
1504	15.51
85	15.0574
614	15.0475
1902	14.6906
949	13.9314
11	13.7692
2048	13.7644
236	13.5819
1143	13.3837
1305	13.0689
1727	12.8284
701	12.6087
2166	12.1423
499	12.0759
476	12.0487
1474	11.9805
2604	11.8988
1646	11.8752
1323	11.4047
2518	10.8855
2449	10.8716
135	10.7748
461	10.2657
1834	10.076
2342	10.0724
190	9.92706
1379	9.74611
122	9.31586
322	9.06697
49	8.83094
269	7.55734
228	7.43488
1547	6.6488
433	6.43184
2424	6.02979
900	5.22459
599	5.16972
1398	4.73357
303	3.99989
151	3.53961
1577	2.92397
752	-0.5685
1795	-1.06975
Code:
DIVISION Curie	
67	43.4969
191	36.8639
368	35.6446
33	34.8674
1126	34.0836
126	31.7883
1156	30.7684
16	30.4445
2171	29.2048
1477	29.0948
100	28.9546
326	27.8608
1511	27.3043
768	27.016
1649	25.2292
435	25.2239
703	24.9523
2337	24.7343
118	24.5567
1592	24.3233
501	23.7284
45	23.6296
1350	23.041
358	22.9799
573	22.6403
237	22.4558
1418	22.3514
2590	21.7718
395	20.5786
231	20.5403
155	19.6723
1989	18.0971
2520	17.0888
223	16.0801
2609	15.9879
486	15.7825
418	15.6633
173	15.1487
57	14.9705
271	14.7283
2474	14.5278
1386	14.2628
1699	13.8221
1802	13.0795
830	13.028
108	12.9329
1245	12.8222
138	12.4111
1939	12.3322
1311	11.6342
2344	11.4982
1747	11.3411
1566	11.3223
903	11.2957
527	11.2424
1025	11.227
462	11.2191
2053	10.5242
2556	10.4971
304	10.4408
294	10.3778
340	9.8499
1732	9.80434
1533	9.59762
1013	8.82684
2410	8.58155
2115	7.70206
2038	7.54205
967	6.97196
178	6.81536
2454	6.72034
86	6.52571
1102	5.72384
858	5.61987
2629	4.37071
75	3.97127
1860	3.44524
1599	3.19584
1071	2.87368
4	2.78029
1266	2.25798
2429	1.69903
604	0.72305
677	-0.8247
203	-3.1758
Code:
DIVISION Galileo	
1114	68.2768
330	48.6731
103	42.7726
217	39.6146
25	39.2088
40	36.7399
494	35.8872
121	35.6617
469	33.1259
1717	32.6803
254	32.2266
195	29.5645
343	28.5426
1629	28.4807
1540	28.3651
148	26.7634
70	26.6412
88	25.5715
2468	23.6247
234	23.3023
176	22.9377
384	22.7696
1450	22.0209
291	21.7519
65	21.6693
932	21.2843
364	20.9701
316	20.4409
2046	20.357
716	20.1283
2165	20.1283
2062	19.9514
894	19.905
180	19.7554
1503	19.556
1816	19.5513
2487	18.8446
1023	18.4076
1089	17.4138
1983	17.4012
84	17.3274
694	17.1061
48	16.8149
2638	15.5348
2549	15.4257
1319	15.177
2437	15.1399
812	14.7013
612	14.3585
425	13.7583
2340	13.2112
1366	12.7707
597	12.2728
134	12.1221
302	12.0411
548	11.4201
980	11.4169
2237	10.9598
2564	10.8055
1296	10.6061
8	10.5598
1038	10.2052
1676	10.0692
115	10.0361
1138	9.90502
2599	9.57715
399	9.24283
1885	9.05314
2423	8.50531
1254	8.20877
457	7.99797
2023	7.5684
1212	7.44153
1390	7.4258
1758	6.75003
839	6.32888
226	5.2471
2354	4.33936
1739	3.21296
168	0.70237
1523	0.25661
1576	-0.647
1595	-1.6056
2621	-2.1082
509	-5.2435
Code:
DIVISION Newton	
2056	53.8927
233	50.9844
39	44.3005
175	39.5251
141	37.9473
1086	37.4814
20	36.9751
1251	36.8961
968	35.1509
1625	35.0787
79	34.8553
1574	34.6153
47	30.8913
111	28.7166
359	28.2419
1806	28.0158
341	25.2499
692	25.1171
179	24.1943
288	23.0485
1662	22.7656
1736	22.4684
397	22.3247
2016	21.736
192	21.6076
375	21.1323
1388	20.4556
488	19.2197
2214	18.4471
1279	18.3019
68	17.1798
2122	16.8979
60	16.8806
1756	16.8379
503	15.9745
1429	15.5409
801	15.3759
312	15.2619
2455	14.5993
2630	13.9012
832	13.7808
1594	13.4057
2483	13.3354
1108	13.2547
2430	12.9953
1318	12.8126
329	12.127
2352	11.7462
1014	11.6403
207	11.3265
1165	10.8877
587	10.834
102	10.4933
120	10.4564
2591	9.50392
159	9.46525
1538	9.44737
128	9.26673
610	9.26187
1357	9.24339
1868	9.1569
1714	8.83824
2614	8.69098
2415	8.63608
2338	8.5209
1127	8.42351
1502	8.25353
1033	7.87484
2041	7.37036
547	7.05956
440	6.74309
1941	6.64743
87	5.88571
2543	5.07453
224	4.18051
1522	3.30679
2557	3.26342
714	3.16513
5	1.21677
296	1.06856
922	0.27762
241	-1.0851
868	-1.3509
422	-3.2074
468	-10.173

Last edited by Bongle : 09-04-2008 at 16:07.
Reply With Quote