View Single Post
  #167   Spotlight this post!  
Unread 12-04-2008, 12:44
cziggy343's Avatar
cziggy343 cziggy343 is offline
cziggy343
AKA: Chris Z
FRC #0343 (Metal-in-Motion)
Team Role: Alumni
 
Join Date: Mar 2007
Rookie Year: 2000
Location: Clemson, SC
Posts: 680
cziggy343 has a reputation beyond reputecziggy343 has a reputation beyond reputecziggy343 has a reputation beyond reputecziggy343 has a reputation beyond reputecziggy343 has a reputation beyond reputecziggy343 has a reputation beyond reputecziggy343 has a reputation beyond reputecziggy343 has a reputation beyond reputecziggy343 has a reputation beyond reputecziggy343 has a reputation beyond reputecziggy343 has a reputation beyond repute
Send a message via AIM to cziggy343
Re: Galileo Division 2008

Quote:
Originally Posted by Joe Ross View Post
I ran through 200 simulated qualifications (all 100 matches, using the FIRST match generator). I used each team's best opr for their contribution to a match.

I know 1114 is by far the best robot this year, but I wanted to see what their chances are of seeding first. They went undefeated in all but 20 trials, but only seeded first 73 times. Here are the statistics for all teams:

QPs:
Code:
Team	min	max	average	median	undefeated
1114	12	14	13.81	14	180
103	8	14	12.37	12	77
217	8	14	11.705	12	50
40	6	14	11.385	12	39
330	6	14	11.545	12	49
254	2	14	10.83	10.5	31
494	4	14	10.56	10	17
25	6	14	10.535	10	21
1717	2	14	10.96	12	31
121	4	14	9.795	10	18
1629	2	14	10.29	10	20
234	2	14	9.29	10	10
469	4	14	9.61	10	13
343	2	14	8.43	8	5
65	0	14	8.39	8	3
176	0	14	8.415	8	3
195	2	14	8.435	8	4
1540	2	14	8.895	10	8
88	1	14	7.885	8	3
291	0	14	7.55	8	2
1450	2	14	7.915	8	3
2468	2	14	8.285	8	4
70	0	14	7.92	8	4
2062	2	14	8.26	8	2
716	0	14	7.97	8	1
1503	0	14	8.24	8	6
1816	2	14	7.76	8	2
932	2	14	7.705	8	2
48	0	14	6.88	6	2
384	0	12	7.155	8	0
694	0	14	7.48	8	3
148	2	14	8.82	9	7
1089	0	14	7.525	8	5
316	0	14	6.7	6	2
548	2	12	6.84	6	0
2165	0	14	7.345	8	4
1676	2	14	7.34	8	3
364	0	13	6.885	6	0
84	0	12	6.17	6	0
1366	0	12	6.92	8	0
134	0	13	6.07	6	0
1023	0	14	6.59	6	2
2487	0	13	6.97	7	0
180	0	12	6.02	6	0
812	0	12	6.29	6	0
2237	0	12	6.73	6.5	0
2638	0	14	7.08	8	1
425	0	11	6.505	6	0
2340	0	14	6.65	6	1
894	0	12	6.13	6	0
1319	0	12	6.36	6	0
2046	2	14	9.28	10	4
2549	0	14	6.265	6	1
2564	0	12	6.605	6	0
980	0	13	5.925	6	0
612	0	12	5.795	6	0
1038	0	12	5.715	6	0
1983	0	14	7.16	8	3
8	0	12	5.335	6	0
302	0	14	5.18	6	1
457	0	12	5.205	6	0
1739	0	12	5.555	6	0
1758	0	14	5.595	6	1
597	0	11	5.8	6	0
2599	0	14	5.52	6	1
2023	0	12	5.545	6	0
2437	0	14	5.77	6	1
399	0	14	5.2	6	1
1296	0	10	4.74	4	0
1212	0	12	5.07	4	0
1138	0	14	5.615	6	1
2423	0	12	4.865	4	0
1390	0	12	4.52	4	0
226	0	8	4.015	4	0
1885	0	12	5.585	6	0
168	0	12	4.315	4	0
2354	0	10	4.085	4	0
1254	0	10	3.95	4	0
115	0	14	4.77	4	1
839	0	10	4.595	4	0
1523	0	12	3.79	4	0
2621	0	12	3.31	4	0
1576	0	10	2.93	2	0
509	0	8	2.94	2	0
1595	0	8	2.25	2	0
Seeds:
Code:
Team	Min	Max	average	median	1 seed	top 8
1114	1	9	2.43	2	73	199
103	1	27	5.475	4	38	160
217	1	30	8.435	6	21	128
40	1	49	9.935	7	11	114
330	1	45	9.155	6	21	123
254	1	75	12.825	9.5	8	88
494	1	60	14.74	12.5	4	72
25	1	47	13.76	12	4	83
1717	1	72	14.645	11.5	1	75
121	1	61	18.685	15	6	46
1629	2	73	17.955	16	0	51
234	1	75	22.2	16.5	4	37
469	2	65	20.725	17.5	0	42
343	1	77	28.885	27	3	23
65	3	82	28.045	26	0	18
176	2	81	28.525	27	0	12
195	2	77	28.205	27	0	22
1540	2	80	28.36	24	0	27
88	1	82	31.865	29	2	15
291	2	83	35.57	30	0	12
1450	3	81	36.405	34	0	6
2468	3	78	33.735	33	0	10
70	2	83	31.65	29	0	17
2062	3	80	33.55	29.5	0	12
716	4	83	33.94	32	0	11
1503	1	84	33.65	32	1	11
1816	2	79	37.72	35.5	0	8
932	3	82	36.885	34	0	6
48	4	82	40.82	42	0	6
384	5	83	38.92	35	0	10
694	2	84	38.01	36	0	8
148	1	79	25.695	22.5	1	27
1089	3	82	38.885	36.5	0	10
316	3	84	42.95	44	0	5
548	7	81	42.74	43	0	3
2165	2	84	41.76	40	0	9
1676	2	83	41.55	41	0	8
364	5	82	41.26	42	0	8
84	8	85	46.415	46	0	1
1366	5	84	43.39	40	0	3
134	5	84	47.505	49	0	2
1023	1	85	45.66	46	1	4
2487	3	83	45.41	42	0	4
180	8	84	48.06	47	0	1
812	5	82	47.14	48.5	0	2
2237	8	83	46.435	45	0	2
2638	2	85	44.525	43	0	4
425	9	84	45.13	44	0	0
2340	6	85	47.515	51	0	5
894	8	84	49.915	51.5	0	1
1319	6	84	49.06	49.5	0	2
2046	3	76	25.335	22	0	22
2549	5	85	50.57	54	0	2
2564	10	84	47.96	48.5	0	0
980	5	85	52.055	54.5	0	1
612	8	84	51.675	53	0	3
1038	7	85	53.68	54	0	1
1983	1	82	42.585	40.5	1	5
8	6	84	54.195	56.5	0	1
302	4	85	55.815	57	0	2
457	9	85	56.04	59	0	0
1739	9	85	56.61	59	0	0
1758	3	85	56.135	58.5	0	2
597	10	84	51.94	53	0	0
2599	4	85	57.395	59	0	1
2023	10	85	56.715	57	0	0
2437	3	84	54.875	58	0	2
399	4	85	56.345	58	0	1
1296	18	85	62.51	67	0	0
1212	6	85	60.24	66	0	1
1138	6	84	54.745	55.5	0	1
2423	14	85	62.625	66.5	0	0
1390	9	85	63.64	68	0	0
226	30	85	65.665	68	0	0
1885	9	84	56.97	58	0	0
168	7	85	62.575	67	0	1
2354	19	85	67.765	73	0	0
1254	18	85	67.95	71.5	0	0
115	3	85	58.69	63	0	1
839	20	85	63.065	67	0	0
1523	10	85	69.95	74	0	0
2621	9	85	73.095	77	0	0
1576	25	85	75.86	79.5	0	0
509	32	85	74.04	79	0	0
1595	35	85	78.985	82	0	0
wow... 1114 never finished below 9 somehow... doesn't shock me, but it is just a simulation.

so this simulation had no assumed defense? its all on the opr?
__________________
Diamond Bullet Studios Co-Founder
http://www.dbsgames.net/index.php