|
Here ya go...
Posted by Nate Smith at 02/23/2001 6:07 PM EST
Other on team #66, Frostbite, from Willow Run High School and GM Powertrain.
In Reply to: Grand Rapids
Posted by Ellen Cogo on 02/23/2001 5:16 PM EST:
Not the best formatting, but here ya go...
----------------------------------------------------------------
| Number | Name | NickName |
----------------------------------------------------------------
| 1 | 3-Dimensional | The Juggernauts |
----------------------------------------------------------------
| 9 | Arial Systems | Roosevelt |
----------------------------------------------------------------
| 33 | DaimlerChrysler & | Killer Bees |
----------------------------------------------------------------
| 45 | Delphi Automotive | TechnoKats |
----------------------------------------------------------------
| 49 | Delphi Automotive | Delphi Knights |
----------------------------------------------------------------
| 65 | GM Powertrain | The Huskie Brigade |
----------------------------------------------------------------
| 66 | General Motors | Those Meddling |
----------------------------------------------------------------
| 67 | General Motors | The HOT Team |
----------------------------------------------------------------
| 68 | General Motors | Truck Town Terror |
----------------------------------------------------------------
| 71 | Beatty Machine and | Team Hammond |
----------------------------------------------------------------
| 74 | Haworth, Inc. | The |
----------------------------------------------------------------
| 85 | Metal Flow & | B.O.B. (Built on |
----------------------------------------------------------------
| 92 | MPC Products | RoboPats |
----------------------------------------------------------------
| 94 | Lear Corporation | Techno Jays |
----------------------------------------------------------------
| 107 | Metal Flow | Team |
----------------------------------------------------------------
| 111 | Motorola & Rolling | WildStang |
----------------------------------------------------------------
| 123 | Hamtramck HS | Cosmo Force |
----------------------------------------------------------------
| 128 | American Electric | The Botcats |
----------------------------------------------------------------
| 141 | Johnson Controls | Panthers |
----------------------------------------------------------------
| 182 | Lear Corporation | Thunderquest |
----------------------------------------------------------------
| 201 | Visteon | Visteon FEDS |
----------------------------------------------------------------
| 217 | Ford Motor Company | Royal Fusion |
----------------------------------------------------------------
| 221 | MI Roboworks & | MI Roboworks |
----------------------------------------------------------------
| 226 | General Motors | Manhattan Project |
----------------------------------------------------------------
| 235 | DaimlerChrysler-Wa | Motown Live Wires |
----------------------------------------------------------------
| 240 | Visteon Jefferson | Mach-Vee |
----------------------------------------------------------------
| 247 | Comau PICO & | da Bears |
----------------------------------------------------------------
| 288 | X-Rite, Inc. & | The RoboDawgs |
----------------------------------------------------------------
| 301 | Ford Motor Company | PROBOTS |
----------------------------------------------------------------
| 302 | DaimlerChrysler | Dragon Dream Team |
----------------------------------------------------------------
| 308 | TRW AE Walled | The "Monsters" |
----------------------------------------------------------------
| 313 | Ford Motor Company | Bionic Zebra |
----------------------------------------------------------------
| 314 | GM Truck and Bus | The Megatron |
----------------------------------------------------------------
| 322 | GM Flint & | The F.I.R.E.Team |
----------------------------------------------------------------
| 349 | Ford Motor Company | The RoBahamas |
----------------------------------------------------------------
| 391 | Rapistan & GWI | Rambots |
----------------------------------------------------------------
| 397 | Delphi Automotive | Knight Riders |
----------------------------------------------------------------
| 407 | Ford Motor Company | marauders |
----------------------------------------------------------------
| 453 | L'Anse Creuse | |
----------------------------------------------------------------
| 465 | MascoTech & | PCEP Lightning |
----------------------------------------------------------------
| 469 | NACHI Robotics & | Las Guerrillas |
----------------------------------------------------------------
| 518 | GRPS & GRAPCEP | Orange-Bots |
----------------------------------------------------------------
| 535 | United | G-Force |
----------------------------------------------------------------
| 573 | Dow Automotive & | |
----------------------------------------------------------------
| 658 | GM Godwin | Wolverines |
----------------------------------------------------------------
| 688 | Kearsley HS | Hornet |
----------------------------------------------------------------
__________________
This message was archived from an earlier forum system. Some information may have been left out. Start new discussion in the current forums, and refer back to these threads when necessary.
|