View Single Post
  #69   Spotlight this post!  
Unread 10-03-2009, 13:14
Vikesrock's Avatar
Vikesrock Vikesrock is offline
Team 2175 Founder
AKA: Kevin O'Connor
no team
Team Role: Engineer
 
Join Date: Mar 2006
Rookie Year: 2007
Location: Manchester, NH
Posts: 3,305
Vikesrock has a reputation beyond reputeVikesrock has a reputation beyond reputeVikesrock has a reputation beyond reputeVikesrock has a reputation beyond reputeVikesrock has a reputation beyond reputeVikesrock has a reputation beyond reputeVikesrock has a reputation beyond reputeVikesrock has a reputation beyond reputeVikesrock has a reputation beyond reputeVikesrock has a reputation beyond reputeVikesrock has a reputation beyond repute
Send a message via AIM to Vikesrock Send a message via MSN to Vikesrock Send a message via Yahoo to Vikesrock
Re: Easy to use Offensive Power Rankings (OPR) program for mid-regional scouting

Quote:
Originally Posted by JesseK View Post
Being that these numbers are all based on qualification rounds only, I think even more noticable is that there aren't many of the top 25 who have won a regional. Sure, there are some noticable names, but out of the top 5 only 1625 even made it to the finals of a regional.

This just goes to show you that top OPR isn't everything when it comes to winning the big matches (though it definitely helps).
Is the PMR column +/- or CCWM? The program calls it CCWM to sort by it, but the numbers appear to simply be OPR-DPR.

Regardless of what it is sorting by this category results in 3 of the top 5 being regional winners and 5 of the top 7.

Here are the top 25 by PMR:

Code:
01.    Team 0071	W:7	L:0	OPR:63.55	DPR:13.69	PMR:49.86
02.    Team 0968	W:9	L:0	OPR:52.85	DPR:12.82	PMR:40.03
03.    Team 0245	W:10	L:2	OPR:40.52	DPR:3.37	PMR:37.15
04.    Team 0121	W:7	L:1	OPR:38.44	DPR:2.03	PMR:36.41
05.    Team 0045	W:7	L:0	OPR:34.37	DPR:-0.73	PMR:35.09
06.    Team 2753	W:7	L:0	OPR:43.03	DPR:8.07	PMR:34.96
07.    Team 1625	W:6	L:2	OPR:48.82	DPR:13.99	PMR:34.83
08.    Team 1155	W:6	L:1	OPR:41.84	DPR:7.39	PMR:34.45
09.    Team 1939	W:6	L:1	OPR:36.11	DPR:1.92	PMR:34.19
10.    Team 1622	W:8	L:2	OPR:44.21	DPR:10.39	PMR:33.82
11.    Team 1823	W:6	L:1	OPR:38.78	DPR:5.14	PMR:33.64
12.    Team 1114	W:7	L:1	OPR:43.18	DPR:11.25	PMR:31.93
13.    Team 0835	W:5	L:2	OPR:36.79	DPR:5.48	PMR:31.31
14.    Team 0694	W:5	L:1	OPR:48.05	DPR:17.20	PMR:30.85
15.    Team 1806	W:7	L:0	OPR:39.87	DPR:9.12	PMR:30.75
16.    Team 0025	W:5	L:2	OPR:37.95	DPR:7.24	PMR:30.70
17.    Team 0155	W:6	L:1	OPR:34.30	DPR:3.86	PMR:30.44
18.    Team 1218	W:6	L:1	OPR:38.57	DPR:8.18	PMR:30.40
19.    Team 0085	W:9	L:3	OPR:37.08	DPR:6.80	PMR:30.28
20.    Team 0040	W:7	L:2	OPR:39.74	DPR:11.28	PMR:28.46
21.    Team 1126	W:5	L:3	OPR:29.37	DPR:1.21	PMR:28.16
22.    Team 0217	W:7	L:2	OPR:31.74	DPR:3.85	PMR:27.89
23.    Team 2811	W:4	L:3	OPR:33.03	DPR:5.58	PMR:27.46
24.    Team 0102	W:4	L:2	OPR:32.59	DPR:5.26	PMR:27.33
25.    Team 0020	W:7	L:1	OPR:34.83	DPR:7.52	PMR:27.31
__________________


2007 Wisconsin Regional Highest Rookie Seed & Regional Finalists (Thanks 930 & 2039)
2008 MN Regional Semifinalists (Thanks 2472 & 1756)
2009 Northstar Regional Semifinalists (Thanks 171 & 525)
Reply With Quote