Hmm, here's the raw data ... my predictions are slightly off...
Code:
OPR
01. Team 0103 W:6 L:0 OPR:55.36 DPR:7.23 PMR:48.14
02. Team 0744 W:5 L:0 OPR:47.39 DPR:1.59 PMR:45.80
03. Team 0179 W:4 L:1 OPR:39.64 DPR:17.90 PMR:21.74
04. Team 0079 W:5 L:1 OPR:39.54 DPR:19.71 PMR:19.83
05. Team 1144 W:6 L:0 OPR:35.73 DPR:22.84 PMR:12.89
06. Team 0025 W:6 L:1 OPR:31.99 DPR:18.69 PMR:13.31
07. Team 0238 W:4 L:3 OPR:29.08 DPR:28.98 PMR:0.10
08. Team 1649 W:4 L:2 OPR:28.23 DPR:0.57 PMR:27.66
09. Team 0501 W:4 L:2 OPR:27.93 DPR:20.29 PMR:7.64
10. Team 0233 W:3 L:3 OPR:27.52 DPR:17.12 PMR:10.39
Code:
CCWM
01. Team 0103 W:6 L:0 OPR:55.36 DPR:7.23 PMR:48.14
02. Team 0744 W:5 L:0 OPR:47.39 DPR:1.59 PMR:45.80
03. Team 1649 W:4 L:2 OPR:28.23 DPR:0.57 PMR:27.66
04. Team 0665 W:4 L:2 OPR:25.22 DPR:1.55 PMR:23.67
05. Team 2383 W:3 L:2 OPR:27.25 DPR:4.36 PMR:22.89
06. Team 1523 W:2 L:5 OPR:19.04 DPR:-3.46 PMR:22.50
07. Team 0179 W:4 L:1 OPR:39.64 DPR:17.90 PMR:21.74
08. Team 2152 W:4 L:2 OPR:22.14 DPR:1.28 PMR:20.86
09. Team 0079 W:5 L:1 OPR:39.54 DPR:19.71 PMR:19.83
10. Team 0025 W:6 L:1 OPR:31.99 DPR:18.69 PMR:13.31
Other than a on our own alliance scoring 20 points in our trailer, this has been a very smooth regional. There's way too much room for human intervention and error in this game
