|
Re: Top Bots for 2009?
Quote:
Originally Posted by Goldeye
I used OPRNet to throw the rankings for all the regionals into a spreadsheet, and sorted by OPR. These numbers are for one competition each; I don't have full-season numbers (yet).
OPR can be interpreted as a team's average contribution to their alliance's score; these numbers only include qualifying matches (afaik).
Top 25 is arbitrary.
- 71 stands out beyond the rest, though it's possible their high OPR there is a bit boosted by inconsistencies in their alliance's behavior. Their next appearance is 37.98 OPR, placing 59th on this list
- 67's dominance is supported not just by their top notch OPR appearing three times, but also by their consistently high RPI. They had to play tough teams.
- 67 (#2,7,17), 188 (#3,21), 399 (#4,11), 694 (#6,12), 1625 (#10, 23), 2056 (#9,16) appeared in the top 25 OPR multiple times.
Some slightly off topic statistics:
- 18 different teams appeared in the top 25 OPR.
- After these performances high scoring performances, 12/25 went on to win the regional.
- 13/18 teams will be going to Atlanta (Assuming usfirst.org's championship team list is currently up to date). 103, 694, 968, 1279, 2199 will not be there.
|
Here are the new top 25 entries after all 6 weeks of regionals.
Code:
RANK REGIONAL TEAMS OPR SAA PM RPI
1 il 71 63.5486 13.6863 49.8623 0.568321
1 grl 67 55.2469 7.51402 47.7329 0.638985
1 on 188 54.8454 20.1327 34.7127 0.606606
1 ca 399 53.8913 5.26321 48.6281 0.589569
1 sdc 968 52.8536 12.8229 40.0307 0.640392
1 az 1726 51.507 5.52655 45.9805 0.629979
1 ct 694 51.2924 10.4047 40.8878 0.560702
1 dt1 67 50.9408 0.617258 50.3235 0.610938
1 gl 67 49.4348 22.2294 27.2054 0.584032
1 oc 217 49.0695 16.2635 32.806 0.61046
2 on 2056 48.8918 8.98663 39.9052 0.619678
2 il 1625 48.8205 13.9918 34.8287 0.55816
1 co 399 48.5697 6.64104 41.9286 0.646447
1 ny 694 48.4503 16.4318 32.0186 0.536565
1 pa 103 47.671 1.65085 46.0202 0.611837
2 ct 2877 47.5881 13.4042 34.1839 0.527964
1 fl 103 47.4899 7.30672 40.1832 0.608943
3 ct 121 47.1896 8.28233 38.9073 0.632378
2 az 69 45.903 7.08524 38.8177 0.59304
1 wat 2056 45.2946 3.26659 42.028 0.619405
2 oc 67 44.7387 11.5185 33.2202 0.580594
1 dc 2199 44.7381 26.4954 18.2427 0.54878
2 pa 1279 44.2944 19.2321 25.0623 0.581121
2 sdc 1622 44.2074 10.3862 33.8212 0.582763
These numbers are pretty self-explanatory.
To look at all entries/entries from specific regionals you can download the spreadsheet from my post here:
ALLREGIONALS-OPRNET
__________________
2016 Newton SubDivision Finalists [254,1731,708]
2016 Waterloo Winners [610,3560]
2016 North Bay Winners [1310,2935]
2013 World Champions [1477,610]
2013 Galileo Division Champions [1477,610]
Last edited by Gaurav27 : 05-04-2009 at 13:37.
|