I used the average OPR and actual match schedule to predict the outcome of every match and the standings.
Code:
Match Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 R Score B Score
1 364 1209 1811 2609 2771 852 62 67
2 469 2996 2702 1507 228 1155 51 88
3 360 135 368 1701 862 1506 86 68
4 612 2344 2970 1730 88 233 94 71
5 2836 339 768 2283 86 159 54 40
6 1350 846 2783 102 122 138 59 68
7 292 177 980 85 842 121 63 94
8 1511 1098 16 2659 1625 1657 63 88
9 195 2377 1726 126 2004 2549 90 49
10 1311 1629 2890 1706 1516 620 56 44
11 340 1714 1547 234 1038 578 59 84
12 1918 358 687 1458 1557 1086 70 54
13 529 832 1138 148 1732 2875 42 81
14 2866 1023 1569 3075 2067 191 44 65
15 1868 33 1350 1700 365 16 75 67
16 126 612 2609 2783 2659 862 75 49
17 159 620 102 1657 135 2702 67 67
18 1726 234 2890 2283 228 177 96 56
19 578 85 195 368 2344 2771 63 77
20 339 2970 360 2549 529 292 81 41
21 2067 1557 88 846 832 1701 54 79
22 2377 1516 1458 122 980 1023 62 49
23 233 148 364 33 340 2996 91 56
24 3075 1706 121 1918 852 1511 83 71
25 365 2004 1732 768 1714 1629 71 78
26 1868 1811 1625 1138 2866 469 90 71
27 1506 842 86 2875 1569 1086 32 58
28 2836 1730 1155 138 1038 191 62 74
29 687 1547 1507 1209 1098 1311 72 39
30 1700 85 159 358 122 862 59 64
31 195 2283 16 529 980 233 70 49
32 1706 1023 228 2970 1350 126 41 87
33 768 2771 469 2890 135 2659 76 68
34 365 86 2702 177 2067 1918 35 61
35 578 1629 1625 1730 846 148 90 74
36 364 339 1547 842 191 1868 57 82
37 33 292 620 358 832 1569 65 49
38 1506 2377 1732 1098 1557 612 74 60
39 360 1657 1209 1714 3075 2836 67 62
40 102 88 1726 1511 1038 2996 98 54
41 1155 2875 1700 687 340 1516 61 63
42 2783 2549 852 2866 1458 2344 45 64
43 2004 121 1701 1311 1811 234 95 59
44 1138 2609 1507 138 1086 368 78 62
45 86 1098 1868 980 126 148 42 73
46 1657 832 364 2377 578 1706 76 66
47 2067 2996 1506 2836 2970 2771 30 69
48 122 612 1569 1714 1511 195 68 59
49 340 1732 2549 842 846 2890 60 70
50 862 88 852 687 234 339 75 74
51 1023 1701 768 292 1038 1138 68 78
52 1625 102 1311 1155 365 358 87 74
53 3075 2344 2283 1086 620 1700 70 44
54 121 16 159 138 228 360 101 54
55 469 1730 2004 2783 33 177 64 56
56 1516 1507 2659 1557 1811 233 71 61
57 529 368 1918 1726 2866 1209 65 75
58 1458 1547 2875 1629 2702 85 43 64
59 191 1350 2996 135 2609 86 62 49
60 980 1138 234 364 2836 2549 67 52
61 1086 2067 360 612 852 102 61 86
62 1511 2344 148 339 1023 2004 74 39
63 233 1868 620 121 1038 687 68 102
64 2970 842 1714 1516 1701 1625 87 97
65 1918 1811 846 195 1098 159 72 57
66 1458 1350 1569 340 368 2659 51 68
67 358 16 2609 1629 3075 1726 70 88
68 177 1706 2771 529 88 191 55 64
69 138 1657 2866 1732 126 85 57 84
70 1557 1209 2702 1730 1700 768 42 51
71 862 2377 33 1311 228 2875 79 46
72 122 832 2283 135 365 1507 63 95
73 2890 1506 292 2783 1155 1547 62 53
74 469 1516 1511 578 1086 2549 62 48
75 842 1098 1023 2996 234 360 46 69
76 1701 340 2836 529 2344 1629 71 61
77 2004 2866 620 980 612 1350 48 64
78 1730 2067 1714 159 2875 1706 55 59
79 122 33 852 1557 1138 1726 78 75
80 846 368 126 1155 339 16 82 81
81 2783 1732 135 1311 1868 195 71 55
82 85 1038 228 86 1625 364 76 76
83 2771 121 1569 1700 1657 1507 79 74
84 578 2609 687 768 1506 177 64 56
85 233 3075 862 2890 365 1458 72 62
86 138 148 1811 292 88 2702 57 65
87 2659 191 2283 1209 358 2377 67 62
88 2970 102 832 469 1547 1918 88 71
89 529 842 1038 1350 159 852 60 72
90 1098 2875 2836 620 1726 2783 49 63
91 1516 2609 1569 1868 360 1730 52 72
92 1086 228 365 1701 2771 2866 66 75
93 768 1458 195 88 364 1507 57 97
94 578 1138 2890 1209 2996 2004 58 37
95 86 1700 1629 1811 832 1023 33 42
96 135 340 138 612 339 1706 62 59
97 126 234 1625 292 3075 122 107 76
98 2702 1511 1311 846 2283 2970 34 82
99 980 1714 2659 102 33 2344 58 86
100 2067 85 687 2377 469 16 62 97
101 233 368 358 1547 1732 177 73 60
102 191 2549 1657 1506 1918 148 65 73
103 1557 1155 195 121 862 529 68 73
Code:
Rank Team Wins Losses Ties Matches QP RS MP
1 121 7 0 0 7 14 65.29 102
2 1625 6 0 1 7 13 74.43 107
3 102 6 0 1 7 13 63.43 98
4 1726 6 1 0 7 12 59.71 98
5 2771 6 1 0 7 12 59.71 79
6 1507 6 1 0 7 12 58.14 97
7 126 6 1 0 7 12 56.43 107
8 191 6 1 0 7 12 56.29 82
9 2344 6 1 0 7 12 54.43 94
10 2970 6 1 0 7 12 53.57 94
11 1701 5 2 0 7 10 66.14 97
12 368 5 2 0 7 10 64.29 86
13 852 5 2 0 7 10 64 86
14 3075 5 2 0 7 10 61.29 88
15 862 5 2 0 7 10 60.86 79
16 234 5 2 0 7 10 60.29 107
17 88 5 2 0 7 10 60.29 98
18 846 5 2 0 7 10 59.86 82
19 687 5 2 0 7 10 59.14 102
20 612 5 2 0 7 10 58.14 94
21 33 5 2 0 7 10 58.14 86
22 1516 5 2 0 7 10 57.43 97
23 1629 5 2 0 7 10 56.57 90
24 2377 5 2 0 7 10 56.29 97
25 360 5 2 0 7 10 54.86 86
26 2890 5 2 0 7 10 54.29 96
27 148 5 2 0 7 10 53.57 91
28 1350 5 2 0 7 10 53.57 87
29 1038 4 2 1 7 9 63.86 102
30 135 4 2 1 7 9 61.29 95
31 122 4 3 0 7 8 62.86 78
32 469 4 3 0 7 8 61 97
33 1918 4 3 0 7 8 59.71 73
34 1868 4 3 0 7 8 58.86 90
35 2659 4 3 0 7 8 58.86 88
36 292 4 3 0 7 8 58.14 78
37 1138 4 3 0 7 8 58.14 78
38 340 4 3 0 7 8 58.14 71
39 1732 4 3 0 7 8 57.86 84
40 578 4 3 0 7 8 57.57 90
41 768 4 3 0 7 8 57.43 78
42 2609 4 3 0 7 8 57.14 78
43 832 4 3 0 7 8 54 88
44 2283 4 3 0 7 8 49.71 82
45 1657 3 3 1 7 7 64.86 88
46 364 3 3 1 7 7 60.86 97
47 85 3 3 1 7 7 60.43 94
48 159 3 3 1 7 7 56 101
49 16 3 4 0 7 6 63.71 101
50 358 3 4 0 7 6 61.14 74
51 233 3 4 0 7 6 61 91
52 1730 3 4 0 7 6 58.86 74
53 138 3 4 0 7 6 58.57 74
54 842 3 4 0 7 6 57.86 94
55 1811 3 4 0 7 6 57.14 90
56 2866 3 4 0 7 6 56.57 75
57 1506 3 4 0 7 6 52 74
58 1569 3 4 0 7 6 51.57 79
59 980 3 4 0 7 6 51.57 73
60 2836 3 4 0 7 6 50.86 71
61 2875 3 4 0 7 6 46.86 81
62 620 2 4 1 7 5 52.71 68
63 2702 2 4 1 7 5 47 67
64 529 2 5 0 7 4 56 73
65 1706 2 5 0 7 4 55.86 83
66 339 2 5 0 7 4 55.86 81
67 1209 2 5 0 7 4 52.71 75
68 1511 2 5 0 7 4 52.57 74
69 2783 2 5 0 7 4 52.29 71
70 1458 2 5 0 7 4 51.57 64
71 2004 2 5 0 7 4 51.29 95
72 1311 2 5 0 7 4 50.14 87
73 2067 2 5 0 7 4 48.71 65
74 2996 2 5 0 7 4 46.14 69
75 228 1 5 1 7 3 55.71 88
76 1714 1 6 0 7 2 64.43 87
77 1155 1 6 0 7 2 64.29 88
78 365 1 6 0 7 2 62.57 95
79 195 1 6 0 7 2 58.29 90
80 1547 1 6 0 7 2 54.57 72
81 177 1 6 0 7 2 54.43 63
82 1700 1 6 0 7 2 54.29 74
83 1086 1 6 0 7 2 52.43 66
84 1023 1 6 0 7 2 45.71 68
85 86 0 6 1 7 1 43.86 76
86 1557 0 7 0 7 0 59.14 75
87 2549 0 7 0 7 0 51.43 65
88 1098 0 7 0 7 0 50.86 63
If you don't like how your team did in the simulation, don't worry, OPR has only shown to be slightly better then flipping a coin this year.