I combined the match schedule with the CCWM and generated the following ranking prediction. It doesn't take into account the qualification scores, but are sorted from highest individual CCWM to lowest:
Code:
Rank Team # Q Points
1 67 14
2 71 14
3 971 12
4 40 12
5 25 12
6 418 12
7 1318 12
8 179 12
9 1676 12
10 45 10
11 870 10
12 1717 10
13 716 10
14 1332 10
15 151 10
16 987 10
17 111 10
18 359 10
19 1745 10
20 1923 10
21 708 10
22 1710 10
23 2214 10
24 1208 10
25 1902 10
26 226 10
27 1941 10
28 281 10
I don't put much faith in these numbers, but they are interesting, and thought I'd share.