Here is where Regional registration stands after 2nd registration has settled.
Someone will want to know this next year.
Code:
Estimated Estimated Remaining 10/27/2009
Full Remaining Initial Initial
Capacity Capacity Capacity Capacity Regional
Week 1 (Mar 4-6)
52 10 0 42 San Diego Regional 42
65 21 0 44 Washington DC Regional 44
48 10 0 38 Peachtree Regional 38
48 27 17 38 Bayou Regional 21
62 10 0 52 Greater Kansas City Regional 52
48 10 0 38 BAE Granite State Regional 38
50 10 0 40 Finger Lakes Regional 40
64 10 0 54 Autodesk Oregon Regional 54
63 10 0 53 New Jersey Regional (Mar 5-7) 53
40 7 -8 25 Traverse City District 33
40 7 -8 25 Kettering Univ. District 33
Week 2 (Mar 11-13)
64 18 8 54 Arizona Regional 46
64 13 3 54 Florida Regional 51
36 9 -1 26 WPI Regional 27
64 21 11 54 Chesapeake Regional 43
63 22 12 53 Wisconsin Regional 41
64 10 0 54 New York City Regional (Mar 12-14) 54
38 11 2 29 Pittsburgh Regional (Mar 12-13) 27
40 14 -1 25 Cass Tech District 26
40 12 -3 25 Ann Arbor District 28
60 47 47 60 Israel Regional (Mar 14-16) 13
Week 3 (Mar 18-20)
52 9 -1 42 Silicon Valley Regional 43
54 10 0 44 Midwest Regional 44
40 8 -2 30 Boilermaker Regional 32
64 42 32 54 St. Louis Regional 22
54 17 3 40 Dallas Regional 37
40 10 0 30 Utah Regional 30
64 9 -1 54 Virginia Regional (formerly NASA/VCU) 55
40 12 -3 25 Detroit District 28
40 3 -12 25 West Michigan District 37
Week 4 (Mar 25-27)
30 10 0 20 Waterloo Regional 20
61 13 2 50 Los Angeles Regional 48
48 14 4 38 Colorado Regional 34
41 25 14 30 Hawaii Regional 16
53 10 0 43 Boston Regional 43
47 10 0 37 SBPLI Long Island Regional 37
60 10 0 50 Buckeye Regional 50
64 10 0 54 Oklahoma Regional 54
44 10 0 34 Philadelphia Regional 34
46 20 10 36 Palmetto Regional 26
64 13 13 64 Microsoft Seattle Regional 51
40 6 -9 25 Troy District 34
Week 5 (Apr 1-3)
45 10 0 35 Sacramento Regional (Mar 31-Apr 1) 35
64 40 30 54 Greater Toronto Regional 24
60 10 0 50 Connecticut Regional 50
60 10 0 50 Minnesota 10000 Lakes Regional 50
60 10 0 50 Minnesota North Star Regional 50
40 14 4 30 North Carolina Regional 26
50 22 13 41 Las Vegas Regional 28
64 22 12 54 Lone Star Regional 42