View Single Post
  #145   Spotlight this post!  
Unread 15-03-2010, 15:24
Kristian Calhoun's Avatar
Kristian Calhoun Kristian Calhoun is offline
Celebrating 20 years of 25
FRC #0025 (Raider Robotix)
Team Role: Mentor
 
Join Date: Oct 2005
Rookie Year: 2006
Location: No. Brunswick, NJ
Posts: 1,077
Kristian Calhoun has a reputation beyond reputeKristian Calhoun has a reputation beyond reputeKristian Calhoun has a reputation beyond reputeKristian Calhoun has a reputation beyond reputeKristian Calhoun has a reputation beyond reputeKristian Calhoun has a reputation beyond reputeKristian Calhoun has a reputation beyond reputeKristian Calhoun has a reputation beyond reputeKristian Calhoun has a reputation beyond reputeKristian Calhoun has a reputation beyond reputeKristian Calhoun has a reputation beyond repute
Send a message via AIM to Kristian Calhoun
Re: Easy to use Offensive Power Rankings (OPR) program for mid-regional scouting

Quote:
Originally Posted by menns View Post
It took me a little while but here is a Mac version of an OPR program. Requires OS X version 10.5.
Thanks for the Mac Version!

I just ran the data for the 2010 New Jersey Regional and figured I would post the results:
Code:
Seed    Team #   OPR                      SAA                       +/-
1	25	6.401610347932085	1.063761665157571	5.337849	
2	422	2.254846421054722	0.7917893261239222	1.463057	
3	303	3.496353780535462	0.4103956967706686	3.085958	
4	709	0.2485902762437386	1.536787881146741	-1.288198	
5	1923	1.918282483508905	1.922396766589092	-0.00411427	
6	1672	1.974737752942523	0.145660464866258	1.829077	
7	1279	1.764929841307056	-0.7990712317406506	2.564001	
8	870	2.306026742135704	0.4803629631386594	1.825664	
9	1676	2.627860402464438	0.8595179597767183	1.768342	
10	2590	1.793287315868592	1.595875809285964	0.1974114	
11	224	2.126467393765244	0.404411786991265	1.722056	
12	75	0.5341691967227997	3.050175689151065	-2.516006	
13	2607	0.1817870568086065	-0.3960684230867369	0.5778555	
14	41	0.1071730804421981	0.2937202426748263	-0.1865472	
15	223	0.9125425049561782	2.684162332647792	-1.77162	
16	293	1.343841815595809	-0.6223732204944771	1.966215	
17	2016	2.317256967356212	-0.3417684318910283	2.659025	
18	486	1.948404416357168	3.008755289210832	-1.060351	
19	1807	1.004704265868846	-0.2484066556456418	1.253111	
20	1860	1.303983370258202	0.4375293174088174	0.866454	
21	752	1.3930097675295	        0.1210917747787422	 1.271918	
22	1089	2.153812997671896	-0.06564317367935771	2.219456	
23	56	2.287472736963714	0.926848060399948	1.360625	
24	2458	1.085208077846458	1.485165988031718	-0.3999579	
25	2495	2.445740166507706	0.4188788716105148	2.026861	
26	613	1.254155978305673	0.3131623267842687	0.9409937	
27	11	1.334384863419665	1.497880377670121	-0.1634954	
28	555	1.028491286566071	0.3666698271910944	0.6618214	
29	834	1.728689547460161	1.581988392511743	0.1467012	
30	714	0.2673804821596022	2.739851557976847	-2.472471	
31	1382	-0.007066540361709374	1.047449972942374	-1.054516	
32	2753	1.362336571039709	1.584438935913565	-0.2221024	
33	3231	0.419863715229353	0.2492343170053663	0.1706294	
34	2265	-0.1358273933803141	2.350029461714916	-2.485857	
35	2180	2.545235952008568	0.6989073588089524	1.846328	
36	136	0.3731544889568303	2.815498787535494	-2.442344	
37	1811	1.329742352966351	-0.2654778563890701	1.59522	
38	237	0.1178980688713144	1.898895509854473	-1.780997	
39	1872	0.9973754594635658	0.02779847880451964	0.969577	
40	219	1.800412973538224	1.026869103774027	0.773544	
41	2577	-0.1916628984180219	-0.04636067284746017	-0.1453022	
42	1563	-0.6626363464787126	-0.4251070350894005	-0.2375293	
43	423	-0.4151511338057186	2.51051314820927	-2.925664	
44	335	-0.05660564155512169	1.108022104372928	-1.164628	
45	3059	0.4553537370670253	1.146883582393113	-0.6915299	
46	2344	0.2505583401530093	0.8191699560066874	-0.5686116	
47	102	0.7022521040889705	0.3263160644703582	0.375936	
48	816	1.382543581738802	1.073104347670353	0.3094392	
49	869	-0.1213719904748385	1.349761953271257	-1.471134	
50	2191	-1.316450896185367	2.796712713236501	-4.113163	
51	1881	1.080428706697298	0.2303600472853828	0.8500687	
52	1616	-0.1920799853403433	0.9075870552225288	-1.099667	
53	203	0.6275316516882863	0.8703176484238624	-0.242786	
54	1367	-0.2715298497986134	1.007171281871124	-1.278701	
55	1257	-1.066110954290831	0.7775186804097176	-1.84363	
56	1155	-0.6725974579240466	2.948571076342111	-3.621168	
57	3314	0.00202229424332078	-0.8444811451892285	0.8465034	
58	2600	-1.113662998481091	1.059702426510045	-2.173365	
59	1228	-0.204278883337306	1.781750566926853	-1.986029	
60	1403	-0.580624049583941	0.8869603075379122	-1.467584	
61	2789	-0.7434964315856768	0.05580599710176955	-0.7993024
__________________
Raider Robotix: Home | Twitter | Facebook | Instagram
Brunswick Eruption: Home | Twitter | Facebook
Reply With Quote