|
Re: [FF]: 2010 Season Long Fantasy FIRST
I've seen the teams for SD Dean's List, so I'll put those into the sheet I have downloaded and finish up (other than Cass Tech) ASAP. Probably later tonight, hopefully not too late.
Week 2 scores without Israel and Cass Tech:
Code:
Player Week 1 Week 2 Grand total
Vikesrock 1151 1112 2263
Akash Rastogi 1199 782 1981
Chris is me 919 1040 1959
TheLoneAsian 1121 810 1931
EricH 1150 743 1893
hill 950 940 1890
Sunbun 1001 835 1836
Jamie Kalb 1116 715 1831
rtfgnow 1013 775 1788
Dargel1625 986 758 1744
bobwrit 918 817 1735
RMiller 1074 661 1735
dodar 903 822 1725
Barry Bonzack 912 809 1721
sunger92 868 846 1714
Bethany Mc. 1009 698 1707
XaulZan11 1025 626 1651
Koko Ed 1010 612 1622
jblay 1048 567 1615
Alex Cormier 943 588 1531
rocketperson44 915 486 1401
jmanela 707 508 1215
__________________
Past teams:
2003-2007: FRC0330 BeachBots
2008: FRC1135 Shmoebotics
2012: FRC4046 Schroedinger's Dragons
"Rockets are tricky..."--Elon Musk

Last edited by EricH : 15-03-2010 at 19:15.
|