View Single Post
  #153   Spotlight this post!  
Unread 16-03-2010, 14:17
fordchrist675's Avatar
fordchrist675 fordchrist675 is offline
"Wilfordito"
AKA: Wilford Jay Harris III
FRC #0675 (Technology High School Robotics)
Team Role: Mentor
 
Join Date: Jun 2007
Rookie Year: 2006
Location: Rohnert Park, California
Posts: 298
fordchrist675 is a name known to allfordchrist675 is a name known to allfordchrist675 is a name known to allfordchrist675 is a name known to allfordchrist675 is a name known to allfordchrist675 is a name known to all
Send a message via AIM to fordchrist675 Send a message via MSN to fordchrist675 Send a message via Yahoo to fordchrist675
Re: Easy to use Offensive Power Rankings (OPR) program for mid-regional scouting

Quote:
Originally Posted by Bongle View Post
Mine failed from USFIRST but managed to use TBA as a backup.
Code:
 Pos  Reg  Team     OPR     SAA      PM     RPI
   1   or   997    4.44   2.997   1.443  0.2869
   2   or   753   3.342   2.472  0.8707  0.2321
   3   or  3165   3.214   2.257  0.9566  0.2528
   4   or  1540   2.621   1.439   1.182  0.2585
   5   or  3192   2.537   2.571-0.03447  0.1906
   6   or  2910   2.168  0.6331   1.535  0.2883
   7   or  2865   2.045   2.172 -0.1265  0.1994
   8   or   948   1.979   2.207 -0.2276  0.2096
   9   or  2471   1.975    1.27  0.7048  0.2358
  10   or  1432   1.922   1.494  0.4277   0.213
  11   or   368   1.915   2.293 -0.3781  0.2302
  12   or     8   1.825   1.703  0.1226   0.271
  13   or  3145   1.814   1.986 -0.1718  0.2204
  14   or   957   1.791   2.599 -0.8078  0.1842
  15   or   847   1.709  0.6439   1.066  0.2785
  16   or  2811   1.701  0.1783   1.522  0.3023
  17   or  3223   1.692   1.6860.005676  0.2277
  18   or  2046   1.685   1.653 0.03189  0.1667
  19   or  1983   1.631  0.7979  0.8326  0.2701
  20   or  2557   1.466  0.9125  0.5539  0.3004
  21   or   488   1.444   1.262  0.1814  0.2307
  22   or  2733   1.373    1.67 -0.2969  0.2069
  23   or  2130    1.37   1.268  0.1024  0.2588
  24   or  3024   1.366   2.677  -1.312  0.1901
  25   or  1595    1.33   2.216 -0.8864  0.2402
  26   or   949   1.251   2.401   -1.15  0.2016
  27   or  1823   1.191   1.527  -0.336  0.2294
  28   or  2542   1.172   1.343 -0.1711  0.2331
  29   or  1700   1.089   1.579 -0.4898  0.2202
  30   or  3131   1.004   1.263  -0.259  0.1614
  31   or  3210   0.938  0.4483  0.4896  0.2581
  32   or  2374   0.914  0.3753  0.5387   0.255
  33   or  2951  0.8851   2.232  -1.347  0.1808
  34   or  1515  0.8275  0.6605   0.167   0.177
  35   or  2147  0.7307    1.34 -0.6097  0.2248
  36   or  2002  0.6813  0.3311  0.3502  0.2314
  37   or  1510  0.6691  0.7407-0.07164  0.2381
  38   or  2605  0.6604   1.997  -1.337  0.2139
  39   or  1425  0.5979   1.283  -0.685  0.2014
  40   or  2517  0.5943  0.2731  0.3212  0.2188
  41   or  3070  0.5522  0.4322    0.12  0.2002
  42   or  2898  0.5402  0.4317  0.1084  0.2305
  43   or  2522  0.5236  0.7541 -0.2305   0.199
  44   or  2192  0.5206  0.8281 -0.3075  0.2332
  45   or   955  0.5094  0.50780.001674  0.2162
  46   or  3311  0.4487 -0.1401  0.5888  0.1892
  47   or  2922  0.4001    1.29 -0.8898   0.221
  48   or  2411  0.3854  0.5043  -0.119  0.2797
  49   or  3188  0.3425  0.7973 -0.4548  0.2466
  50   or  2915  0.3389 -0.1069  0.4458  0.2668
  51   or  2550  0.2831  0.6419 -0.3587  0.2233
  52   or  3213  0.2749  0.5467 -0.2718  0.2069
  53   or  1571  0.2742 -0.2833  0.5575   0.218
  54   or   956  0.2567  0.5675 -0.3108  0.2512
  55   or  2521 0.07498-0.08733  0.1623  0.2696
  56   or   3600.008782 -0.4343  0.4431  0.2718
  57   or  2635 -0.1431  0.3721 -0.5152  0.1756
  58   or  2990 -0.1594 -0.3548  0.1954  0.2182
  59   or  1778 -0.2436  0.6652 -0.9088  0.1684
  60   or  3013 -0.3261 -0.2129 -0.1132  0.2016
  61   or  1318 -0.7963-0.01821 -0.7781  0.2565
Thank you oh so very much
__________________
It's not by how much you win, it's how you win. Respect your enemies, otherwise your no better than them which if you think about it that's true because we are striving for the same thing. To be FIRST

2010 SVR Creativity Award
2010 SVR Regional Finalists
2010 SAC Innovation in Control Award
Reply With Quote