View Single Post
  #34   Spotlight this post!  
Unread 27-03-2010, 14:21
ATannahill ATannahill is offline
Registered User
AKA: Alex Tannahill
no team
 
Join Date: Feb 2008
Rookie Year: 2008
Location: Southfield, Michigan
Posts: 3,259
ATannahill has a reputation beyond reputeATannahill has a reputation beyond reputeATannahill has a reputation beyond reputeATannahill has a reputation beyond reputeATannahill has a reputation beyond reputeATannahill has a reputation beyond reputeATannahill has a reputation beyond reputeATannahill has a reputation beyond reputeATannahill has a reputation beyond reputeATannahill has a reputation beyond reputeATannahill has a reputation beyond repute
week 4

Oklahoma:

1) 2410 935 1987 W
2) 1939 1209 1742 F
3) 2373 2773 2795 SF
4) 3124 932 2842 SF
5) 1750 2395 476 QF
6) 2369 1710 2354 QF
7) 2388 2341 3144 QF
8) 2398 31 2352 QF

Long Island:

1) 514 870 3171 F
2) 271 358 263 W
3) 1626 545 369 SF
4) 2849 564 522 QF
5) 287 1468 3137 SF
6) 1803 2872 329 QF
7) 2869 28 270 QF
8) 353 527 1606 QF

Seattle:

1) 3221 2147 492 SF
2) 2046 1258 2471 SF
3) 488 2557 2990 W
4) 2915 2898 948 F
5) 3049 1983 2660 QF
6) 1318 1899 3393 QF
7) 2910 1359 3070 QF
8) 2976 360 1510 QF

I found these by looking at the match list, rankings and blurred webcast. The bolded teams may be in the wrong order, the others I am sure about.

Los Angeles

1) 330 1717 1452 W
2) 190 233 2429 SF
3) 294 968 980 F
4) 1388 2496 2584 SF
5) 687 599 3328 QF
6) 1160 1197 1671 QF
7) 3021 2272 207 QF
8) 2637 1515 995 QF

Hawaii

1) 359 368 2467 W
2) 2437 2090 2455 F
3) 2460 2348 203 SF
4) 2438 2443 2504 SF
5) 2465 2445 2441 QF
6) 2439* 1920 1056 QF
7) 3306 2444 2896 QF
8) 3008 2477 1548 QF

*2439 declined 2465
__________________

- Arizona North

Last edited by ATannahill : 27-03-2010 at 21:08.