Quote:
Originally Posted by JesseK
... for example a 'last 5 years' approach. Dynasty teams from the early 2000's that haven't produced much as far as multi-regional wins, Einstein or CMP awards in recent years shouldn't get love over teams that have for the 'last 5 years'.
|
That approach mixes things up a bit.
For the years 2005 to 2010
Teams
Ending
at ---- #Awards - #Teams
-----------------------------
70 ------- 117 --------- 7
120 ----- 105 --------- 7
360 ------ 89 ---------- 7
240 ------ 87 ---------- 7
1720 ---- 85 ---------- 9
180 ------ 84 --------- 10
350 ------ 79 ---------- 5
40 ------- 74 ---------- 5
370 ------ 74 ---------- 5
1520 ---- 72 ---------- 9
80 ------- 66 ---------- 6
230 ------ 64 ---------- 8
470 ------ 61 ---------- 6
300 ------ 59 ---------- 6
1630 ---- 58 ---------- 4
50 -------- 57 ---------- 4
110 ------ 56 ---------- 5
60 -------- 55 ---------- 6
1750 ----- 55 ---------- 9
130 ------ 54 ---------- 6
Note that the 1711-1720 & 1741-1750 blocks only existed for 4 of those 5 years.
It's also interesting that for the 171-180 block of teams, each and every one of the teams remains active.