View Single Post
  #251   Spotlight this post!  
Unread 04-01-2011, 14:44
Mark McLeod's Avatar
Mark McLeod Mark McLeod is offline
Just Itinerant
AKA: Hey dad...Father...MARK
FRC #0358 (Robotic Eagles)
Team Role: Engineer
 
Join Date: Mar 2003
Rookie Year: 2002
Location: Hauppauge, Long Island, NY
Posts: 8,938
Mark McLeod has a reputation beyond reputeMark McLeod has a reputation beyond reputeMark McLeod has a reputation beyond reputeMark McLeod has a reputation beyond reputeMark McLeod has a reputation beyond reputeMark McLeod has a reputation beyond reputeMark McLeod has a reputation beyond reputeMark McLeod has a reputation beyond reputeMark McLeod has a reputation beyond reputeMark McLeod has a reputation beyond reputeMark McLeod has a reputation beyond repute
Re: Registration 2011

In lieu of pondering game hints...
Here are the average number of events that teams hailing from different places are signed up to attend as of New Year's.
Delaware's two teams come out on top by attending 5 events between them.
This includes Championship (less ~200 teams that will add-in after winning), but is missing the Michigan State event of course.

All MI 3rd event registrations have also been backed out. All but a single team has 2 MI events, but 7 MI teams are playing at one or more outside Regionals in addition.

Avg # ---- # ------- #
Events - Teams - Events - Place

2.50 ------- 2 ----- 5 ----- DE
2.11 ----- 171 -- 360 ----- MI
2.00 ------- 3 ----- 6 ----- IA
2.00 ------- 1 ----- 2 ----- Chile
1.69 ------ 48 ---- 81 ----- PA
1.66 ------ 32 ---- 53 ----- NH
1.60 ------- 5 ----- 8 ----- RI
1.60 ------- 5 ----- 8 ----- WV
1.57 ------ 42 ---- 66 ----- CT
1.57 ------ 35 ---- 55 ----- IN
1.57 ------ 65 --- 102 ----- Canada-ON
1.56 ------ 32 ---- 50 ----- WI
1.56 ------ 34 ---- 53 ----- MD
1.52 ----- 175 --- 266 ----- CA
1.50 ------ 64 ---- 96 ----- NJ
1.50 ------- 4 ----- 6 ----- AR
1.44 ------ 43 ---- 62 ----- IL
1.44 ------ 25 ---- 36 ----- SC
1.40 ------- 5 ----- 7 ----- Brazil
1.36 ----- 127 --- 173 ----- NY
1.35 ------ 48 ---- 65 ----- OH
1.34 ------ 53 ---- 71 ----- MA
1.33 ------ 60 ---- 80 ----- FL
1.31 ------ 52 ---- 68 ----- MO
1.29 ------ 68 ---- 88 ----- VA
1.28 ------ 36 ---- 46 ----- NC
1.27 ------ 11 ---- 14 ----- NV
1.26 ------ 35 ---- 44 ----- OR
1.25 ------ 40 ---- 50 ----- AZ
1.25 ------- 8 ---- 10 ----- ME
1.25 ------- 4 ----- 5 ----- Turkey
1.23 ------ 26 ---- 32 ----- HI
1.21 ------ 14 ---- 17 ----- DC
1.18 ------ 82 ---- 97 ----- WA
1.18 ------ 11 ---- 13 ----- AL
1.17 ------- 6 ----- 7 ----- MT
1.16 ----- 145 --- 168 ----- TX
1.16 ------ 38 ---- 44 ----- GA
1.16 ------ 19 ---- 22 ----- KS
1.13 ----- 130 --- 147 ----- MN
1.13 ------ 48 ---- 54 ----- OK
1.11 ------ 35 ---- 39 ----- CO
1.09 ------ 11 ---- 12 ----- MS
1.08 ------ 24 ---- 26 ----- LA
1.08 ------ 13 ---- 14 ----- ID
1.07 ------ 14 ---- 15 ----- KY
1.06 ------ 16 ---- 17 ----- TN
1.06 ------ 18 ---- 19 ----- UT
1.02 ------ 49 ---- 50 ----- Israel
1.00 ------ 14 ---- 14 ----- Canada-QC
1.00 ------ 12 ---- 12 ----- Mexico
1.00 ------- 3 ----- 3 ----- ND
1.00 ------- 3 ----- 3 ----- VT
1.00 ------- 3 ----- 3 ----- WY
1.00 ------- 2 ----- 2 ----- AK
1.00 ------- 2 ----- 2 ----- NM
1.00 ------- 2 ----- 2 ----- PR
1.00 ------- 1 ----- 1 ----- Australia
1.00 ------- 1 ----- 1 ----- Bosnia
1.00 ------- 1 ----- 1 ----- Canada-AB
1.00 ------- 1 ----- 1 ----- Germany
1.00 ------- 1 ----- 1 ----- Spain
1.00 ------- 2 ----- 2 ----- Great Britain
__________________
"Rationality is our distinguishing characteristic - it's what sets us apart from the beasts." - Aristotle

Last edited by Mark McLeod : 05-01-2011 at 09:27.