Go to Post I think this just hit the nail in the head with a sledgehammer. - Yan Wang [more]
Home
Go Back   Chief Delphi > Competition > Championship Event
CD-Media   CD-Spy  
portal register members calendar search Today's Posts Mark Forums Read FAQ rules

 
 
 
Thread Tools Rate Thread Display Modes
Prev Previous Post   Next Post Next
  #30   Spotlight this post!  
Unread 23-04-2011, 13:08
Joe Ross's Avatar Unsung FIRST Hero
Joe Ross Joe Ross is offline
Registered User
FRC #0330 (Beachbots)
Team Role: Engineer
 
Join Date: Jun 2001
Rookie Year: 1997
Location: Los Angeles, CA
Posts: 8,562
Joe Ross has a reputation beyond reputeJoe Ross has a reputation beyond reputeJoe Ross has a reputation beyond reputeJoe Ross has a reputation beyond reputeJoe Ross has a reputation beyond reputeJoe Ross has a reputation beyond reputeJoe Ross has a reputation beyond reputeJoe Ross has a reputation beyond reputeJoe Ross has a reputation beyond reputeJoe Ross has a reputation beyond reputeJoe Ross has a reputation beyond repute
Re: 2011 Galileo Division

Similar to what I did in previous years, I ran through 100 simulated qualification match schedules (all 148 matches, using the FIRST match generator). I used each team's highest opr at any event for their contribution to a match. I calculated the standings for each of the 100 simulated qualification schedules, and then looked at some statistics from the aggregate results.

Code:
Team	OPR	Avg Rnk	Med Rnk	Mod Rnk	SD Rnk	Max Rnk	Min Rnk	#1 seed	Top 8	Avg QP	Med QP	Mode QP	StdevQP	Max QP	Min QP
111	73.92	5.68	4	1	6.6	43	1	31	81	17.57	18	18	2.15	20	10
1114	71.88	5.96	3	2	7.0	36	1	15	83	17.48	18	18	2.27	20	10
254	71.59	5.39	3.5	2	4.9	25	1	16	82	17.55	18	18	2.01	20	12
48	56.18	15.94	12	16	13.8	66	1	6	39	14.78	15	16	3.11	20	6
341	55.71	11.31	8	3	9.2	42	1	4	52	15.79	16	16	2.54	20	10
1985	55.65	12.14	8	7	10.9	53	1	5	53	15.71	16	18	2.68	20	8
2137	53.35	15.44	13	9	10.7	50	1	2	26	14.75	16	16	2.46	20	8
359	51.85	16.46	11.5	10	13.8	66	1	5	34	14.79	16	16	3.17	20	6
967	50.98	17.16	15	10	12.2	50	1	4	29	14.54	14	16	2.99	20	8
469	50.56	18.29	14.5	13	12.3	52	1	3	23	14.15	14	14	2.72	20	8
935	47.66	17.78	16	24	11.2	65	1	1	22	14.19	14	16	2.52	18	6
399	45.99	21.9	17	12	14.9	66	2	0	17	13.53	14	14	2.90	18	6
294	45.80	19.24	16	11	12.3	57	2	0	18	14.03	14	14	2.69	20	8
1218	45.52	21.73	19.5	27	13.0	59	2	0	15	13.46	14	14	2.76	20	7
63	45.52	20.55	18	12	14.1	66	1	1	20	13.93	14	16	2.85	20	7
973	43.66	22.93	19.5	19	14.5	66	2	0	14	13.37	14	14	2.91	20	6
610	42.84	25.36	24	27	15.5	67	2	0	13	12.91	12.5	12	3.00	20	6
2337	42.48	25.93	24.5	9	16.7	69	1	2	15	12.85	13	14	3.22	20	6
1056	42.46	24.56	22	40	15.0	65	2	0	14	13.12	14	14	3.02	20	6
548	42.42	24.7	23.5	15	13.9	67	1	1	10	13.12	13	14	2.80	20	6
40	40.63	23.91	21	12	16.5	77	2	0	16	13.17	14	12	3.18	20	4
1425	38.44	26.66	25	13	15.5	81	3	0	12	12.72	12	12	2.92	18	4
1868	37.73	27.74	23	22	17.3	83	1	2	9	12.54	14	14	3.29	20	4
1885	37.59	28.43	26	39	16.1	68	4	0	7	12.4	12	12	2.91	18	6
395	37.48	32.4	29	29	18.9	80	3	0	13	11.73	12	12	3.45	18	4
1771	36.86	28.8	28	21	16.3	74	3	0	12	12.34	12	14	3.12	20	5
1334	36.82	30	26	23	17.6	86	2	0	5	12.21	12	14	3.32	20	2
694	36.60	29.14	27	18	14.9	64	4	0	10	12.29	12	14	2.82	18	6
195	35.83	29.09	28.5	38	14.6	80	2	0	5	12.26	12	12	2.78	20	4
175	35.26	33.55	32.5	53	17.6	80	5	0	6	11.52	12	10	3.16	18	4
1086	34.92	31.78	33	27	17.1	70	2	0	12	11.91	12	10	3.27	20	6
292	33.35	34.93	33	31	15.6	77	8	0	1	11.36	12	12	2.87	18	4
230	32.28	35.27	31.5	27	18.5	85	2	0	4	11.27	12	12	3.43	20	2
1714	32.14	34.46	30.5	28	17.0	85	4	0	2	11.34	12	12	3.01	18	2
70	31.59	36.92	37	40	15.9	76	1	1	1	10.88	11	12	2.86	20	4
1197	31.29	35.07	34.5	30	17.3	79	3	0	2	11.24	12	12	3.05	18	4
1098	31.01	37.47	35	41	18.2	80	2	0	4	10.87	12	12	3.19	18	4
476	30.34	36.13	34	12	17.7	85	5	0	3	11.23	12	12	3.24	18	2
1429	30.08	34.33	31	39	17.3	82	1	1	2	11.41	12	12	3.15	20	4
295	28.86	36.33	36	36	17.6	84	2	0	4	11.21	11.5	12	3.29	20	2
188	27.99	42.66	42	53	16.6	84	7	0	2	10.04	10	10	3.03	18	2
1305	26.52	40.01	38.5	34	17.7	86	3	0	4	10.54	10	10	3.17	18	2
3824	25.86	42.17	42	32	18.1	87	8	0	1	10.24	10	12	3.24	18	2
93	24.95	41.87	38.5	28	17.0	81	9	0	0	10.21	10	12	2.76	16	4
281	23.85	45.87	46.5	56	16.6	82	12	0	0	9.58	10	8	2.74	15	4
173	20.05	48.08	47	47	16.1	85	12	0	0	9.33	10	10	2.79	16	2
3393	18.41	50.99	54.5	58	18.4	85	11	0	0	8.95	8	8	3.11	16	2
1816	15.60	49.97	50.5	54	17.6	87	13	0	0	9.16	9	8	2.87	16	3
2073	15.60	56.9	59	68	17.1	85	20	0	0	8.01	8	6	2.93	14	2
433	15.45	54.66	55.5	65	17.3	86	18	0	0	8.26	8	8	2.98	15	2
2199	13.01	58.04	58	47	16.7	88	13	0	0	7.79	8	10	2.96	15	0
3504	12.07	60.58	61	67	15.9	88	11	0	0	7.32	8	8	2.76	16	2
3464	12.05	58.33	58	48	17.1	87	15	0	0	7.7	8	8	3.01	14	1
3487	11.86	57.24	58	69	17.9	87	11	0	0	7.94	8	10	3.08	16	2
2472	11.78	59.98	62	79	18.4	88	13	0	0	7.4	7.5	6	3.22	16	0
3729	11.63	60.49	60	78	16.5	88	17	0	0	7.29	8	8	3.11	14	0
2607	11.30	63.5	64.5	78	15.4	88	22	0	0	6.94	7	8	2.76	14	0
1099	11.01	56.64	58	78	16.3	87	11	0	0	8.14	8	8	2.80	16	0
1188	10.75	59.63	60.5	60	18.7	87	4	0	1	7.57	8	10	3.32	18	2
1094	10.12	60.57	60	60	16.8	87	21	0	0	7.46	8	10	2.99	14	1
1646	10.09	57.44	58	68	16.4	87	18	0	0	8.03	8	6	2.84	14	0
1522	10.08	60.15	62	62	17.1	88	15	0	0	7.49	8	8	3.11	14	0
884	9.71	57.12	59	49	17.5	88	11	0	0	8.01	8	8	3.04	16	2
3574	7.34	61.13	64	73	19.6	88	8	0	1	7.31	8	8	3.52	18	0
1557	7.12	63.29	64	83	14.3	87	16	0	0	7.05	7	6	2.62	15	2
3374	6.79	59.68	60	66	17.3	87	21	0	0	7.53	8	8	3.10	14	2
357	6.68	62.17	64	71	15.4	88	16	0	0	7.14	7.5	8	2.74	14	0
751	6.64	64.79	68	74	17.7	88	19	0	0	6.71	6	6	3.24	14	0
1266	6.52	62.73	66.5	69	18.2	88	4	0	1	7.13	6	6	3.35	18	0
1706	6.21	63.02	65	81	17.1	88	12	0	0	7.12	8	6	3.11	16	0
3711	5.99	64.35	67.5	62	17.1	88	15	0	0	6.77	6	6	3.23	16	0
1288	5.75	62.41	65	36	17.4	88	22	0	0	7.1	6.5	6	3.17	13	0
159	5.24	67.09	70.5	88	17.2	88	15	0	0	6.31	6	6	3.19	15	0
1444	5.14	65.92	68	61	15.2	88	23	0	0	6.67	6	6	2.88	14	0
3397	4.82	67.17	69.5	73	14.8	88	15	0	0	6.37	6	6	2.77	16	0
3645	4.38	67.01	69.5	72	14.0	88	34	0	0	6.43	6	6	2.60	12	2
3588	3.72	66.94	71	81	15.6	88	32	0	0	6.49	6	8	2.88	12	0
329	3.56	69.34	72	72	14.5	88	35	0	0	5.99	6	6	2.90	12	0
3526	3.02	66.54	70	54	16.6	88	16	0	0	6.48	6	6	3.10	14	0
999	2.87	68.78	71	70	14.0	88	32	0	0	6.17	6	6	2.68	12	0
3528	2.79	69.08	72.5	85	13.9	88	31	0	0	6.04	6	6	2.67	12	0
3527	1.59	69.66	73	84	14.1	88	24	0	0	6.01	6	6	2.71	13	0
3466	0.36	72.22	77	88	14.5	88	25	0	0	5.51	5.5	4	2.83	14	0
1212	-0.45	72.58	75.5	86	12.9	88	42	0	0	5.43	6	6	2.68	10	0
3132	-0.65	72.83	75.5	85	12.5	88	34	0	0	5.57	6	6	2.48	12	0
1700	-2.74	76.83	78.5	87	10.2	88	46	0	0	4.86	4	6	2.32	10	0
151	-4.18	72.66	76.5	88	12.9	88	33	0	0	5.65	6	4	2.65	12	0
3750	-5.61	74.03	77	88	13.1	88	31	0	0	5.24	6	6	2.83	12	0
 


Thread Tools
Display Modes Rate This Thread
Rate This Thread:

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

vB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Forum Jump


All times are GMT -5. The time now is 18:51.

The Chief Delphi Forums are sponsored by Innovation First International, Inc.


Powered by vBulletin® Version 3.6.4
Copyright ©2000 - 2017, Jelsoft Enterprises Ltd.
Copyright © Chief Delphi