Go to Post ...on occasion, just smile and nod in appreciation. - dubious elise [more]
Home
Go Back   Chief Delphi > Competition > Championship Event
CD-Media   CD-Spy  
portal register members calendar search Today's Posts Mark Forums Read FAQ rules

 
 
 
Thread Tools Rate Thread Display Modes
Prev Previous Post   Next Post Next
  #26   Spotlight this post!  
Unread 24-04-2011, 13:04
Joe Ross's Avatar Unsung FIRST Hero
Joe Ross Joe Ross is offline
Registered User
FRC #0330 (Beachbots)
Team Role: Engineer
 
Join Date: Jun 2001
Rookie Year: 1997
Location: Los Angeles, CA
Posts: 8,569
Joe Ross has a reputation beyond reputeJoe Ross has a reputation beyond reputeJoe Ross has a reputation beyond reputeJoe Ross has a reputation beyond reputeJoe Ross has a reputation beyond reputeJoe Ross has a reputation beyond reputeJoe Ross has a reputation beyond reputeJoe Ross has a reputation beyond reputeJoe Ross has a reputation beyond reputeJoe Ross has a reputation beyond reputeJoe Ross has a reputation beyond repute
Re: 2011 Curie Division

Similar to what I did in previous years, I ran through 100 simulated qualification match schedules (all 147 matches, using the FIRST match generator). I used each team's highest opr at any event for their contribution to a match. I calculated the standings for each of the 100 simulated qualification schedules, and then looked at some statistics from the aggregate results.

Code:
Team	OPR	Avg Rnk	Med Rnk	Mod Rnk	SD Rnk	Max Rnk	Min Rnk	#1 seed	Top 8	Avg QP	Med QP	Mode QP	StdevQP	Max QP	Min QP
2056	67.47	7.71	6	1	6.5	27	1	14	65	16.78	16	16	2.22	20	12
71	66.37	8.85	8	1	7.1	29	1	16	54	16.26	16	16	2.25	20	12
67	64.20	11.49	7	3	11.4	55	1	9	55	15.79	16	16	2.83	20	8
987	62.38	11.7	10	4	8.9	39	1	5	45	15.67	16	16	2.47	20	10
2363	57.94	12.49	10	5	10.7	50	1	8	49	15.67	16	14	2.79	20	8
1986	57.54	14.22	10	4	13.0	62	1	5	46	15.11	16	18	2.85	20	6
1678	55.54	13.5	12	2	10.3	52	1	5	40	15.24	16	14	2.58	20	8
1717	53.45	15.34	13	5	11.0	50	1	3	34	14.78	14.5	16	2.68	20	8
968	52.70	13.6	12	17	9.5	39	1	4	35	15.19	16	14	2.37	20	10
1983	49.30	18.57	16	20	12.3	52	1	2	20	14.11	14	14	2.70	20	8
180	49.19	19.46	17.5	8	12.6	53	2	0	26	13.94	14	16	2.76	20	8
2751	48.41	18.38	16	26	12.0	52	1	2	23	14.19	14	14	2.76	20	8
1923	48.29	18.78	15	14	12.6	63	2	0	23	14.08	14	14	2.65	18	6
768	47.86	17.17	14	2	14.1	61	1	2	31	14.72	16	14	3.02	20	8
599	46.68	17.98	14.5	6	14.7	76	1	4	31	14.42	14	14	3.07	20	4
1625	45.69	18.89	16.5	14	12.2	76	1	5	21	14.26	14	14	2.89	20	4
365	45.55	22.36	21.5	11	12.9	60	1	1	13	13.49	14	14	2.65	20	6
1559	44.63	22.91	21	9	16.0	77	1	2	17	13.49	14	14	3.28	20	4
573	43.65	23.12	21	26	15.8	76	2	0	17	13.37	14	14	3.16	20	4
103	42.83	27.58	27	30	15.2	80	1	2	10	12.47	12	12	2.97	20	4
51	42.69	25.06	22	27	16.6	84	1	3	16	12.98	14	14	3.29	20	2
245	41.58	23.21	20	27	15.6	67	1	2	17	13.39	14	12	3.24	20	6
1519	40.13	23.8	23	9	12.6	60	2	0	11	13.12	14	14	2.48	18	8
368	39.85	23.79	20.5	18	15.0	63	1	2	16	13.22	14	14	2.97	20	6
135	37.27	35.22	32.5	30	17.4	76	3	0	3	11.26	12	12	3.11	18	4
364	37.15	28.27	28.5	42	14.4	71	2	0	10	12.47	12	10	2.72	18	6
2081	36.51	29.7	28	29	16.7	77	4	0	10	12.24	12	12	3.18	18	4
1507	35.86	29.08	26	21	15.8	83	2	0	7	12.25	12	14	3.02	20	2
2471	33.72	34.53	35	38	15.5	75	2	0	4	11.35	12	12	2.98	20	4
176	33.36	33.65	33	43	16.2	75	1	1	6	11.66	12	10	3.01	20	4
1024	33.14	36.44	37	38	17.0	77	4	0	4	10.99	10	10	3.05	18	4
2996	31.74	34.68	32	32	16.5	77	8	0	1	11.41	12	12	2.94	16	4
316	31.61	35.56	36	30	16.3	77	2	0	4	11.22	11	10	3.04	20	4
1574	28.90	39.29	39.5	39	16.8	87	2	0	4	10.69	10	10	3.11	20	2
2826	27.85	38.2	36.5	37	18.4	85	4	0	2	10.84	11	12	3.27	18	2
1927	26.85	41.32	42.5	53	19.1	80	5	0	3	10.42	10	8	3.35	18	4
141	26.44	41.12	42	28	18.1	81	1	1	6	10.45	10	10	3.14	18	4
57	26.11	41.78	40	34	19.9	85	1	1	3	10.28	10	12	3.61	20	2
2702	25.38	44.26	42.5	34	17.3	81	1	1	1	9.88	10	12	2.96	20	4
1741	24.78	40.62	41	41	19.0	80	2	0	1	10.62	10	10	3.36	18	4
2990	23.64	43.96	42	40	16.6	79	11	0	0	9.85	10	10	2.87	16	4
126	23.40	47.19	50	53	16.9	80	5	0	2	9.44	9.5	8	3.01	18	4
1675	22.93	46.56	45.5	31	18.1	85	7	0	1	9.49	10	10	3.19	18	2
687	21.59	45.9	44	54	16.4	81	10	0	0	9.64	10	10	2.79	16	2
1626	21.38	44.89	43	54	16.9	81	8	0	1	9.9	10	10	3.01	17	4
1241	21.20	44.06	44	56	18.5	81	7	0	1	9.99	10	10	3.20	18	4
3507	20.70	45.83	46	56	18.5	85	11	0	0	9.7	10	8	3.15	16	2
2177	20.60	50.21	49.5	46	18.5	86	8	0	1	8.85	8	10	3.25	17	2
3130	19.37	51.66	54	66	19.2	88	9	0	0	8.73	8	8	3.42	16	0
2102	19.17	49.37	51.5	44	18.8	85	6	0	1	9.19	9.5	10	3.31	18	2
166	19.03	47.22	46	44	18.4	84	5	0	2	9.5	10	10	3.30	18	2
20	17.41	53.02	54.5	53	18.1	85	7	0	2	8.56	8	8	3.19	18	2
3630	17.40	50.08	52.5	45	17.4	82	7	0	1	9.11	8.5	8	2.91	18	4
122	16.93	52.08	51	39	16.9	88	22	0	0	8.69	9	10	3.02	14	0
2377	16.33	53.46	54.5	59	17.1	87	10	0	0	8.43	8	8	3.02	16	2
3784	16.00	51.75	54	72	18.8	82	7	0	2	8.78	8	8	3.21	18	2
60	15.86	52.48	53	42	16.9	85	11	0	0	8.67	8	8	2.91	16	0
3799	15.01	52.51	52	78	17.9	86	5	0	1	8.72	8	10	3.14	18	2
3459	11.35	59.61	60	60	15.5	88	14	0	0	7.73	8	8	2.78	15	0
3473	10.26	61.56	63	66	15.4	88	27	0	0	7.22	8	8	2.79	13	0
1891	10.14	59.28	61	69	17.1	87	11	0	0	7.65	8	6	3.05	16	0
375	10.09	62.38	66	71	16.8	88	14	0	0	7.08	6	6	3.14	16	0
335	8.31	63.24	66	83	15.3	88	23	0	0	7.02	6	6	2.87	14	0
2359	7.29	62.77	63	48	15.1	88	23	0	0	7.15	8	8	2.80	14	0
3477	7.10	61.31	63	69	16.5	88	15	0	0	7.26	7.5	6	2.94	14	2
3739	7.09	62.44	63.5	49	16.8	88	19	0	0	7.24	8	8	3.06	14	0
2761	6.67	65.55	69	59	15.2	88	22	0	0	6.56	6	6	2.80	14	0
2283	4.91	65.13	67.5	85	16.5	88	13	0	0	6.63	6	8	3.22	16	0
3158	4.64	60.9	62.5	71	17.5	88	16	0	0	7.52	8	6	3.04	14	0
1739	4.28	66.03	68	73	15.1	88	23	0	0	6.67	6	6	2.89	14	0
2783	4.26	66.98	70.5	80	16.6	88	17	0	0	6.4	6	8	3.12	14	0
3766	4.20	66.48	67.5	67	14.8	88	32	0	0	6.59	6	6	2.69	12	1
3172	4.05	67.09	68	73	12.8	88	37	0	0	6.49	6	8	2.61	12	0
2040	3.94	64.94	68	62	15.9	88	14	0	0	6.84	6	6	2.92	16	0
246	2.63	67.68	70	80	14.2	88	21	0	0	6.34	6	4	2.83	14	0
2486	2.39	67.63	72.5	73	15.6	86	24	0	0	6.45	6	6	2.89	14	2
401	1.59	69.81	73	79	13.3	88	35	0	0	6.05	6	6	2.55	12	0
2556	1.32	70.52	73.5	86	13.8	87	33	0	0	5.83	6	6	2.67	12	2
3160	0.21	71.26	76	80	14.2	88	30	0	0	5.81	6	4	2.73	12	0
3037	-0.79	72.81	76	85	14.5	88	27	0	0	5.42	6	6	2.90	13	0
3651	-0.89	71.88	76.5	82	14.9	88	24	0	0	5.55	5	4	2.98	14	0
3553	-1.03	70.62	75	81	14.6	88	22	0	0	5.89	6	4	2.77	14	0
3239	-1.78	68.49	71	88	15.6	88	32	0	0	6.19	6	4	3.08	12	0
1836	-1.86	70.87	73	73	13.7	88	27	0	0	5.95	6	6	2.69	13	0
3624	-4.24	75.23	81	87	14.2	88	7	0	1	4.93	4	4	2.99	18	0
3492	-5.07	73.06	76	88	13.0	88	32	0	0	5.39	6	2	2.75	12	0
3685	-6.82	76.8	81	88	12.1	88	34	0	0	4.51	4	6	2.87	12	0
120	-10.36	77.74	80	87	10.0	88	47	0	0	4.63	4	6	2.55	10	0
 


Thread Tools
Display Modes Rate This Thread
Rate This Thread:

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

vB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Forum Jump


All times are GMT -5. The time now is 02:32.

The Chief Delphi Forums are sponsored by Innovation First International, Inc.


Powered by vBulletin® Version 3.6.4
Copyright ©2000 - 2017, Jelsoft Enterprises Ltd.
Copyright © Chief Delphi