Go to Post Being a mentor only requires an open mind and fifty thousand times more responsibility. - Amanda Morrison [more]
Home
Go Back   Chief Delphi > FIRST > General Forum
CD-Media   CD-Spy  
portal register members calendar search Today's Posts Mark Forums Read FAQ rules

 
Reply
Thread Tools Rate Thread Display Modes
  #16   Spotlight this post!  
Unread 05-03-2012, 17:00
stundt1's Avatar
stundt1 stundt1 is offline
Steve
FRC #4930 (Electric Mayhem)
Team Role: Programmer
 
Join Date: Dec 2010
Rookie Year: 2009
Location: Buffalo,NY
Posts: 364
stundt1 will become famous soon enoughstundt1 will become famous soon enough
Re: Week--1 All regionals OPR

http://www2.usfirst.org/2012comp/eve...chresults.html
I am using oprnet to calculate the opr.
__________________
Steve
-Programming Mentor
- Team 578 Alumni
Reply With Quote
  #17   Spotlight this post!  
Unread 05-03-2012, 17:04
Ether's Avatar
Ether Ether is offline
systems engineer (retired)
no team
 
Join Date: Nov 2009
Rookie Year: 1969
Location: US
Posts: 8,058
Ether has a reputation beyond reputeEther has a reputation beyond reputeEther has a reputation beyond reputeEther has a reputation beyond reputeEther has a reputation beyond reputeEther has a reputation beyond reputeEther has a reputation beyond reputeEther has a reputation beyond reputeEther has a reputation beyond reputeEther has a reputation beyond reputeEther has a reputation beyond repute
Re: Week--1 All regionals OPR

Quote:
Originally Posted by stundt1 View Post
Thank you. frclinks.com does not have the MIGL event code listed.


Reply With Quote
  #18   Spotlight this post!  
Unread 05-03-2012, 17:40
Paul Copioli's Avatar Unsung FIRST Hero Woodie Flowers Award
Paul Copioli Paul Copioli is offline
President, VEX Robotics, Inc.
FRC #3310 (Black Hawk Robotics)
Team Role: Engineer
 
Join Date: Jun 2001
Rookie Year: 2000
Location: Rockwall, TX
Posts: 1,384
Paul Copioli has a reputation beyond reputePaul Copioli has a reputation beyond reputePaul Copioli has a reputation beyond reputePaul Copioli has a reputation beyond reputePaul Copioli has a reputation beyond reputePaul Copioli has a reputation beyond reputePaul Copioli has a reputation beyond reputePaul Copioli has a reputation beyond reputePaul Copioli has a reputation beyond reputePaul Copioli has a reputation beyond reputePaul Copioli has a reputation beyond repute
Re: Week--1 All regionals OPR

All,

I am concerned that the OPR data this year is grossly misleading if there is not some consideration for the Coopertition points. What I noticed from Kettering (and some other regional events from the web casts) is that the top teams are prioritizing on the Coop bridge over the regular bridge.

We need to figure out a way to incorporate Coop points if we want OPR to be meaningful. Right now I am not going to use OPR for much decision making in its current form.


Paul
__________________
In full disclosure I am the President of VEX Robotics, a division of Innovation First International.
Reply With Quote
  #19   Spotlight this post!  
Unread 05-03-2012, 17:48
Ether's Avatar
Ether Ether is offline
systems engineer (retired)
no team
 
Join Date: Nov 2009
Rookie Year: 1969
Location: US
Posts: 8,058
Ether has a reputation beyond reputeEther has a reputation beyond reputeEther has a reputation beyond reputeEther has a reputation beyond reputeEther has a reputation beyond reputeEther has a reputation beyond reputeEther has a reputation beyond reputeEther has a reputation beyond reputeEther has a reputation beyond reputeEther has a reputation beyond reputeEther has a reputation beyond repute
Re: Week--1 All regionals OPR

Quote:
Originally Posted by Paul Copioli View Post
All,

I am concerned that the OPR data this year is grossly misleading if there is not some consideration for the Coopertition points. What I noticed from Kettering (and some other regional events from the web casts) is that the top teams are prioritizing on the Coop bridge over the regular bridge.

We need to figure out a way to incorporate Coop points if we want OPR to be meaningful. Right now I am not going to use OPR for much decision making in its current form.


Paul
See this post and associated posts leading up to it:

http://www.chiefdelphi.com/forums/sh...&postcount=236
Reply With Quote
  #20   Spotlight this post!  
Unread 05-03-2012, 17:57
stundt1's Avatar
stundt1 stundt1 is offline
Steve
FRC #4930 (Electric Mayhem)
Team Role: Programmer
 
Join Date: Dec 2010
Rookie Year: 2009
Location: Buffalo,NY
Posts: 364
stundt1 will become famous soon enoughstundt1 will become famous soon enough
Re: Week--1 All regionals OPR

Once he is done with the formula I will post the results using the new formula.
__________________
Steve
-Programming Mentor
- Team 578 Alumni
Reply With Quote
  #21   Spotlight this post!  
Unread 05-03-2012, 18:13
Alpha Beta's Avatar
Alpha Beta Alpha Beta is offline
Strategy, Scouting, and LabVIEW
AKA: Mr. Aaron Bailey
FRC #1986 (Team Titanium)
Team Role: Coach
 
Join Date: Mar 2008
Rookie Year: 2007
Location: Lee's Summit, Missouri
Posts: 763
Alpha Beta has a reputation beyond reputeAlpha Beta has a reputation beyond reputeAlpha Beta has a reputation beyond reputeAlpha Beta has a reputation beyond reputeAlpha Beta has a reputation beyond reputeAlpha Beta has a reputation beyond reputeAlpha Beta has a reputation beyond reputeAlpha Beta has a reputation beyond reputeAlpha Beta has a reputation beyond reputeAlpha Beta has a reputation beyond reputeAlpha Beta has a reputation beyond repute
Re: Week--1 All regionals OPR

Quote:
Originally Posted by Paul Copioli View Post
All,

I am concerned that the OPR data this year is grossly misleading if there is not some consideration for the Coopertition points. What I noticed from Kettering (and some other regional events from the web casts) is that the top teams are prioritizing on the Coop bridge over the regular bridge.

We need to figure out a way to incorporate Coop points if we want OPR to be meaningful. Right now I am not going to use OPR for much decision making in its current form.


Paul
Valid point. We certainly focused on the co-op bridge, making it balance with another team 5 out of the 9 matches we played. Sometimes that required sending the teams at 60 seconds to ensure those precious qualification points. It looks like 2337 hit it 7 times in 12 matches. GKC, Kettering, and San Diego all appeared to have much higher co-op scores than the other regionals or district events in week 1.

@stundt1: Can't wait to see the new numbers.
__________________
Regional Wins: 2016(KC), 2015(St. Louis, Queen City), 2014(Central Illinois, KC), 2013(Hub City, KC, Oklahoma City), 2012(KC, St. Louis), 2011(Colorado), 2010(North Star)
Regional Chairman's Award: 2014(Central Illinois), 2009(10,000 Lakes)
Engineering Inspiration: 2016(Smoky Mountain), 2012(Kansas City), 2011(Denver)
Dean's List Finalist 2016(Jacob S), 2014(Cameron L), 2013(Jay U), 2012(Laura S), 2011(Dominic A), 2010(Collin R)
Woodie Flowers Finalist 2013 (Aaron Bailey)
Championships: Sub-Division Champion (2016), Finalist (2013, 2010), Semifinalist (2014), Quaterfinalist (2015, 2012, 2011)
Other Official Awards: Gracious Professionalism (2013) Entrepreneurship (2013), Quality (2015, 2015, 2013), Engineering Excellence (Champs 2013, 2012), Website (2011), Industrial Design (Archimedes/Tesla 2016, 2016, 2015, Newton 2014, 2013, 2011), Innovation in Control (2014, Champs 2010, 2010, 2008, 2008), Imagery (2009), Regional Finalist (2016, 2015, 2008)
Reply With Quote
  #22   Spotlight this post!  
Unread 05-03-2012, 19:00
Bongle's Avatar
Bongle Bongle is offline
Registered User
FRC #2702 (REBotics)
Team Role: Mentor
 
Join Date: Feb 2004
Rookie Year: 2002
Location: Waterloo
Posts: 1,069
Bongle has a reputation beyond reputeBongle has a reputation beyond reputeBongle has a reputation beyond reputeBongle has a reputation beyond reputeBongle has a reputation beyond reputeBongle has a reputation beyond reputeBongle has a reputation beyond reputeBongle has a reputation beyond reputeBongle has a reputation beyond reputeBongle has a reputation beyond reputeBongle has a reputation beyond repute
Send a message via MSN to Bongle
Re: Week--1 All regionals OPR

Using this bat file and oprnet v19...
Code:
oprnet gg 2012 bridge r q > allopr-bridge.txt
oprnet stx 2012 bridge r q >> allopr-bridge.txt
oprnet sdc 2012 bridge r q >> allopr-bridge.txt
oprnet nh 2012 bridge r q >> allopr-bridge.txt
oprnet kc 2012 bridge r q >> allopr-bridge.txt
oprnet tn 2012 bridge r q >> allopr-bridge.txt
oprnet migl 2012 bridge r q >> allopr-bridge.txt
oprnet pah 2012 bridge r q >> allopr-bridge.txt

oprnet gg 2012 teleop r q > allopr-teleop.txt
oprnet stx 2012 teleop r q >> allopr-teleop.txt
oprnet sdc 2012 teleop r q >> allopr-teleop.txt
oprnet nh 2012 teleop r q >> allopr-teleop.txt
oprnet kc 2012 teleop r q >> allopr-teleop.txt
oprnet tn 2012 teleop r q >> allopr-teleop.txt
oprnet migl 2012 teleop r q >> allopr-teleop.txt
oprnet pah 2012 teleop r q >> allopr-teleop.txt

oprnet gg 2012 hybrid r q > allopr-hybrid.txt
oprnet stx 2012 hybrid r q >> allopr-hybrid.txt
oprnet sdc 2012 hybrid r q >> allopr-hybrid.txt
oprnet nh 2012 hybrid r q >> allopr-hybrid.txt
oprnet kc 2012 hybrid r q >> allopr-hybrid.txt
oprnet tn 2012 hybrid r q >> allopr-hybrid.txt
oprnet migl 2012 hybrid r q >> allopr-hybrid.txt
oprnet pah 2012 hybrid r q >> allopr-hybrid.txt
I got the numbers below. It would be useful if people could do some mild validation. For example: Were 2751, 967, and 1986 all very bridge-happy? Did 3597 sink pretty much every single one of their shots in the high basket in hybrid mode, or score more than 2 balls per hybrid mode, or aid their allies in scoring lots of balls in hybrid mode?

Assuming the numbers are correct, they actually give a pretty multidimensional view on a team: 16 is king of the teleop charts, but is only above-average for hybrid performance and is quite far down for bridge performance. It would be pretty cool to make scatter plots of the winning alliances (bridge power on x axis, teleop on another for example) and see if patterns emerge.

Bridge Power Rankings:
Code:
Bridge	2751	11.661
Bridge	967	11.1065
Bridge	1986	11.042
Bridge	231	9.49974
Bridge	33	8.84751
Bridge	2468	8.09135
Bridge	51	8.07166
Bridge	486	7.94009
Bridge	1661	7.72686
Bridge	341	7.61008
Bridge	599	7.59491
Bridge	1519	7.54081
Bridge	3965	7.51436
Bridge	1997	7.41333
Bridge	2386	7.34754
Bridge	716	7.32726
Bridge	3568	7.0354
Bridge	1985	7.00828
Bridge	1322	6.80847
Bridge	4161	6.74081
Bridge	1982	6.72762
Bridge	245	6.67779
Bridge	862	6.66788
Bridge	2848	6.62429
Bridge	131	6.43387
Bridge	2984	6.30533
Bridge	4092	6.24779
Bridge	2485	6.15098
Bridge	931	6.06832
Bridge	4098	6.03479
Bridge	1094	5.9369
Bridge	1208	5.90587
Bridge	1775	5.90484
Bridge	1730	5.90239
Bridge	126	5.69268
Bridge	1266	5.62521
Bridge	1984	5.37862
Bridge	488	5.37609
Bridge	834	5.24371
Bridge	451	5.11157
Bridge	3534	5.06479
Bridge	3467	5.00528
Bridge	118	4.93963
Bridge	61	4.92269
Bridge	1506	4.81431
Bridge	1218	4.69884
Bridge	78	4.63384
Bridge	3323	4.62402
Bridge	123	4.61713
Bridge	3259	4.56108
Bridge	148	4.37014
Bridge	2496	4.3352
Bridge	1723	4.33497
Bridge	4004	4.33448
Bridge	399	4.29655
Bridge	2791	4.18828
Bridge	1108	4.13855
Bridge	2607	4.13613
Bridge	1501	4.11751
Bridge	1711	4.08001
Bridge	1073	4.04472
Bridge	3516	4.0271
Bridge	3255	4.0181
Bridge	2936	4.01523
Bridge	1538	3.98646
Bridge	3582	3.97928
Bridge	337	3.9519
Bridge	3546	3.87759
Bridge	2337	3.87665
Bridge	95	3.81611
Bridge	2393	3.79841
Bridge	1684	3.74648
Bridge	3284	3.64196
Bridge	2856	3.63447
Bridge	1372	3.62478
Bridge	234	3.61848
Bridge	4362	3.60908
Bridge	2246	3.58949
Bridge	2283	3.5833
Bridge	70	3.57042
Bridge	1138	3.55906
Bridge	3103	3.55882
Bridge	525	3.52991
Bridge	319	3.50572
Bridge	772	3.49557
Bridge	3601	3.48445
Bridge	2949	3.47274
Bridge	2016	3.45779
Bridge	4265	3.44675
Bridge	166	3.40199
Bridge	1261	3.39329
Bridge	3967	3.31006
Bridge	2339	3.2211
Bridge	3415	3.18815
Bridge	4376	3.12808
Bridge	292	3.11621
Bridge	935	3.11431
Bridge	1782	3.06891
Bridge	3226	3.05375
Bridge	457	3.01447
Bridge	1038	2.99813
Bridge	4294	2.92676
Bridge	4403	2.90093
Bridge	2357	2.89892
Bridge	1477	2.87101
Bridge	2102	2.8545
Bridge	894	2.82797
Bridge	3536	2.73243
Bridge	1918	2.72011
Bridge	2234	2.63552
Bridge	2335	2.63193
Bridge	714	2.59935
Bridge	1168	2.59622
Bridge	3341	2.59299
Bridge	3618	2.56434
Bridge	3302	2.53318
Bridge	4375	2.46787
Bridge	2410	2.433
Bridge	293	2.41892
Bridge	16	2.41322
Bridge	1802	2.38657
Bridge	3123	2.38429
Bridge	3704	2.36377
Bridge	538	2.35371
Bridge	1987	2.35174
Bridge	2001	2.33424
Bridge	4327	2.30278
Bridge	2721	2.30176
Bridge	4063	2.29539
Bridge	1806	2.26002
Bridge	134	2.21462
Bridge	314	2.17047
Bridge	3453	2.16282
Bridge	4396	2.14201
Bridge	3476	2.13808
Bridge	2000	2.11717
Bridge	1391	2.0509
Bridge	2461	2.04797
Bridge	247	2.03838
Bridge	3856	2.02821
Bridge	1143	2.00829
Bridge	3227	1.99986
Bridge	2985	1.98428
Bridge	501	1.96682
Bridge	2973	1.96272
Bridge	2493	1.9429
Bridge	3486	1.92028
Bridge	2658	1.91444
Bridge	4342	1.90967
Bridge	3656	1.88074
Bridge	3328	1.85417
Bridge	547	1.84944
Bridge	2590	1.84937
Bridge	2167	1.80956
Bridge	4409	1.74687
Bridge	885	1.7162
Bridge	157	1.70405
Bridge	2543	1.69861
Bridge	3021	1.69307
Bridge	175	1.64898
Bridge	4237	1.63364
Bridge	1712	1.61628
Bridge	3843	1.59874
Bridge	2996	1.58106
Bridge	3528	1.58081
Bridge	1763	1.54019
Bridge	494	1.53924
Bridge	3743	1.52123
Bridge	2342	1.52042
Bridge	2599	1.51684
Bridge	1572	1.50563
Bridge	1831	1.48687
Bridge	2080	1.46984
Bridge	3931	1.467
Bridge	2874	1.46048
Bridge	4034	1.43125
Bridge	3478	1.43004
Bridge	1726	1.42232
Bridge	1922	1.41919
Bridge	499	1.41294
Bridge	138	1.40536
Bridge	2560	1.38678
Bridge	1517	1.38167
Bridge	1504	1.37928
Bridge	2200	1.36185
Bridge	2952	1.35807
Bridge	3552	1.34109
Bridge	224	1.28909
Bridge	1547	1.28022
Bridge	2969	1.27451
Bridge	1729	1.2731
Bridge	3545	1.26403
Bridge	133	1.23771
Bridge	2959	1.2255
Bridge	1939	1.20373
Bridge	2483	1.1962
Bridge	869	1.19181
Bridge	213	1.18637
Bridge	4306	1.18595
Bridge	811	1.18137
Bridge	709	1.1791
Bridge	2783	1.1639
Bridge	3875	1.14801
Bridge	3481	1.14382
Bridge	3029	1.11522
Bridge	1058	1.10028
Bridge	87	1.07612
Bridge	3167	1.03851
Bridge	58	1.02522
Bridge	302	0.986383
Bridge	3028	0.974665
Bridge	2345	0.962329
Bridge	357	0.954961
Bridge	3784	0.943469
Bridge	2137	0.940072
Bridge	3421	0.933096
Bridge	4368	0.927676
Bridge	3116	0.921745
Bridge	4056	0.912387
Bridge	4014	0.910842
Bridge	3537	0.904544
Bridge	2600	0.887887
Bridge	172	0.882928
Bridge	1466	0.866291
Bridge	3240	0.842001
Bridge	4377	0.772624
Bridge	2767	0.768996
Bridge	3322	0.766774
Bridge	3973	0.733071
Bridge	2627	0.732226
Bridge	904	0.718721
Bridge	3370	0.693456
Bridge	1502	0.690871
Bridge	1847	0.647699
Bridge	1769	0.621528
Bridge	2604	0.588061
Bridge	4162	0.578946
Bridge	4325	0.575523
Bridge	2827	0.567868
Bridge	3491	0.564724
Bridge	322	0.55998
Bridge	662	0.529315
Bridge	272	0.518439
Bridge	4332	0.502837
Bridge	3585	0.459791
Bridge	3943	0.45941
Bridge	3675	0.414476
Bridge	4285	0.413684
Bridge	1448	0.394815
Bridge	2229	0.384105
Bridge	3798	0.375758
Bridge	1254	0.369043
Bridge	1827	0.358611
Bridge	4025	0.357701
Bridge	4219	0.283322
Bridge	1923	0.283012
Bridge	1640	0.278041
Bridge	20	0.277331
Bridge	2004	0.274543
Bridge	3966	0.244646
Bridge	3035	0.240941
Bridge	3353	0.22171
Bridge	4389	0.177986
Bridge	3984	0.176649
Bridge	2789	0.143596
Bridge	3140	0.0989576
Bridge	1512	0.0952535
Bridge	1817	0.0800496
Bridge	442	0.0793553
Bridge	4114	0.0591154
Bridge	1836	0.0580608
Bridge	509	0.0254618
Bridge	4208	0.023128
Bridge	1721	0.014401
Bridge	3821	-0.0108499
Bridge	4322	-0.0127279
Bridge	3080	-0.031555
Bridge	1243	-0.0466064
Bridge	4160	-0.0664922
Bridge	238	-0.0743906
Bridge	447	-0.0796844
Bridge	3861	-0.0928497
Bridge	4000	-0.102586
Bridge	225	-0.151093
Bridge	1824	-0.196187
Bridge	704	-0.197859
Bridge	3507	-0.22935
Bridge	2982	-0.237026
Bridge	1528	-0.247045
Bridge	3696	-0.287503
Bridge	3535	-0.296172
Bridge	2457	-0.305351
Bridge	702	-0.312264
Bridge	4139	-0.315042
Bridge	1811	-0.328639
Bridge	2029	-0.33115
Bridge	3607	-0.342309
Bridge	3767	-0.346293
Bridge	4361	-0.349164
Bridge	3597	-0.36352
Bridge	2583	-0.418777
Bridge	4020	-0.438589
Bridge	3470	-0.453646
Bridge	3345	-0.472465
Bridge	3561	-0.483419
Bridge	653	-0.483634
Bridge	3783	-0.487956
Bridge	3128	-0.497274
Bridge	1160	-0.530355
Bridge	4408	-0.534409
Bridge	3452	-0.545544
Bridge	3485	-0.549695
Bridge	3480	-0.551852
Bridge	1994	-0.560352
Bridge	3647	-0.581144
Bridge	1277	-0.602772
Bridge	3609	-0.623858
Bridge	3509	-0.691878
Bridge	1791	-0.698828
Bridge	4282	-0.711244
Bridge	4382	-0.71891
Bridge	1289	-0.722744
Bridge	1247	-0.728759
Bridge	2190	-0.74876
Bridge	3972	-0.754038
Bridge	2771	-0.770909
Bridge	3749	-0.795559
Bridge	4373	-0.809578
Bridge	85	-0.838322
Bridge	2611	-0.844704
Bridge	4276	-0.854967
Bridge	3325	-0.858497
Bridge	3849	-0.863282
Bridge	2353	-0.86618
Bridge	2158	-0.876703
Bridge	326	-0.883313
Bridge	3834	-0.940082
Bridge	4245	-0.953237
Bridge	812	-0.991682
Bridge	4381	-0.993587
Bridge	1677	-1.03015
Bridge	2405	-1.05015
Bridge	703	-1.06218
Bridge	3999	-1.07052
Bridge	2164	-1.1189
Bridge	1493	-1.14754
Bridge	2839	-1.23103
Bridge	2972	-1.31068
Bridge	415	-1.32094
Bridge	3497	-1.33644
Bridge	151	-1.36656
Bridge	922	-1.37166
Bridge	2833	-1.38438
Bridge	1622	-1.41278
Bridge	4398	-1.42536
Bridge	2787	-1.42963
Bridge	1495	-1.43056
Bridge	3366	-1.44335
Bridge	3824	-1.45459
Bridge	3961	-1.48614
Bridge	1153	-1.49804
Bridge	2966	-1.53525
Bridge	3451	-1.57485
Bridge	3764	-1.59301
Bridge	3614	-1.59785
Bridge	3797	-1.60269
Bridge	691	-1.63508
Bridge	4264	-1.64482
Bridge	462	-1.68926
Bridge	2346	-1.71022
Bridge	1940	-1.7363
Bridge	1249	-1.76937
Bridge	2395	-1.80398
Bridge	937	-1.95951
Bridge	2817	-1.96642
Bridge	1647	-1.96774
Bridge	1737	-1.98824
Bridge	1652	-2.02118
Bridge	3417	-2.04312
Bridge	1825	-2.04628
Bridge	1764	-2.07178
Bridge	1785	-2.07696
Bridge	1307	-2.08045
Bridge	708	-2.19931
Bridge	3335	-2.25178
Bridge	2745	-2.31647
Bridge	1701	-2.31757
Bridge	1319	-2.39393
Bridge	938	-2.45834
Bridge	1777	-2.51398
Bridge	3844	-2.55874
Bridge	468	-2.59649
Bridge	3658	-2.64047
Bridge	3700	-2.72863
Bridge	3008	-2.87959
Bridge	2539	-3.03967
Bridge	2193	-3.24318
Bridge	3769	-3.49631
Bridge	4117	-3.50528
Bridge	1810	-5.59709
Hybrid Power Rankings:
Code:
Hybrid	341	13.5732
Hybrid	3597	11.3769
Hybrid	3528	10.5582
Hybrid	58	9.79556
Hybrid	118	9.72109
Hybrid	3322	9.56376
Hybrid	1986	9.28204
Hybrid	1477	8.91686
Hybrid	175	8.70604
Hybrid	2337	8.64731
Hybrid	488	8.33966
Hybrid	1987	8.05321
Hybrid	2827	7.71384
Hybrid	2393	7.63083
Hybrid	1726	7.4227
Hybrid	3609	7.13712
Hybrid	1647	6.99534
Hybrid	1218	6.99416
Hybrid	4276	6.97473
Hybrid	1806	6.92596
Hybrid	95	6.87391
Hybrid	131	6.85811
Hybrid	2496	6.8444
Hybrid	85	6.84127
Hybrid	1108	6.8221
Hybrid	772	6.67454
Hybrid	935	6.5773
Hybrid	714	6.54981
Hybrid	3323	6.41709
Hybrid	16	6.30359
Hybrid	2345	6.30015
Hybrid	3618	6.26777
Hybrid	1764	6.14804
Hybrid	1982	6.13859
Hybrid	3284	6.11973
Hybrid	1493	6.10529
Hybrid	3467	6.06821
Hybrid	702	6.04664
Hybrid	4092	5.74773
Hybrid	399	5.74321
Hybrid	1208	5.72805
Hybrid	1266	5.69137
Hybrid	3476	5.67685
Hybrid	148	5.65953
Hybrid	51	5.52826
Hybrid	2543	5.50194
Hybrid	1038	5.46525
Hybrid	1811	5.36292
Hybrid	885	5.346
Hybrid	357	5.32333
Hybrid	1538	5.26366
Hybrid	2539	5.15337
Hybrid	1138	5.13514
Hybrid	708	5.09319
Hybrid	716	5.06322
Hybrid	1997	5.04648
Hybrid	704	4.93519
Hybrid	2791	4.92299
Hybrid	2996	4.70505
Hybrid	337	4.64907
Hybrid	133	4.64629
Hybrid	3798	4.63237
Hybrid	2485	4.61059
Hybrid	225	4.57463
Hybrid	3103	4.52951
Hybrid	3647	4.49049
Hybrid	2346	4.41459
Hybrid	3478	4.36996
Hybrid	4208	4.31182
Hybrid	3675	4.25128
Hybrid	1730	4.19747
Hybrid	70	4.19612
Hybrid	1817	4.10321
Hybrid	2386	4.09784
Hybrid	2137	4.08142
Hybrid	1684	4.08082
Hybrid	967	4.05834
Hybrid	3335	4.03214
Hybrid	1918	4.0305
Hybrid	4219	3.98393
Hybrid	486	3.9368
Hybrid	4373	3.92277
Hybrid	525	3.89773
Hybrid	1825	3.88989
Hybrid	3453	3.87621
Hybrid	3844	3.81508
Hybrid	811	3.72854
Hybrid	3545	3.6012
Hybrid	123	3.59949
Hybrid	501	3.54472
Hybrid	1775	3.50069
Hybrid	302	3.45784
Hybrid	1160	3.45646
Hybrid	2949	3.43274
Hybrid	1261	3.43076
Hybrid	1824	3.40588
Hybrid	2102	3.38436
Hybrid	1923	3.3562
Hybrid	4237	3.34476
Hybrid	166	3.3333
Hybrid	234	3.28866
Hybrid	3481	3.26262
Hybrid	1243	3.20565
Hybrid	3328	3.19195
Hybrid	2000	3.18826
Hybrid	1810	3.16768
Hybrid	4409	3.0562
Hybrid	4139	3.05434
Hybrid	1769	3.00313
Hybrid	2848	2.96758
Hybrid	447	2.93937
Hybrid	812	2.92601
Hybrid	138	2.92034
Hybrid	1984	2.85026
Hybrid	2229	2.8068
Hybrid	2016	2.79556
Hybrid	319	2.79117
Hybrid	3999	2.76791
Hybrid	292	2.74442
Hybrid	1640	2.71561
Hybrid	2190	2.69276
Hybrid	1802	2.6564
Hybrid	87	2.63061
Hybrid	3696	2.61761
Hybrid	1847	2.57302
Hybrid	4014	2.49534
Hybrid	4375	2.46495
Hybrid	2590	2.40255
Hybrid	2751	2.40148
Hybrid	3784	2.39951
Hybrid	662	2.37534
Hybrid	691	2.37206
Hybrid	709	2.36386
Hybrid	1372	2.34843
Hybrid	2783	2.30938
Hybrid	3546	2.24505
Hybrid	157	2.18858
Hybrid	3843	2.0917
Hybrid	4408	2.07645
Hybrid	922	2.04872
Hybrid	3415	2.03609
Hybrid	904	1.99124
Hybrid	2246	1.98136
Hybrid	938	1.94373
Hybrid	4025	1.9312
Hybrid	3507	1.92544
Hybrid	213	1.90274
Hybrid	834	1.88682
Hybrid	1528	1.88312
Hybrid	2457	1.87922
Hybrid	2658	1.87178
Hybrid	3451	1.85772
Hybrid	3552	1.8087
Hybrid	703	1.80022
Hybrid	2833	1.79847
Hybrid	3972	1.77858
Hybrid	1319	1.75606
Hybrid	1512	1.74437
Hybrid	3656	1.74358
Hybrid	3480	1.69026
Hybrid	1073	1.66671
Hybrid	3370	1.6536
Hybrid	3226	1.64646
Hybrid	2984	1.63333
Hybrid	1677	1.611
Hybrid	3116	1.60522
Hybrid	1495	1.57957
Hybrid	1940	1.57578
Hybrid	1307	1.49567
Hybrid	3516	1.45998
Hybrid	1791	1.45565
Hybrid	2001	1.45432
Hybrid	224	1.4475
Hybrid	1985	1.44066
Hybrid	3167	1.43792
Hybrid	4063	1.41427
Hybrid	1448	1.40462
Hybrid	4285	1.38118
Hybrid	3452	1.36796
Hybrid	1501	1.35974
Hybrid	272	1.34688
Hybrid	2767	1.34076
Hybrid	4327	1.28774
Hybrid	326	1.28726
Hybrid	1763	1.27607
Hybrid	4381	1.2741
Hybrid	3509	1.27266
Hybrid	3743	1.25008
Hybrid	3561	1.24029
Hybrid	2395	1.23148
Hybrid	4265	1.22079
Hybrid	2493	1.21286
Hybrid	4398	1.2061
Hybrid	494	1.20083
Hybrid	3028	1.18743
Hybrid	3965	1.17817
Hybrid	538	1.16684
Hybrid	134	1.16284
Hybrid	1247	1.15338
Hybrid	4161	1.14785
Hybrid	3824	1.13916
Hybrid	2599	1.13703
Hybrid	61	1.1193
Hybrid	2600	1.1068
Hybrid	3973	1.10211
Hybrid	2771	1.08664
Hybrid	78	1.07137
Hybrid	126	1.0622
Hybrid	2969	1.05619
Hybrid	1517	1.05136
Hybrid	2342	1.03893
Hybrid	1502	1.03184
Hybrid	4306	1.01532
Hybrid	2604	1.00853
Hybrid	653	0.98944
Hybrid	2357	0.98775
Hybrid	862	0.984551
Hybrid	4245	0.940568
Hybrid	451	0.930509
Hybrid	4342	0.896279
Hybrid	231	0.865353
Hybrid	3536	0.824488
Hybrid	3021	0.801194
Hybrid	2353	0.795678
Hybrid	3535	0.7855
Hybrid	462	0.770214
Hybrid	3470	0.731161
Hybrid	1466	0.72761
Hybrid	3325	0.726135
Hybrid	3341	0.717567
Hybrid	4056	0.665122
Hybrid	2839	0.664197
Hybrid	4322	0.653662
Hybrid	2583	0.569942
Hybrid	3764	0.560999
Hybrid	3931	0.560309
Hybrid	1922	0.560154
Hybrid	2789	0.548076
Hybrid	151	0.543939
Hybrid	2200	0.526919
Hybrid	1777	0.524064
Hybrid	4403	0.521292
Hybrid	1547	0.518486
Hybrid	2405	0.511144
Hybrid	3961	0.510533
Hybrid	1622	0.504066
Hybrid	2004	0.49358
Hybrid	4332	0.473838
Hybrid	4264	0.471477
Hybrid	2856	0.466753
Hybrid	1058	0.462638
Hybrid	1254	0.456117
Hybrid	1737	0.442567
Hybrid	2959	0.429644
Hybrid	4377	0.415879
Hybrid	2468	0.412319
Hybrid	3704	0.374655
Hybrid	1506	0.347427
Hybrid	468	0.334444
Hybrid	247	0.301415
Hybrid	4117	0.301048
Hybrid	4376	0.290477
Hybrid	3834	0.276633
Hybrid	1322	0.267434
Hybrid	33	0.228999
Hybrid	314	0.228555
Hybrid	3984	0.224275
Hybrid	1391	0.222037
Hybrid	3861	0.206024
Hybrid	1729	0.194574
Hybrid	4368	0.181553
Hybrid	3491	0.170449
Hybrid	442	0.162349
Hybrid	2952	0.16156
Hybrid	2611	0.148946
Hybrid	3966	0.145996
Hybrid	3417	0.138568
Hybrid	415	0.117398
Hybrid	2193	0.116218
Hybrid	2461	0.103844
Hybrid	3875	0.0977543
Hybrid	3353	0.0772825
Hybrid	3601	0.0592112
Hybrid	2029	0.0568508
Hybrid	3128	0.0269539
Hybrid	4004	0.0244497
Hybrid	322	0.0208135
Hybrid	1701	0.0185126
