Go to Post Building a 'bot is kinda like washing your hair, but instead of "rinse, lather, repeat"... you should "engineer, test, repeat". - Andy Baker [more]
Home
Go Back   Chief Delphi > FIRST > General Forum
CD-Media   CD-Spy  
portal register members calendar search Today's Posts Mark Forums Read FAQ rules

 
Reply
Thread Tools Rate Thread Display Modes
  #31   Spotlight this post!  
Unread 13-03-2012, 07:38
Tomker's Avatar
Tomker Tomker is offline
Registered User
AKA: Tom Kertesz
FRC #1690 (Orbit)
Team Role: Mentor
 
Join Date: Jan 2010
Rookie Year: 2010
Location: Israel
Posts: 54
Tomker will become famous soon enough
Re: Week--2 All regionals OPR

You forgot to include the Israeli teams in it...
__________________
Reply With Quote
  #32   Spotlight this post!  
Unread 13-03-2012, 08:08
dodar's Avatar
dodar dodar is offline
Registered User
FRC #1592 (Bionic Tigers)
Team Role: Alumni
 
Join Date: Feb 2008
Rookie Year: 2007
Location: Cocoa, Florida
Posts: 2,928
dodar has a reputation beyond reputedodar has a reputation beyond reputedodar has a reputation beyond reputedodar has a reputation beyond reputedodar has a reputation beyond reputedodar has a reputation beyond reputedodar has a reputation beyond reputedodar has a reputation beyond reputedodar has a reputation beyond reputedodar has a reputation beyond reputedodar has a reputation beyond repute
Re: Week--2 All regionals OPR

Quote:
Originally Posted by Ether View Post


Raw data is available to compute separate power ratings for Hybrid, Bridge, TeleOp, and Foul Points*.

Would that be of interest to anyone ?


*Foul Points would be computed for the Team committing the foul.

Yes, that was done in the week 1 OPR thread and it was really cool.
__________________
1592(Student and Mentor) 2007-Present

Blue Banners: 2008 Colorado, 2012 Orlando, 2012 South Florida, 2014 Orlando, 2015 Buckeye

Mechanical Engineering - University of Central Florida(Class of 2016)
Reply With Quote
  #33   Spotlight this post!  
Unread 13-03-2012, 09:12
Ether's Avatar
Ether Ether is offline
systems engineer (retired)
no team
 
Join Date: Nov 2009
Rookie Year: 1969
Location: US
Posts: 8,102
Ether has a reputation beyond reputeEther has a reputation beyond reputeEther has a reputation beyond reputeEther has a reputation beyond reputeEther has a reputation beyond reputeEther has a reputation beyond reputeEther has a reputation beyond reputeEther has a reputation beyond reputeEther has a reputation beyond reputeEther has a reputation beyond reputeEther has a reputation beyond repute
Re: Week--2 All regionals OPR

Quote:
Originally Posted by stundt1 View Post
Ether I can add hybrid teleop and bridge balancing rankings tommrow, if you wish?
I should have been clearer. When I said "TeleOp" I meant a TeleOp hoop power rating. Be aware that the "TeleOp" in the data you are using is actually TeleOp hoop plus Foul Points.


Reply With Quote
  #34   Spotlight this post!  
Unread 13-03-2012, 09:20
AJ R's Avatar
AJ R AJ R is offline
RoboGeek
FRC #1714 (More Robotics)
Team Role: College Student
 
Join Date: Nov 2006
Rookie Year: 2001
Location: Milwaukee, WI
Posts: 108
AJ R is a splendid one to beholdAJ R is a splendid one to beholdAJ R is a splendid one to beholdAJ R is a splendid one to beholdAJ R is a splendid one to beholdAJ R is a splendid one to beholdAJ R is a splendid one to behold
Re: Week--2 All regionals OPR

What version of OPRNet did you use to calculate these?
__________________
AJ



If you loose the match and the robot doesn't come back broken, you didn't drive hard enough.
Reply With Quote
  #35   Spotlight this post!  
Unread 13-03-2012, 09:48
Ether's Avatar
Ether Ether is offline
systems engineer (retired)
no team
 
Join Date: Nov 2009
Rookie Year: 1969
Location: US
Posts: 8,102
Ether has a reputation beyond reputeEther has a reputation beyond reputeEther has a reputation beyond reputeEther has a reputation beyond reputeEther has a reputation beyond reputeEther has a reputation beyond reputeEther has a reputation beyond reputeEther has a reputation beyond reputeEther has a reputation beyond reputeEther has a reputation beyond reputeEther has a reputation beyond repute
Re: Week--2 All regionals OPR

Quote:
Originally Posted by Nathan Streeter View Post
OPR (Offensive Power Rating) is an approximation at how many points your team scores in the average match.
Mathematically speaking, it's an exact (and unique) solution to a least-squares problem.

Quote:
I believe two equations exist for each match, one for the red alliance (A + B + C = X) and one for the blue alliance (D + E + F = Y)... in which A, B, C, D, E, and F are the teams on each alliance and X and Y are the match scores. If A and D competed with each other in a later match, two more equations might exist: A + D + G = R and H + I + J = S.
Good description, but replace the phrase "match scores" with whatever alliance metric is being analyzed.

Quote:
I believe these equations are then approximated incrementally until values are determined for each team.
No iteration is necessary since the set of simultaneous equations is linear in the parameters. It can be solved directly without iteration by forming the normal equations for the system and then using matrix methods (this is how all the solvers I have seen here on CD do it). It can also be solved by using matrix methods directly on the design matrix without forming the normal equations. This latter method is numerically more stable and provides greater precision, but it is more computation-intensive and is overkill for this application.

For those interested in the math, a short explanation of the matrix math required to solve the normal equations is given here.


Reply With Quote
  #36   Spotlight this post!  
Unread 13-03-2012, 10:03
Ether's Avatar
Ether Ether is offline
systems engineer (retired)
no team
 
Join Date: Nov 2009
Rookie Year: 1969
Location: US
Posts: 8,102
Ether has a reputation beyond reputeEther has a reputation beyond reputeEther has a reputation beyond reputeEther has a reputation beyond reputeEther has a reputation beyond reputeEther has a reputation beyond reputeEther has a reputation beyond reputeEther has a reputation beyond reputeEther has a reputation beyond reputeEther has a reputation beyond reputeEther has a reputation beyond repute
Re: Week--2 All regionals OPR


Here is the raw match-by-match data for weeks 1 and 2 in an Excel spreadsheet.

This includes qualification, elimination, and practice data for all regional and district events which have taken place so far this season, with the exception of Oregon and Traverse City.

It includes Bridge, Foul, Hybrid, TeleOp hoops, and Coopertition data for each match.


Reply With Quote
  #37   Spotlight this post!  
Unread 13-03-2012, 10:10
dodar's Avatar
dodar dodar is offline
Registered User
FRC #1592 (Bionic Tigers)
Team Role: Alumni
 
Join Date: Feb 2008
Rookie Year: 2007
Location: Cocoa, Florida
Posts: 2,928
dodar has a reputation beyond reputedodar has a reputation beyond reputedodar has a reputation beyond reputedodar has a reputation beyond reputedodar has a reputation beyond reputedodar has a reputation beyond reputedodar has a reputation beyond reputedodar has a reputation beyond reputedodar has a reputation beyond reputedodar has a reputation beyond reputedodar has a reputation beyond repute
Re: Week--2 All regionals OPR

Quote:
Originally Posted by Ether View Post

Here is the raw match-by-match data for weeks 1 and 2 in an Excel spreadsheet.

This includes qualification, elimination, and practice data for all regional and district events which have taken place so far this season, with the exception of Oregon and Traverse City.

It includes Bridge, Foul, Hybrid, TeleOp hoops, and Coopertition data for each match.


Could you do it like it is in the week 1 thread? It would make it easier to read for each team.
__________________
1592(Student and Mentor) 2007-Present

Blue Banners: 2008 Colorado, 2012 Orlando, 2012 South Florida, 2014 Orlando, 2015 Buckeye

Mechanical Engineering - University of Central Florida(Class of 2016)
Reply With Quote
  #38   Spotlight this post!  
Unread 13-03-2012, 10:29
SamMullen SamMullen is offline
Team Alumni
FRC #0360 (Revolution)
Team Role: Alumni
 
Join Date: Jan 2009
Rookie Year: 2008
Location: Washington
Posts: 65
SamMullen is a jewel in the roughSamMullen is a jewel in the roughSamMullen is a jewel in the rough
Re: Week--2 All regionals OPR

Quote:
Originally Posted by 372 lives on View Post
i like how the winning alliance at Oregon isn't on the first or second page yet several other teams at Oregon are much closer to the top.

seems accurate.
The thing about Oregon is that the teams that won, won because they had a good strategy, which was also a strategy that none of them implemented before the finals. Together they pulled off triple balance after triple balance, but when they played on there own during the qualification matches, they had significantly lower scores (on average).

Basically, they have a lot of low scores to balance out the high ones they got during eliminations, while other teams in the finals (1983 specifically) were high scorers throughout the entire event.
__________________
Proud 360 Alumni
Volunteer of 6 years
Supporting my good friends on Skunkworks, Mean Machine, and Pandamonium in Spokane and Silicon Valley
Reply With Quote
  #39   Spotlight this post!  
Unread 13-03-2012, 11:25
Ed Law's Avatar
Ed Law Ed Law is offline
Registered User
no team (formerly with 2834)
 
Join Date: Apr 2008
Rookie Year: 2009
Location: Foster City, CA, USA
Posts: 752
Ed Law has a reputation beyond reputeEd Law has a reputation beyond reputeEd Law has a reputation beyond reputeEd Law has a reputation beyond reputeEd Law has a reputation beyond reputeEd Law has a reputation beyond reputeEd Law has a reputation beyond reputeEd Law has a reputation beyond reputeEd Law has a reputation beyond reputeEd Law has a reputation beyond reputeEd Law has a reputation beyond repute
Re: Week--2 All regionals OPR

Quote:
Originally Posted by Bongle View Post
The CP bridge is included in OPRNet this year - I treat it as 5 points per CP point that your alliance earns, since there is an opportunity cost aspect to it. A balanced CP bridge could have been a single robot on a balanced alliance bridge.

Same with the separate 'bridge' calculation - since your robot's bridge skills are clearly related to your ability to balance the CP bridge.

I'm not sure if I still think it's a good idea including it in the overall OPR calculation, but it's too late for me to take it back out now.
I decided not to assign points for Coopertition points and just calculate OPR for Coopertition bridge as is. So that number represents number of Coopertition points per match. Teams can assign their own point value to it and add to the OPR of bridge points if they like. My philosophy has always been encouraging teams to customize the spreadsheet for their own need so I don't decide how they should modify the data.

Our first hand experience competing at an event this year shows that it is easier to balance with your own alliance partner than with someone who is over 50 feet away from you. This is the reason I want to look at balancing alliance bridge and coopertition bridge separately.
__________________
Please don't call me Mr. Ed, I am not a talking horse.
Reply With Quote
  #40   Spotlight this post!  
Unread 13-03-2012, 11:46
Nathan Streeter's Avatar
Nathan Streeter Nathan Streeter is offline
FIRST Fan(atic)
FRC #1519 (Mechanical MAYHEM)
Team Role: Mentor
 
Join Date: Feb 2008
Rookie Year: 2006
Location: Merrimack, NH
Posts: 676
Nathan Streeter has a reputation beyond reputeNathan Streeter has a reputation beyond reputeNathan Streeter has a reputation beyond reputeNathan Streeter has a reputation beyond reputeNathan Streeter has a reputation beyond reputeNathan Streeter has a reputation beyond reputeNathan Streeter has a reputation beyond reputeNathan Streeter has a reputation beyond reputeNathan Streeter has a reputation beyond reputeNathan Streeter has a reputation beyond reputeNathan Streeter has a reputation beyond repute
Re: Week--2 All regionals OPR

Quote:
Originally Posted by Ether View Post
Mathematically speaking, it's an exact (and unique) solution to a least-squares problem.

Good description, but replace the phrase "match scores" with whatever alliance metric is being analyzed.

No iteration is necessary since the set of simultaneous equations is linear in the parameters. It can be solved directly without iteration by forming the normal equations for the system and then using matrix methods (this is how all the solvers I have seen here on CD do it). It can also be solved by using matrix methods directly on the design matrix without forming the normal equations. This latter method is numerically more stable and provides greater precision, but it is more computation-intensive and is overkill for this application.

For those interested in the math, a short explanation of the matrix math required to solve the normal equations is given here.


Thanks for clarifying where I was misleading - I know my knowledge of OPR calculations is somewhat lacking... I was hoping I could clear up some confusion and initiate someone like you, Bongle, or Ed Law clearing up where I was confused.

Thanks for all you guys bring to those of us who use and appreciate the stats but lack the software and statistical experience to generate them.


Nathan
__________________
"If you want to build a ship, don't drum up men to gather wood, divide the work, or give orders. Instead, teach them to yearn for the vast and endless sea." - Antoine de Saint-Exupery
"The fight is won or lost far away from witnesses - behind the lines, in the gym, and out there on the road, long before I dance under those lights." - Muhammad Ali
"Simplicity is the ultimate sophistication." - Leonardo da Vinci


Student: 2006-2010 (#1519)
Mentor: 2011-Present (#1519)


Reply With Quote
  #41   Spotlight this post!  
Unread 13-03-2012, 19:49
Ian Curtis Ian Curtis is offline
Best Available Data
FRC #1778 (Chill Out!)
Team Role: Engineer
 
Join Date: Feb 2005
Rookie Year: 2004
Location: Puget Sound
Posts: 2,521
Ian Curtis has a reputation beyond reputeIan Curtis has a reputation beyond reputeIan Curtis has a reputation beyond reputeIan Curtis has a reputation beyond reputeIan Curtis has a reputation beyond reputeIan Curtis has a reputation beyond reputeIan Curtis has a reputation beyond reputeIan Curtis has a reputation beyond reputeIan Curtis has a reputation beyond reputeIan Curtis has a reputation beyond reputeIan Curtis has a reputation beyond repute
Re: Week--2 All regionals OPR

Interesting numbers! I think graphs always help data make a lot more sense. I accidentally left my laptop charger at a friends, so I don't have access to my best friend Stata right now. However, Excel works in a pinch.

The first graph essentially plots the distribution of OPRs since they are ranked in the data file. You can see that there is a very sharp drop off among the truly excellent teams, a wide flat region, and then a drop off on the tail end. If I had to bet, I would say the teams that are ranked extremely poorly probably played mostly with excellent teams in bad matches, and to make the math work out ended up with negative numbers. Since penalties do not subtract from scores this year, you'd have to be intentionally awful to interfere with your partners enough to really hurt their OPR. Also, there were 1009 points in this data set, so going by 100s you can basically break OPR up into percentiles.



The next graph shows OPR versus team number (which is a fairly decent approximation for age). With an R-square of .076, it obviously doesn't explain all of the variation, but I think it is interesting to see the general trends (and watch 2056 absolutely decimate one of them).



Finally, the last one to me is the most interesting. It plots the distribution of Week 1 and Week 2 OPRs, and is normalized by the number of teams since significantly more teams played Week 1 than Week 2. I apologize for the smallness of the graph, but this computer is ancient and apparently asking Powerpoint to resize this was asking way too much as the computer crashed a couple of times just getting to this point. As you can see, the top tier teams didn't change much, and the teams that didn't score much stayed essentially the same. However, the middle of the road teams to upper middle of the road got a couple of points better. I would think this is exactly what we'd hope to see (although more lifting on the extreme low end would be nice too), it should provide more exciting balanced matches.


(one you can blow up more)
__________________
CHILL OUT! | Aero Stability & Control Engineer
Adam Savage's Obsessions (TED Talk) (Part 2)
It is much easier to call someone else a genius than admit to yourself that you are lazy. - Dave Gingery
Reply With Quote
  #42   Spotlight this post!  
Unread 14-03-2012, 15:24
Siri's Avatar
Siri Siri is offline
Dare greatly
AKA: 1640 coach 2010-2014
FRC #2641 (PCCR; Refs & RIs)
Team Role: Coach
 
Join Date: Jan 2008
Rookie Year: 2007
Location: PA
Posts: 1,639
Siri has a reputation beyond reputeSiri has a reputation beyond reputeSiri has a reputation beyond reputeSiri has a reputation beyond reputeSiri has a reputation beyond reputeSiri has a reputation beyond reputeSiri has a reputation beyond reputeSiri has a reputation beyond reputeSiri has a reputation beyond reputeSiri has a reputation beyond reputeSiri has a reputation beyond repute
Send a message via ICQ to Siri
Re: Week--2 All regionals OPR

Has anyone run the hybrid, teleop and bridge power ratings for Week 2? (as in Week 1) Also, I hope it doesn't make too big an impact, but do the teleop ratings include foul points? As I understand it, the TPs FIRST reports in the standings include fouls, but the Twitter feed breaks them out.
__________________
Reply With Quote
  #43   Spotlight this post!  
Unread 14-03-2012, 15:42
Bongle's Avatar
Bongle Bongle is offline
Registered User
FRC #2702 (REBotics)
Team Role: Mentor
 
Join Date: Feb 2004
Rookie Year: 2002
Location: Waterloo
Posts: 1,069
Bongle has a reputation beyond reputeBongle has a reputation beyond reputeBongle has a reputation beyond reputeBongle has a reputation beyond reputeBongle has a reputation beyond reputeBongle has a reputation beyond reputeBongle has a reputation beyond reputeBongle has a reputation beyond reputeBongle has a reputation beyond reputeBongle has a reputation beyond reputeBongle has a reputation beyond repute
Send a message via MSN to Bongle
Re: Week--2 All regionals OPR

Quote:
Originally Posted by Siri View Post
Has anyone run the hybrid, teleop and bridge power ratings for Week 2? (as in Week 1) Also, I hope it doesn't make too big an impact, but do the teleop ratings include foul points? As I understand it, the TPs FIRST reports in the standings include fouls, but the Twitter feed breaks them out.
For OPRNet (which is also the source of the below data), the TeleOp and OPR scores both include foul points accrued. It'd take too much time to parse the twitter feeds to figure out the foul points.

2056's teleop: Wow.

Code:
0	Hybrid	67	13.2136
0	Hybrid	2056	11.8122
0	Hybrid	341	11.7323
0	Hybrid	1983	11.5823
0	Hybrid	3618	10.9527
0	Hybrid	836	10.5504
1	Hybrid	2852	10.3684
0	Hybrid	3205	10.129
0	Hybrid	180	10.1057
0	Hybrid	48	10.0291
1	Hybrid	2067	10.019
0	Hybrid	224	9.84828
0	Hybrid	2052	9.56086
2	Hybrid	1114	9.02976
2	Hybrid	1884	9.01958
1	Hybrid	1676	8.96045
1	Hybrid	3357	8.78736
1	Hybrid	2046	8.62482
1	Hybrid	103	8.4832
1	Hybrid	4373	8.43816
1	Hybrid	2866	8.33456
0	Hybrid	3316	8.32457
2	Hybrid	1719	8.29162
2	Hybrid	1523	8.27897
1	Hybrid	2530	8.21279
1	Hybrid	469	8.16767
3	Hybrid	4252	8.14791
3	Hybrid	3242	8.1073
2	Hybrid	1540	8.03206
2	Hybrid	708	7.96769
4	Hybrid	342	7.95542
3	Hybrid	177	7.84907
3	Hybrid	4342	7.80864
1	Hybrid	1574	7.80067
1	Hybrid	379	7.76812
4	Hybrid	2180	7.75142
2	Hybrid	2062	7.75139
5	Hybrid	1218	7.68549
2	Hybrid	2603	7.68037
4	Hybrid	558	7.66851
5	Hybrid	1065	7.65327
5	Hybrid	3280	7.61335
3	Hybrid	714	7.53921
6	Hybrid	1902	7.28756
4	Hybrid	188	7.26662
7	Hybrid	744	7.26604
5	Hybrid	907	7.22311
3	Hybrid	3883	6.96193
2	Hybrid	247	6.853
6	Hybrid	2234	6.80343
2	Hybrid	1228	6.71998
2	Hybrid	1662	6.6111
3	Hybrid	2614	6.6068
8	Hybrid	3556	6.58972
6	Hybrid	4097	6.49691
7	Hybrid	357	6.39657
3	Hybrid	3098	6.37218
6	Hybrid	610	6.36655
8	Hybrid	225	6.35537
4	Hybrid	2220	6.2888
4	Hybrid	217	6.21639
5	Hybrid	2957	6.20531
5	Hybrid	888	6.1321
9	Hybrid	1592	6.06154
6	Hybrid	1714	5.99029
9	Hybrid	365	5.95353
7	Hybrid	2538	5.9057
3	Hybrid	1403	5.85862
7	Hybrid	1547	5.80896
6	Hybrid	612	5.78015
10	Hybrid	2729	5.73514
11	Hybrid	316	5.7307
8	Hybrid	2472	5.71538
10	Hybrid	3164	5.68616
8	Hybrid	3386	5.67405
9	Hybrid	3061	5.63188
12	Hybrid	486	5.56051
3	Hybrid	2439	5.56009
2	Hybrid	3234	5.54942
4	Hybrid	1425	5.54372
7	Hybrid	192	5.53511
3	Hybrid	1731	5.47815
4	Hybrid	573	5.46913
5	Hybrid	3636	5.45773
7	Hybrid	1100	5.4547
10	Hybrid	2169	5.43168
6	Hybrid	3192	5.42553
4	Hybrid	2252	5.42163
5	Hybrid	2834	5.24228
7	Hybrid	2635	5.22304
8	Hybrid	2374	5.16704
8	Hybrid	2028	5.11478
4	Hybrid	1942	5.0881
11	Hybrid	3261	5.03336
5	Hybrid	1675	5.03024
3	Hybrid	2474	5.02999
6	Hybrid	620	4.98711
9	Hybrid	4334	4.98596
12	Hybrid	3018	4.88283
13	Hybrid	834	4.88181
8	Hybrid	3930	4.85998
9	Hybrid	2130	4.82041
13	Hybrid	1625	4.8155
5	Hybrid	1576	4.75154
14	Hybrid	222	4.72912
7	Hybrid	3492	4.6707
14	Hybrid	2826	4.65281
15	Hybrid	3122	4.64892
10	Hybrid	1246	4.63637
11	Hybrid	2185	4.63248
6	Hybrid	3211	4.60632
11	Hybrid	2383	4.59367
9	Hybrid	4254	4.58742
4	Hybrid	3314	4.5799
15	Hybrid	2229	4.56882
7	Hybrid	3351	4.55214
8	Hybrid	4320	4.52513
10	Hybrid	3182	4.49761
16	Hybrid	433	4.43778
16	Hybrid	876	4.4274
5	Hybrid	4347	4.41855
17	Hybrid	2191	4.37886
9	Hybrid	204	4.36537
12	Hybrid	2994	4.35892
10	Hybrid	2002	4.24461
18	Hybrid	2539	4.21473
13	Hybrid	2625	4.20358
11	Hybrid	753	4.14729
17	Hybrid	2499	4.08128
6	Hybrid	2851	4.05547
8	Hybrid	1708	4.04356
12	Hybrid	4043	4.00642
10	Hybrid	2528	4.00523
9	Hybrid	128	3.97007
11	Hybrid	2068	3.96341
13	Hybrid	2733	3.95854
12	Hybrid	768	3.94528
18	Hybrid	1816	3.93414
9	Hybrid	4326	3.93193
12	Hybrid	108	3.8832
11	Hybrid	23	3.87201
12	Hybrid	467	3.86144
10	Hybrid	3504	3.84239
10	Hybrid	3775	3.80811
11	Hybrid	1503	3.77597
13	Hybrid	237	3.75212
14	Hybrid	2557	3.74813
14	Hybrid	2198	3.74351
19	Hybrid	816	3.73789
14	Hybrid	244	3.7217
15	Hybrid	2411	3.68555
6	Hybrid	555	3.61197
13	Hybrid	4222	3.57526
7	Hybrid	2016	3.50185
8	Hybrid	223	3.49218
13	Hybrid	1991	3.47436
15	Hybrid	4288	3.40547
14	Hybrid	1251	3.37075
12	Hybrid	4027	3.34857
15	Hybrid	4066	3.33441
16	Hybrid	945	3.33293
13	Hybrid	1533	3.32134
19	Hybrid	3747	3.30625
7	Hybrid	3620	3.29115
17	Hybrid	25	3.27133
14	Hybrid	279	3.2613
4	Hybrid	2075	3.25978
16	Hybrid	2199	3.17965
17	Hybrid	3748	3.17326
20	Hybrid	1807	3.16937
20	Hybrid	2264	3.14659
18	Hybrid	1629	3.13849
15	Hybrid	3260	3.06149
16	Hybrid	156	3.0592
11	Hybrid	1690	3.02987
18	Hybrid	801	3.02876
17	Hybrid	3138	2.97827
9	Hybrid	1811	2.95156
18	Hybrid	3567	2.94152
14	Hybrid	1687	2.93768
10	Hybrid	1302	2.93747
21	Hybrid	4054	2.88198
16	Hybrid	360	2.85676
12	Hybrid	2216	2.81367
13	Hybrid	1937	2.80031
5	Hybrid	201	2.79706
17	Hybrid	2093	2.7747
15	Hybrid	548	2.76719
8	Hybrid	3570	2.75994
22	Hybrid	2506	2.74069
14	Hybrid	3358	2.73775
15	Hybrid	663	2.69203
19	Hybrid	3511	2.62583
19	Hybrid	181	2.61498
18	Hybrid	2443	2.59843
23	Hybrid	2491	2.59261
9	Hybrid	3655	2.58401
19	Hybrid	3611	2.58269
16	Hybrid	2370	2.56205
10	Hybrid	3175	2.55563
20	Hybrid	3627	2.54914
24	Hybrid	2177	2.54888
16	Hybrid	1815	2.52203
15	Hybrid	3087	2.50772
21	Hybrid	3489	2.49891
17	Hybrid	1075	2.47794
18	Hybrid	1241	2.46013
22	Hybrid	86	2.44638
6	Hybrid	2586	2.44358
21	Hybrid	484	2.44195
20	Hybrid	2912	2.43753
11	Hybrid	4405	2.41728
11	Hybrid	56	2.41268
23	Hybrid	1612	2.40801
12	Hybrid	11	2.35184
16	Hybrid	3774	2.34721
22	Hybrid	3929	2.34477
13	Hybrid	3142	2.33768
24	Hybrid	179	2.32778
7	Hybrid	107	2.32688
19	Hybrid	3711	2.32359
19	Hybrid	1404	2.31578
21	Hybrid	509	2.28984
12	Hybrid	226	2.2776
8	Hybrid	3639	2.26153
9	Hybrid	4363	2.26037
14	Hybrid	41	2.23953
20	Hybrid	781	2.22054
23	Hybrid	3974	2.21517
10	Hybrid	904	2.1837
20	Hybrid	3210	2.18259
17	Hybrid	1952	2.17873
25	Hybrid	3846	2.17769
18	Hybrid	2231	2.16235
25	Hybrid	2556	2.16045
13	Hybrid	3539	2.15021
19	Hybrid	1578	2.13344
21	Hybrid	1510	2.13176
20	Hybrid	3065	2.12425
22	Hybrid	1895	2.11365
14	Hybrid	4216	2.11139
23	Hybrid	1155	2.10669
24	Hybrid	53	2.06586
24	Hybrid	2495	2.02148
17	Hybrid	549	2.01935
25	Hybrid	1111	1.99227
26	Hybrid	3056	1.98634
22	Hybrid	1700	1.98482
23	Hybrid	847	1.96232
11	Hybrid	1596	1.94237
26	Hybrid	2534	1.90812
27	Hybrid	288	1.9025
21	Hybrid	1577	1.87663
27	Hybrid	3788	1.8717
18	Hybrid	228	1.83643
15	Hybrid	1025	1.82188
28	Hybrid	2846	1.81845
24	Hybrid	956	1.81313
28	Hybrid	2377	1.811
22	Hybrid	3339	1.79198
23	Hybrid	1954	1.7844
12	Hybrid	4003	1.78326
15	Hybrid	1089	1.75531
16	Hybrid	869	1.72209
24	Hybrid	1657	1.70321
17	Hybrid	1626	1.67405
29	Hybrid	3650	1.66768
30	Hybrid	2537	1.65772
13	Hybrid	1076	1.65572
20	Hybrid	3062	1.64557
16	Hybrid	1	1.63921
19	Hybrid	839	1.61999
14	Hybrid	66	1.61399
20	Hybrid	3623	1.58487
25	Hybrid	2679	1.58268
31	Hybrid	3283	1.55716
21	Hybrid	1743	1.55238
15	Hybrid	4391	1.53487
16	Hybrid	3772	1.52862
29	Hybrid	3828	1.52319
30	Hybrid	3036	1.51058
18	Hybrid	203	1.50961
25	Hybrid	321	1.50794
26	Hybrid	1557	1.49663
17	Hybrid	3547	1.48381
18	Hybrid	3542	1.48253
32	Hybrid	1980	1.47441
31	Hybrid	3839	1.46155
27	Hybrid	665	1.46101
32	Hybrid	2470	1.45701
28	Hybrid	233	1.43493
26	Hybrid	2213	1.43156
26	Hybrid	1257	1.38549
33	Hybrid	3419	1.37522
19	Hybrid	2619	1.36605
34	Hybrid	88	1.34579
17	Hybrid	141	1.34157
21	Hybrid	348	1.32471
22	Hybrid	4049	1.316
20	Hybrid	1998	1.3001
18	Hybrid	3537	1.29397
25	Hybrid	3673	1.28593
21	Hybrid	68	1.2824
19	Hybrid	2458	1.27912
23	Hybrid	306	1.27221
24	Hybrid	3955	1.26639
29	Hybrid	4064	1.26235
19	Hybrid	74	1.22511
21	Hybrid	3705	1.22508
22	Hybrid	1250	1.21956
23	Hybrid	503	1.20721
